VIEWING TRENDS
The Super Mario Bros. Movie

The Super Mario Bros. Movie

Animation, Adventure, Comedy
A plumber named Mario travels through an underground labyrinth with his brother Luigi, trying to save a captured princess.
Box Office Results
  • Weeks in Domestic Theaters: 23
  • Domestic Sales: $574,934,330
  • Worldwide Sales: $1,360,847,665
Weeks Ranked Among Top 10 on Streaming
  • 22 weeks on Netflix
  • 1 week on Peacock

The Super Mario Bros. Movie

Animation, Adventure, Comedy
A plumber named Mario travels through an underground labyrinth with his brother Luigi, trying to save a captured princess.
Box Office Results
  • Weeks in Domestic Theaters: 23
  • Domestic Sales: $574,934,330
  • Worldwide Sales: $1,360,847,665
Weeks Ranked Among Top 10 on Streaming
  • 22 weeks on Netflix
  • 1 week on Peacock
Weekly Domestic Box Office Results
Week Ticket Sales Lifetime Sales
Mar 31 to Apr 06, 2023 $58,268,865 $58,268,865
Apr 07 to Apr 13, 2023 $202,554,835 $260,823,700
Apr 14 to Apr 20, 2023 $115,275,910 $376,099,610
Apr 21 to Apr 27, 2023 $73,916,215 $450,015,825
Apr 28 to May 04, 2023 $49,511,880 $499,527,705
May 05 to May 11, 2023 $23,431,310 $522,959,015
May 12 to May 18, 2023 $16,531,705 $539,490,720
May 19 to May 25, 2023 $13,121,255 $552,611,975
May 26 to Jun 01, 2023 $10,315,295 $562,927,270
Jun 02 to Jun 08, 2023 $5,115,720 $568,042,990
Jun 09 to Jun 15, 2023 $3,416,990 $571,459,980
Jun 16 to Jun 22, 2023 $1,150,060 $572,610,040
Jun 23 to Jun 29, 2023 $672,620 $573,282,660
Jun 30 to Jul 06, 2023 $427,640 $573,710,300
Jul 07 to Jul 13, 2023 $128,125 $573,838,425
Jul 14 to Jul 20, 2023 $116,530 $573,954,955
Jul 21 to Jul 27, 2023 $146,725 $574,101,680
Jul 28 to Aug 03, 2023 $62,215 $574,163,895
Aug 04 to Aug 10, 2023 $52,825 $574,216,720
Aug 11 to Aug 17, 2023 $31,160 $574,247,880
Aug 18 to Aug 24, 2023 $19,910 $574,267,790
Aug 25 to Aug 31, 2023 $596,920 $574,864,710
Sep 01 to Sep 07, 2023 $69,620 $574,934,330
Weeks Ranked Among Top 10 on Streaming
Week Service Streamed
Jan 08, 2024 Netflix 7.60 million hours
Jan 15, 2024 Netflix 7.55 million hours
Jan 22, 2024 Netflix 6.95 million hours
Feb 12, 2024 Netflix 6.58 million hours
Feb 19, 2024 Netflix 6.23 million hours
Mar 04, 2024 Netflix 5.60 million hours
Mar 11, 2024 Netflix 5.45 million hours
Mar 18, 2024 Netflix 6.03 million hours
Mar 25, 2024 Netflix 5.63 million hours
Apr 01, 2024 Netflix 5.03 million hours
Apr 08, 2024 Netflix 4.33 million hours
Apr 22, 2024 Netflix 3.58 million hours
Apr 29, 2024 Netflix 3.88 million hours
May 13, 2024 Netflix 3.80 million hours
May 20, 2024 Netflix 3.47 million hours
May 27, 2024 Netflix 3.93 million hours
Jun 10, 2024 Netflix 3.50 million hours
Jun 24, 2024 Netflix 3.40 million hours
Aug 12, 2024 Netflix 3.75 million hours
Sep 09, 2024 Netflix 2.95 million hours
Sep 16, 2024 Netflix 2.98 million hours
Sep 23, 2024 Netflix 2.72 million hours
Feb 03, 2025 Peacock 3.10 million hours
OTHER FEATURES
Unfortunate/Funny Business Names
© 2025 ViewingTrends.com Contact Us