VIEWING TRENDS
Beetlejuice Beetlejuice

Beetlejuice Beetlejuice

Box Office Results
  • Weeks in Domestic Theaters: 12
  • Lifetime Domestic Sales: $294,097,060

Beetlejuice Beetlejuice

Box Office Results
  • Weeks in Domestic Theaters: 12
  • Lifetime Domestic Sales: $294,097,060
Domestic Box Office Results
Week Ticket Sales Lifetime Sales
Sep 06, 2024 to Sep 12, 2024 $136,406,079 $136,406,079
Sep 13, 2024 to Sep 19, 2024 $64,442,303 $200,848,382
Sep 20, 2024 to Sep 26, 2024 $33,244,516 $234,092,898
Sep 27, 2024 to Oct 03, 2024 $21,088,250 $255,181,148
Oct 04, 2024 to Oct 10, 2024 $13,385,987 $268,567,135
Oct 11, 2024 to Oct 17, 2024 $10,406,004 $278,973,139
Oct 18, 2024 to Oct 24, 2024 $6,540,803 $285,513,942
Oct 25, 2024 to Oct 31, 2024 $4,500,349 $290,014,291
Nov 01, 2024 to Nov 07, 2024 $2,719,739 $292,734,030
Nov 08, 2024 to Nov 14, 2024 $1,067,557 $293,801,587
Nov 15, 2024 to Nov 21, 2024 $271,194 $294,072,781
Nov 22, 2024 to Nov 28, 2024 $24,279 $294,097,060
OTHER FEATURES
Animals That Act Like People
© 2024 ViewingTrends.com Contact Us