Home | Television | Movies | Online Videos |
Top Grossing Movies |
See a complete list of the all time top grossing movies below. Note that movies are ranked by their worldwide total gross after being adjusted for inflation.
Worldwide Gross | $12,778,225 |
Adjusted for Inflation | $13,071,357 |
Domestic Gross | $8,335,797 |
Adjusted for Inflation | $8,527,020 |
Worldwide Gross | $5,575,738 |
Adjusted for Inflation | $13,069,140 |
Domestic Gross | $5,575,738 |
Adjusted for Inflation | $13,069,140 |
Worldwide Gross | $4,600,000 |
Adjusted for Inflation | $13,050,982 |
Domestic Gross | $4,600,000 |
Adjusted for Inflation | $13,050,982 |
Worldwide Gross | $11,628,645 |
Adjusted for Inflation | $13,049,200 |
Domestic Gross | $1,588,491 |
Adjusted for Inflation | $1,782,541 |
Worldwide Gross | $12,337,378 |
Adjusted for Inflation | $13,010,505 |
Domestic Gross | $8,176,562 |
Adjusted for Inflation | $8,622,675 |
Worldwide Gross | $4,349,446 |
Adjusted for Inflation | $13,006,801 |
Domestic Gross | $4,349,446 |
Adjusted for Inflation | $13,006,801 |
Worldwide Gross | $5,546,827 |
Adjusted for Inflation | $13,001,374 |
Domestic Gross | $5,546,827 |
Adjusted for Inflation | $13,001,374 |
Worldwide Gross | $4,764,606 |
Adjusted for Inflation | $12,992,223 |
Domestic Gross | $4,764,606 |
Adjusted for Inflation | $12,992,223 |
Worldwide Gross | $6,017,509 |
Adjusted for Inflation | $12,985,484 |
Domestic Gross | $6,017,509 |
Adjusted for Inflation | $12,985,484 |
Worldwide Gross | $5,864,949 |
Adjusted for Inflation | $12,975,789 |
Domestic Gross | $5,864,949 |
Adjusted for Inflation | $12,975,789 |
Worldwide Gross | $4,572,845 |
Adjusted for Inflation | $12,973,939 |
Domestic Gross | $4,572,845 |
Adjusted for Inflation | $12,973,939 |
Worldwide Gross | $10,597,464 |
Adjusted for Inflation | $12,960,487 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,973,285 |
Adjusted for Inflation | $12,956,551 |
Domestic Gross | $4,973,285 |
Adjusted for Inflation | $12,956,551 |
Worldwide Gross | $12,648,664 |
Adjusted for Inflation | $12,938,824 |
Domestic Gross | $2,002,270 |
Adjusted for Inflation | $2,048,202 |
Worldwide Gross | $6,524,620 |
Adjusted for Inflation | $12,938,256 |
Domestic Gross | $6,524,620 |
Adjusted for Inflation | $12,938,256 |
Worldwide Gross | $6,159,269 |
Adjusted for Inflation | $12,928,860 |
Domestic Gross | $6,159,269 |
Adjusted for Inflation | $12,928,860 |
Worldwide Gross | $12,238,643 |
Adjusted for Inflation | $12,906,383 |
Domestic Gross | $12,118,219 |
Adjusted for Inflation | $12,779,389 |
Worldwide Gross | $11,498,884 |
Adjusted for Inflation | $12,903,588 |
Domestic Gross | $9,000,202 |
Adjusted for Inflation | $10,099,667 |
Worldwide Gross | $10,550,350 |
Adjusted for Inflation | $12,902,867 |
Domestic Gross | $5,812,500 |
Adjusted for Inflation | $7,108,571 |
Worldwide Gross | $12,610,418 |
Adjusted for Inflation | $12,899,701 |
Domestic Gross | $4,530,418 |
Adjusted for Inflation | $4,634,346 |
Worldwide Gross | $5,830,391 |
Adjusted for Inflation | $12,899,332 |
Domestic Gross | $5,617,391 |
Adjusted for Inflation | $12,428,084 |
Worldwide Gross | $4,546,244 |
Adjusted for Inflation | $12,898,467 |
Domestic Gross | $4,546,244 |
Adjusted for Inflation | $12,898,467 |
Worldwide Gross | $6,492,660 |
Adjusted for Inflation | $12,874,880 |
Domestic Gross | $6,492,660 |
Adjusted for Inflation | $12,874,880 |
Worldwide Gross | $11,467,726 |
Adjusted for Inflation | $12,868,623 |
Domestic Gross | $1,033,000 |
Adjusted for Inflation | $1,159,191 |
Worldwide Gross | $6,112,476 |
Adjusted for Inflation | $12,830,637 |
Domestic Gross | $5,535,405 |
Adjusted for Inflation | $11,619,313 |
Worldwide Gross | $12,537,071 |
Adjusted for Inflation | $12,824,671 |
Domestic Gross | $9,002,073 |
Adjusted for Inflation | $9,208,581 |
Worldwide Gross | $5,467,959 |
Adjusted for Inflation | $12,816,513 |
Domestic Gross | $5,467,959 |
Adjusted for Inflation | $12,816,513 |
Worldwide Gross | $5,603,158 |
Adjusted for Inflation | $12,800,583 |
Domestic Gross | $5,603,158 |
Adjusted for Inflation | $12,800,583 |
Worldwide Gross | $11,395,604 |
Adjusted for Inflation | $12,787,691 |
Domestic Gross | $1,177,577 |
Adjusted for Inflation | $1,321,430 |
Worldwide Gross | $5,451,119 |
Adjusted for Inflation | $12,777,041 |
Domestic Gross | $5,451,119 |
Adjusted for Inflation | $12,777,041 |
Worldwide Gross | $11,374,298 |
Adjusted for Inflation | $12,763,782 |
Domestic Gross | $302,456 |
Adjusted for Inflation | $339,404 |
Worldwide Gross | $3,952,448 |
Adjusted for Inflation | $12,750,202 |
Domestic Gross | $3,952,448 |
Adjusted for Inflation | $12,750,202 |
Worldwide Gross | $11,325,405 |
Adjusted for Inflation | $12,708,916 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $5,887,777 |
Adjusted for Inflation | $12,705,528 |
Domestic Gross | $5,887,457 |
Adjusted for Inflation | $12,704,838 |
Worldwide Gross | $4,100,000 |
Adjusted for Inflation | $12,694,010 |
Domestic Gross | $4,100,000 |
Adjusted for Inflation | $12,694,010 |
Worldwide Gross | $3,792,188 |
Adjusted for Inflation | $12,687,258 |
Domestic Gross | $3,792,188 |
Adjusted for Inflation | $12,687,258 |
Worldwide Gross | $6,391,946 |
Adjusted for Inflation | $12,675,165 |
Domestic Gross | $6,391,946 |
Adjusted for Inflation | $12,675,165 |
Worldwide Gross | $6,029,091 |
Adjusted for Inflation | $12,655,605 |
Domestic Gross | $6,029,091 |
Adjusted for Inflation | $12,655,605 |
Worldwide Gross | $10,339,127 |
Adjusted for Inflation | $12,644,546 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $11,252,331 |
Adjusted for Inflation | $12,626,916 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $6,014,341 |
Adjusted for Inflation | $12,624,643 |
Domestic Gross | $6,014,341 |
Adjusted for Inflation | $12,624,643 |
Worldwide Gross | $11,958,548 |
Adjusted for Inflation | $12,611,006 |
Domestic Gross | $8,929,282 |
Adjusted for Inflation | $9,416,464 |
Worldwide Gross | $5,519,569 |
Adjusted for Inflation | $12,609,621 |
Domestic Gross | $5,519,569 |
Adjusted for Inflation | $12,609,621 |
Worldwide Gross | $5,842,603 |
Adjusted for Inflation | $12,608,045 |
Domestic Gross | $5,842,603 |
Adjusted for Inflation | $12,608,045 |
Worldwide Gross | $6,451,628 |
Adjusted for Inflation | $12,595,578 |
Domestic Gross | $6,451,628 |
Adjusted for Inflation | $12,595,578 |
Worldwide Gross | $12,311,598 |
Adjusted for Inflation | $12,594,026 |
Domestic Gross | $12,311,598 |
Adjusted for Inflation | $12,594,026 |
Worldwide Gross | $4,210,938 |
Adjusted for Inflation | $12,592,600 |
Domestic Gross | $4,210,938 |
Adjusted for Inflation | $12,592,600 |
Worldwide Gross | $10,435,375 |
Adjusted for Inflation | $12,586,106 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $6,552,255 |
Adjusted for Inflation | $12,581,837 |
Domestic Gross | $6,552,255 |
Adjusted for Inflation | $12,581,837 |
Worldwide Gross | $5,080,409 |
Adjusted for Inflation | $12,581,125 |
Domestic Gross | $5,080,409 |
Adjusted for Inflation | $12,581,125 |
Worldwide Gross | $5,679,569 |
Adjusted for Inflation | $12,565,649 |
Domestic Gross | $5,679,569 |
Adjusted for Inflation | $12,565,649 |
Worldwide Gross | $4,594,452 |
Adjusted for Inflation | $12,528,244 |
Domestic Gross | $4,594,452 |
Adjusted for Inflation | $12,528,244 |
Worldwide Gross | $11,151,120 |
Adjusted for Inflation | $12,513,341 |
Domestic Gross | $7,587,853 |
Adjusted for Inflation | $8,514,785 |
Worldwide Gross | $10,363,914 |
Adjusted for Inflation | $12,499,917 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $5,471,088 |
Adjusted for Inflation | $12,498,865 |
Domestic Gross | $5,471,088 |
Adjusted for Inflation | $12,498,865 |
Worldwide Gross | $10,357,720 |
Adjusted for Inflation | $12,492,446 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,795,009 |
Adjusted for Inflation | $12,492,101 |
Domestic Gross | $4,795,009 |
Adjusted for Inflation | $12,492,101 |
Worldwide Gross | $10,356,359 |
Adjusted for Inflation | $12,490,805 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $11,830,860 |
Adjusted for Inflation | $12,476,352 |
Domestic Gross | $11,478,326 |
Adjusted for Inflation | $12,104,583 |
Worldwide Gross | $10,200,000 |
Adjusted for Inflation | $12,474,396 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $5,632,086 |
Adjusted for Inflation | $12,460,596 |
Domestic Gross | $5,632,086 |
Adjusted for Inflation | $12,460,596 |
Worldwide Gross | $12,165,702 |
Adjusted for Inflation | $12,444,783 |
Domestic Gross | $12,154,738 |
Adjusted for Inflation | $12,433,568 |
Worldwide Gross | $10,308,627 |
Adjusted for Inflation | $12,433,235 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $5,751,882 |
Adjusted for Inflation | $12,412,274 |
Domestic Gross | $5,751,882 |
Adjusted for Inflation | $12,412,274 |
Worldwide Gross | $5,430,822 |
Adjusted for Inflation | $12,406,876 |
Domestic Gross | $5,430,822 |
Adjusted for Inflation | $12,406,876 |
Worldwide Gross | $12,121,760 |
Adjusted for Inflation | $12,399,833 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,370,078 |
Adjusted for Inflation | $12,398,654 |
Domestic Gross | $4,370,078 |
Adjusted for Inflation | $12,398,654 |
Worldwide Gross | $4,542,825 |
Adjusted for Inflation | $12,387,466 |
Domestic Gross | $4,542,825 |
Adjusted for Inflation | $12,387,466 |
Worldwide Gross | $6,620,242 |
Adjusted for Inflation | $12,373,431 |
Domestic Gross | $4,739,023 |
Adjusted for Inflation | $8,857,376 |
Worldwide Gross | $6,330,054 |
Adjusted for Inflation | $12,358,228 |
Domestic Gross | $6,330,054 |
Adjusted for Inflation | $12,358,228 |
Worldwide Gross | $11,713,932 |
Adjusted for Inflation | $12,353,044 |
Domestic Gross | $5,365,263 |
Adjusted for Inflation | $5,657,992 |
Worldwide Gross | $6,854,681 |
Adjusted for Inflation | $12,350,696 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $10,224,935 |
Adjusted for Inflation | $12,332,294 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,122,748 |
Adjusted for Inflation | $12,328,872 |
Domestic Gross | $4,122,748 |
Adjusted for Inflation | $12,328,872 |
Worldwide Gross | $3,821,199 |
Adjusted for Inflation | $12,326,806 |
Domestic Gross | $3,821,199 |
Adjusted for Inflation | $12,326,806 |
Worldwide Gross | $6,418,792 |
Adjusted for Inflation | $12,325,557 |
Domestic Gross | $6,203,044 |
Adjusted for Inflation | $11,911,271 |
Worldwide Gross | $4,729,352 |
Adjusted for Inflation | $12,321,050 |
Domestic Gross | $4,729,352 |
Adjusted for Inflation | $12,321,050 |
Worldwide Gross | $4,116,395 |
Adjusted for Inflation | $12,309,873 |
Domestic Gross | $4,116,395 |
Adjusted for Inflation | $12,309,873 |
Worldwide Gross | $3,974,975 |
Adjusted for Inflation | $12,306,920 |
Domestic Gross | $3,974,975 |
Adjusted for Inflation | $12,306,920 |
Worldwide Gross | $4,960,385 |
Adjusted for Inflation | $12,283,897 |
Domestic Gross | $4,960,385 |
Adjusted for Inflation | $12,283,897 |
Worldwide Gross | $10,172,403 |
Adjusted for Inflation | $12,268,935 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $11,976,305 |
Adjusted for Inflation | $12,251,041 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $5,830,454 |
Adjusted for Inflation | $12,238,648 |
Domestic Gross | $5,772,529 |
Adjusted for Inflation | $12,117,058 |
Worldwide Gross | $6,784,985 |
Adjusted for Inflation | $12,225,118 |
Domestic Gross | $3,921,642 |
Adjusted for Inflation | $7,065,975 |
Worldwide Gross | $6,780,490 |
Adjusted for Inflation | $12,217,019 |
Domestic Gross | $1,280,490 |
Adjusted for Inflation | $2,307,174 |
Worldwide Gross | $10,885,116 |
Adjusted for Inflation | $12,214,842 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $11,580,770 |
Adjusted for Inflation | $12,212,617 |
Domestic Gross | $831,200 |
Adjusted for Inflation | $876,550 |
Worldwide Gross | $3,783,329 |
Adjusted for Inflation | $12,204,641 |
Domestic Gross | $3,783,329 |
Adjusted for Inflation | $12,204,641 |
Worldwide Gross | $4,292,009 |
Adjusted for Inflation | $12,177,159 |
Domestic Gross | $4,292,009 |
Adjusted for Inflation | $12,177,159 |
Worldwide Gross | $11,538,081 |
Adjusted for Inflation | $12,167,599 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $6,749,315 |
Adjusted for Inflation | $12,160,848 |
Domestic Gross | $1,012,069 |
Adjusted for Inflation | $1,823,536 |
Worldwide Gross | $5,495,507 |
Adjusted for Inflation | $12,158,425 |
Domestic Gross | $5,495,507 |
Adjusted for Inflation | $12,158,425 |
Worldwide Gross | $4,278,150 |
Adjusted for Inflation | $12,137,839 |
Domestic Gross | $4,278,150 |
Adjusted for Inflation | $12,137,839 |
Worldwide Gross | $5,939,449 |
Adjusted for Inflation | $12,136,373 |
Domestic Gross | $5,939,449 |
Adjusted for Inflation | $12,136,373 |
Worldwide Gross | $6,112,613 |
Adjusted for Inflation | $12,121,250 |
Domestic Gross | $6,112,613 |
Adjusted for Inflation | $12,121,250 |
Worldwide Gross | $5,750,110 |
Adjusted for Inflation | $12,069,998 |
Domestic Gross | $5,750,110 |
Adjusted for Inflation | $12,069,998 |
Worldwide Gross | $4,873,620 |
Adjusted for Inflation | $12,069,033 |
Domestic Gross | $4,873,620 |
Adjusted for Inflation | $12,069,033 |
Worldwide Gross | $5,136,759 |
Adjusted for Inflation | $12,040,204 |
Domestic Gross | $5,136,759 |
Adjusted for Inflation | $12,040,204 |
Worldwide Gross | $6,263,240 |
Adjusted for Inflation | $12,026,861 |
Domestic Gross | $6,262,878 |
Adjusted for Inflation | $12,026,166 |
Worldwide Gross | $4,611,062 |
Adjusted for Inflation | $12,012,877 |
Domestic Gross | $4,611,062 |
Adjusted for Inflation | $12,012,877 |
Movie | Region | Total Gross At Time of Release |
Total Gross Adjusted for Inflation |
|
#7001 | Love Lies Bleeding (2024) |
Worldwide
Domestic
|
$12,778,225
$8,335,797
|
$13,071,357
$8,527,020
|
#7002 | Europa Europa (1991) |
Worldwide
Domestic
|
$5,575,738
$5,575,738
|
$13,069,140
$13,069,140
|
#7003 | River's Edge (1987) |
Worldwide
Domestic
|
$4,600,000
$4,600,000
|
$13,050,982
$13,050,982
|
#7004 | That Time I Got Reincarnated as a Slime the Movie: Scarlet Bond (2022) |
Worldwide
Domestic
|
$11,628,645
$1,588,491
|
$13,049,200
$1,782,541
|
#7005 | Beau Is Afraid (2023) |
Worldwide
Domestic
|
$12,337,378
$8,176,562
|
$13,010,505
$8,622,675
|
#7006 | The Mean Season (1985) |
Worldwide
Domestic
|
$4,349,446
$4,349,446
|
$13,006,801
$13,006,801
|
#7007 | Delirious (1991) |
Worldwide
Domestic
|
$5,546,827
$5,546,827
|
$13,001,374
$13,001,374
|
#7008 | The Good Mother (1988) |
Worldwide
Domestic
|
$4,764,606
$4,764,606
|
$12,992,223
$12,992,223
|
#7009 | Trapped in Paradise (1994) |
Worldwide
Domestic
|
$6,017,509
$6,017,509
|
$12,985,484
$12,985,484
|
#7010 | Heaven & Earth (1993) |
Worldwide
Domestic
|
$5,864,949
$5,864,949
|
$12,975,789
$12,975,789
|
#7011 | Made in Heaven (1987) |
Worldwide
Domestic
|
$4,572,845
$4,572,845
|
$12,973,939
$12,973,939
|
#7012 | Honest Candidate (2020) |
Worldwide
Domestic
|
$10,597,464
-
|
$12,960,487
-
|
#7013 | Let It Ride (1989) |
Worldwide
Domestic
|
$4,973,285
$4,973,285
|
$12,956,551
$12,956,551
|
#7014 | Look Back (2024) |
Worldwide
Domestic
|
$12,648,664
$2,002,270
|
$12,938,824
$2,048,202
|
#7015 | Warriors of Virtue (1997) |
Worldwide
Domestic
|
$6,524,620
$6,524,620
|
$12,938,256
$12,938,256
|
#7016 | The Secret of Roan Inish (1995) |
Worldwide
Domestic
|
$6,159,269
$6,159,269
|
$12,928,860
$12,928,860
|
#7017 | The Shift (2023) |
Worldwide
Domestic
|
$12,238,643
$12,118,219
|
$12,906,383
$12,779,389
|
#7018 | Till (2022) |
Worldwide
Domestic
|
$11,498,884
$9,000,202
|
$12,903,588
$10,099,667
|
#7019 | The Hunt (2020) |
Worldwide
Domestic
|
$10,550,350
$5,812,500
|
$12,902,867
$7,108,571
|
#7020 | The Exorcism (2024) |
Worldwide
Domestic
|
$12,610,418
$4,530,418
|
$12,899,701
$4,634,346
|
#7021 | Batman: Mask of the Phantasm (1993) |
Worldwide
Domestic
|
$5,830,391
$5,617,391
|
$12,899,332
$12,428,084
|
#7022 | Death Before Dishonor (1987) |
Worldwide
Domestic
|
$4,546,244
$4,546,244
|
$12,898,467
$12,898,467
|
#7023 | Switchback (1997) |
Worldwide
Domestic
|
$6,492,660
$6,492,660
|
$12,874,880
$12,874,880
|
#7024 | Jug Jugg Jeeyo (2022) |
Worldwide
Domestic
|
$11,467,726
$1,033,000
|
$12,868,623
$1,159,191
|
#7025 | Before Sunrise (1995) |
Worldwide
Domestic
|
$6,112,476
$5,535,405
|
$12,830,637
$11,619,313
|
#7026 | Thelma (2024) |
Worldwide
Domestic
|
$12,537,071
$9,002,073
|
$12,824,671
$9,208,581
|
#7027 | Livin' Large! (1991) |
Worldwide
Domestic
|
$5,467,959
$5,467,959
|
$12,816,513
$12,816,513
|
#7028 | Indochine (1992) |
Worldwide
Domestic
|
$5,603,158
$5,603,158
|
$12,800,583
$12,800,583
|
#7029 | Empire of Light (2022) |
Worldwide
Domestic
|
$11,395,604
$1,177,577
|
$12,787,691
$1,321,430
|
#7030 | Eve of Destruction (1991) |
Worldwide
Domestic
|
$5,451,119
$5,451,119
|
$12,777,041
$12,777,041
|
#7031 | The Eight Mountains (2022) |
Worldwide
Domestic
|
$11,374,298
$302,456
|
$12,763,782
$339,404
|
#7032 | Joysticks (1983) |
Worldwide
Domestic
|
$3,952,448
$3,952,448
|
$12,750,202
$12,750,202
|
#7033 | Bergen (2022) |
Worldwide
Domestic
|
$11,325,405
-
|
$12,708,916
-
|
#7034 | Ed Wood (1994) |
Worldwide
Domestic
|
$5,887,777
$5,887,457
|
$12,705,528
$12,704,838
|
#7035 | Pete's Dragon 1984 Re-release (1984) |
Worldwide
Domestic
|
$4,100,000
$4,100,000
|
$12,694,010
$12,694,010
|
#7036 | Jekyll and Hyde... Together Again (1982) |
Worldwide
Domestic
|
$3,792,188
$3,792,188
|
$12,687,258
$12,687,258
|
#7037 | Most Wanted (1997) |
Worldwide
Domestic
|
$6,391,946
$6,391,946
|
$12,675,165
$12,675,165
|
#7038 | Gold Diggers: The Secret of Bear Mountain (1995) |
Worldwide
Domestic
|
$6,029,091
$6,029,091
|
$12,655,605
$12,655,605
|
#7039 | Street Dancer 3D (2020) |
Worldwide
Domestic
|
$10,339,127
-
|
$12,644,546
-
|
#7040 | Rise (2022) |
Worldwide
Domestic
|
$11,252,331
-
|
$12,626,916
-
|
#7041 | The Walking Dead (1995) |
Worldwide
Domestic
|
$6,014,341
$6,014,341
|
$12,624,643
$12,624,643
|
#7042 | Salaar (2023) |
Worldwide
Domestic
|
$11,958,548
$8,929,282
|
$12,611,006
$9,416,464
|
#7043 | Wind (1992) |
Worldwide
Domestic
|
$5,519,569
$5,519,569
|
$12,609,621
$12,609,621
|
#7044 | The Last Seduction (1994) |
Worldwide
Domestic
|
$5,842,603
$5,842,603
|
$12,608,045
$12,608,045
|
#7045 | Gods and Monsters (1998) |
Worldwide
Domestic
|
$6,451,628
$6,451,628
|
$12,595,578
$12,595,578
|
#7046 | Am I Racist? (2024) |
Worldwide
Domestic
|
$12,311,598
$12,311,598
|
$12,594,026
$12,594,026
|
#7047 | That's Dancing! (1985) |
Worldwide
Domestic
|
$4,210,938
$4,210,938
|
$12,592,600
$12,592,600
|
#7048 | Krack (2021) |
Worldwide
Domestic
|
$10,435,375
-
|
$12,586,106
-
|
#7049 | Lost & Found (1999) |
Worldwide
Domestic
|
$6,552,255
$6,552,255
|
$12,581,837
$12,581,837
|
#7050 | Miller's Crossing (1990) |
Worldwide
Domestic
|
$5,080,409
$5,080,409
|
$12,581,125
$12,581,125
|
#7051 | Hear No Evil (1993) |
Worldwide
Domestic
|
$5,679,569
$5,679,569
|
$12,565,649
$12,565,649
|
#7052 | Sunset (1988) |
Worldwide
Domestic
|
$4,594,452
$4,594,452
|
$12,528,244
$12,528,244
|
#7053 | Men (2022) |
Worldwide
Domestic
|
$11,151,120
$7,587,853
|
$12,513,341
$8,514,785
|
#7054 | Realm of Terracotta (2021) |
Worldwide
Domestic
|
$10,363,914
-
|
$12,499,917
-
|
#7055 | Of Mice and Men (1992) |
Worldwide
Domestic
|
$5,471,088
$5,471,088
|
$12,498,865
$12,498,865
|
#7056 | Kaiserschmarrndrama (2021) |
Worldwide
Domestic
|
$10,357,720
-
|
$12,492,446
-
|
#7057 | See You in the Morning (1989) |
Worldwide
Domestic
|
$4,795,009
$4,795,009
|
$12,492,101
$12,492,101
|
#7058 | Caution, Hazardous Wife: The Movie (2021) |
Worldwide
Domestic
|
$10,356,359
-
|
$12,490,805
-
|
#7059 | After Death (2023) |
Worldwide
Domestic
|
$11,830,860
$11,478,326
|
$12,476,352
$12,104,583
|
#7060 | My Spy (2020) |
Worldwide
Domestic
|
$10,200,000
-
|
$12,474,396
-
|
#7061 | Swing Kids (1993) |
Worldwide
Domestic
|
$5,632,086
$5,632,086
|
$12,460,596
$12,460,596
|
#7062 | Bonhoeffer: Pastor. Spy. Assassin. (2024) |
Worldwide
Domestic
|
$12,165,702
$12,154,738
|
$12,444,783
$12,433,568
|
#7063 | Detective Conan: The Scarlet Alibi (2021) |
Worldwide
Domestic
|
$10,308,627
-
|
$12,433,235
-
|
#7064 | Airheads (1994) |
Worldwide
Domestic
|
$5,751,882
$5,751,882
|
$12,412,274
$12,412,274
|
#7065 | Split Second (1992) |
Worldwide
Domestic
|
$5,430,822
$5,430,822
|
$12,406,876
$12,406,876
|
#7066 | Muroi Shinji: Not Defeated (2024) |
Worldwide
Domestic
|
$12,121,760
-
|
$12,399,833
-
|
#7067 | The Dead (1987) |
Worldwide
Domestic
|
$4,370,078
$4,370,078
|
$12,398,654
$12,398,654
|
#7068 | Au Revoir les Enfants (1988) |
Worldwide
Domestic
|
$4,542,825
$4,542,825
|
$12,387,466
$12,387,466
|
#7069 | Duets (2000) |
Worldwide
Domestic
|
$6,620,242
$4,739,023
|
$12,373,431
$8,857,376
|
#7070 | Affliction (1998) |
Worldwide
Domestic
|
$6,330,054
$6,330,054
|
$12,358,228
$12,358,228
|
#7071 | Tiger 3 (2023) |
Worldwide
Domestic
|
$11,713,932
$5,365,263
|
$12,353,044
$5,657,992
|
#7072 | The Slurb (2001) |
Worldwide
Domestic
|
$6,854,681
-
|
$12,350,696
-
|
#7073 | Never Stop (2021) |
Worldwide
Domestic
|
$10,224,935
-
|
$12,332,294
-
|
#7074 | My Science Project (1985) |
Worldwide
Domestic
|
$4,122,748
$4,122,748
|
$12,328,872
$12,328,872
|
#7075 | Let's Spend the Night Together (1983) |
Worldwide
Domestic
|
$3,821,199
$3,821,199
|
$12,326,806
$12,326,806
|
#7076 | The Straight Story (1999) |
Worldwide
Domestic
|
$6,418,792
$6,203,044
|
$12,325,557
$11,911,271
|
#7077 | Drugstore Cowboy (1989) |
Worldwide
Domestic
|
$4,729,352
$4,729,352
|
$12,321,050
$12,321,050
|
#7078 | Godzilla 1985 (1985) |
Worldwide
Domestic
|
$4,116,395
$4,116,395
|
$12,309,873
$12,309,873
|
#7079 | Entre Nous (1984) |
Worldwide
Domestic
|
$3,974,975
$3,974,975
|
$12,306,920
$12,306,920
|
#7080 | The Handmaid's Tale (1990) |
Worldwide
Domestic
|
$4,960,385
$4,960,385
|
$12,283,897
$12,283,897
|
#7081 | Ainbo (2021) |
Worldwide
Domestic
|
$10,172,403
-
|
$12,268,935
-
|
#7082 | Citizen of a Kind (2024) |
Worldwide
Domestic
|
$11,976,305
-
|
$12,251,041
-
|
#7083 | The Tie That Binds (1995) |
Worldwide
Domestic
|
$5,830,454
$5,772,529
|
$12,238,648
$12,117,058
|
#7084 | China: The Panda Adventure (2001) |
Worldwide
Domestic
|
$6,784,985
$3,921,642
|
$12,225,118
$7,065,975
|
#7085 | The Road Home (2001) |
Worldwide
Domestic
|
$6,780,490
$1,280,490
|
$12,217,019
$2,307,174
|
#7086 | Chickenhare and the Hamster of Darkness (2022) |
Worldwide
Domestic
|
$10,885,116
-
|
$12,214,842
-
|
#7087 | Jungle Bunch: Operation Meltdown (2023) |
Worldwide
Domestic
|
$11,580,770
$831,200
|
$12,212,617
$876,550
|
#7088 | La Traviata (1983) |
Worldwide
Domestic
|
$3,783,329
$3,783,329
|
$12,204,641
$12,204,641
|
#7089 | The Color Purple 1987 Re-release (1987) |
Worldwide
Domestic
|
$4,292,009
$4,292,009
|
$12,177,159
$12,177,159
|
#7090 | Face Off 6: The Ticket of Destiny (2023) |
Worldwide
Domestic
|
$11,538,081
-
|
$12,167,599
-
|
#7091 | The Piano Teacher (2001) |
Worldwide
Domestic
|
$6,749,315
$1,012,069
|
$12,160,848
$1,823,536
|
#7092 | Three of Hearts (1993) |
Worldwide
Domestic
|
$5,495,507
$5,495,507
|
$12,158,425
$12,158,425
|
#7093 | Best Seller (1987) |
Worldwide
Domestic
|
$4,278,150
$4,278,150
|
$12,137,839
$12,137,839
|
#7094 | Last Dance (1996) |
Worldwide
Domestic
|
$5,939,449
$5,939,449
|
$12,136,373
$12,136,373
|
#7095 | Kull the Conqueror (1997) |
Worldwide
Domestic
|
$6,112,613
$6,112,613
|
$12,121,250
$12,121,250
|
#7096 | Beyond Rangoon (1995) |
Worldwide
Domestic
|
$5,750,110
$5,750,110
|
$12,069,998
$12,069,998
|
#7097 | The Long Walk Home (1990) |
Worldwide
Domestic
|
$4,873,620
$4,873,620
|
$12,069,033
$12,069,033
|
#7098 | The Object of Beauty (1991) |
Worldwide
Domestic
|
$5,136,759
$5,136,759
|
$12,040,204
$12,040,204
|
#7099 | Dick (1999) |
Worldwide
Domestic
|
$6,263,240
$6,262,878
|
$12,026,861
$12,026,166
|
#7100 | The January Man (1989) |
Worldwide
Domestic
|
$4,611,062
$4,611,062
|
$12,012,877
$12,012,877
|
© 2025 ViewingTrends.com | Contact Us |