Home | Television | Movies | Online Videos |
Top Grossing Movies |
See a complete list of the all time top grossing movies below. Note that movies are ranked by their worldwide total gross after being adjusted for inflation.
Worldwide Gross | $10,763,217 |
Adjusted for Inflation | $11,010,125 |
Domestic Gross | $2,574,318 |
Adjusted for Inflation | $2,633,373 |
Worldwide Gross | $10,431,631 |
Adjusted for Inflation | $11,000,781 |
Domestic Gross | $10,251,956 |
Adjusted for Inflation | $10,811,303 |
Worldwide Gross | $4,693,236 |
Adjusted for Inflation | $11,000,617 |
Domestic Gross | $4,693,236 |
Adjusted for Inflation | $11,000,617 |
Worldwide Gross | $4,814,619 |
Adjusted for Inflation | $10,999,142 |
Domestic Gross | $4,814,619 |
Adjusted for Inflation | $10,999,142 |
Worldwide Gross | $9,795,364 |
Adjusted for Inflation | $10,991,966 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $10,740,923 |
Adjusted for Inflation | $10,987,320 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $5,624,282 |
Adjusted for Inflation | $10,980,342 |
Domestic Gross | $5,624,282 |
Adjusted for Inflation | $10,980,342 |
Worldwide Gross | $8,968,845 |
Adjusted for Inflation | $10,968,718 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $5,221,281 |
Adjusted for Inflation | $10,959,939 |
Domestic Gross | $5,221,281 |
Adjusted for Inflation | $10,959,939 |
Worldwide Gross | $8,954,345 |
Adjusted for Inflation | $10,950,985 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $3,800,000 |
Adjusted for Inflation | $10,938,642 |
Domestic Gross | $3,800,000 |
Adjusted for Inflation | $10,938,642 |
Worldwide Gross | $4,192,440 |
Adjusted for Inflation | $10,922,270 |
Domestic Gross | $4,192,440 |
Adjusted for Inflation | $10,922,270 |
Worldwide Gross | $8,926,071 |
Adjusted for Inflation | $10,916,406 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,654,288 |
Adjusted for Inflation | $10,909,325 |
Domestic Gross | $4,654,288 |
Adjusted for Inflation | $10,909,325 |
Worldwide Gross | $3,007,436 |
Adjusted for Inflation | $10,906,046 |
Domestic Gross | $3,007,436 |
Adjusted for Inflation | $10,906,046 |
Worldwide Gross | $6,047,691 |
Adjusted for Inflation | $10,896,669 |
Domestic Gross | $6,047,691 |
Adjusted for Inflation | $10,896,669 |
Worldwide Gross | $6,042,938 |
Adjusted for Inflation | $10,888,105 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $9,701,747 |
Adjusted for Inflation | $10,886,912 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,899,195 |
Adjusted for Inflation | $10,883,538 |
Domestic Gross | $8,287,061 |
Adjusted for Inflation | $10,134,910 |
Worldwide Gross | $4,916,135 |
Adjusted for Inflation | $10,876,605 |
Domestic Gross | $4,916,135 |
Adjusted for Inflation | $10,876,605 |
Worldwide Gross | $3,832,228 |
Adjusted for Inflation | $10,872,682 |
Domestic Gross | $3,832,228 |
Adjusted for Inflation | $10,872,682 |
Worldwide Gross | $8,990,599 |
Adjusted for Inflation | $10,843,561 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,859,185 |
Adjusted for Inflation | $10,834,606 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $10,591,426 |
Adjusted for Inflation | $10,834,393 |
Domestic Gross | $9,756,635 |
Adjusted for Inflation | $9,980,452 |
Worldwide Gross | $3,966,256 |
Adjusted for Inflation | $10,815,266 |
Domestic Gross | $3,966,256 |
Adjusted for Inflation | $10,815,266 |
Worldwide Gross | $3,965,604 |
Adjusted for Inflation | $10,813,488 |
Domestic Gross | $3,965,604 |
Adjusted for Inflation | $10,813,488 |
Worldwide Gross | $3,613,205 |
Adjusted for Inflation | $10,805,109 |
Domestic Gross | $3,607,393 |
Adjusted for Inflation | $10,787,728 |
Worldwide Gross | $4,603,929 |
Adjusted for Inflation | $10,791,287 |
Domestic Gross | $4,603,929 |
Adjusted for Inflation | $10,791,287 |
Worldwide Gross | $9,613,518 |
Adjusted for Inflation | $10,787,905 |
Domestic Gross | $9,321,593 |
Adjusted for Inflation | $10,460,319 |
Worldwide Gross | $4,348,368 |
Adjusted for Inflation | $10,768,299 |
Domestic Gross | $4,348,368 |
Adjusted for Inflation | $10,768,299 |
Worldwide Gross | $4,347,648 |
Adjusted for Inflation | $10,766,516 |
Domestic Gross | $4,347,648 |
Adjusted for Inflation | $10,766,516 |
Worldwide Gross | $10,196,704 |
Adjusted for Inflation | $10,753,036 |
Domestic Gross | $5,314,136 |
Adjusted for Inflation | $5,604,075 |
Worldwide Gross | $3,594,997 |
Adjusted for Inflation | $10,750,659 |
Domestic Gross | $3,594,997 |
Adjusted for Inflation | $10,750,659 |
Worldwide Gross | $5,502,773 |
Adjusted for Inflation | $10,743,119 |
Domestic Gross | $5,502,773 |
Adjusted for Inflation | $10,743,119 |
Worldwide Gross | $8,900,000 |
Adjusted for Inflation | $10,734,290 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $5,485,295 |
Adjusted for Inflation | $10,708,996 |
Domestic Gross | $5,485,295 |
Adjusted for Inflation | $10,708,996 |
Worldwide Gross | $3,769,990 |
Adjusted for Inflation | $10,696,103 |
Domestic Gross | $3,769,990 |
Adjusted for Inflation | $10,696,103 |
Worldwide Gross | $10,452,473 |
Adjusted for Inflation | $10,692,253 |
Domestic Gross | $263,511 |
Adjusted for Inflation | $269,556 |
Worldwide Gross | $5,093,707 |
Adjusted for Inflation | $10,692,149 |
Domestic Gross | $5,093,707 |
Adjusted for Inflation | $10,692,149 |
Worldwide Gross | $10,120,340 |
Adjusted for Inflation | $10,672,506 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,844,997 |
Adjusted for Inflation | $10,667,951 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,721,243 |
Adjusted for Inflation | $10,665,906 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,826,689 |
Adjusted for Inflation | $10,645,870 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $3,751,699 |
Adjusted for Inflation | $10,644,208 |
Domestic Gross | $3,751,699 |
Adjusted for Inflation | $10,644,208 |
Worldwide Gross | $10,091,821 |
Adjusted for Inflation | $10,642,431 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $3,558,669 |
Adjusted for Inflation | $10,642,022 |
Domestic Gross | $3,558,669 |
Adjusted for Inflation | $10,642,022 |
Worldwide Gross | $3,178,542 |
Adjusted for Inflation | $10,634,225 |
Domestic Gross | $3,178,542 |
Adjusted for Inflation | $10,634,225 |
Worldwide Gross | $4,651,977 |
Adjusted for Inflation | $10,627,581 |
Domestic Gross | $4,651,977 |
Adjusted for Inflation | $10,627,581 |
Worldwide Gross | $5,200,601 |
Adjusted for Inflation | $10,626,648 |
Domestic Gross | $5,200,601 |
Adjusted for Inflation | $10,626,648 |
Worldwide Gross | $9,464,198 |
Adjusted for Inflation | $10,620,344 |
Domestic Gross | $9,214,020 |
Adjusted for Inflation | $10,339,605 |
Worldwide Gross | $8,803,864 |
Adjusted for Inflation | $10,618,340 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $10,064,347 |
Adjusted for Inflation | $10,613,458 |
Domestic Gross | $155,188 |
Adjusted for Inflation | $163,655 |
Worldwide Gross | $8,794,981 |
Adjusted for Inflation | $10,607,627 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,642,280 |
Adjusted for Inflation | $10,605,428 |
Domestic Gross | $3,740,330 |
Adjusted for Inflation | $8,544,896 |
Worldwide Gross | $4,791,029 |
Adjusted for Inflation | $10,599,816 |
Domestic Gross | $4,790,801 |
Adjusted for Inflation | $10,599,312 |
Worldwide Gross | $10,337,403 |
Adjusted for Inflation | $10,574,543 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $5,867,304 |
Adjusted for Inflation | $10,571,650 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,754,596 |
Adjusted for Inflation | $10,558,918 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,263,112 |
Adjusted for Inflation | $10,557,171 |
Domestic Gross | $4,263,112 |
Adjusted for Inflation | $10,557,171 |
Worldwide Gross | $4,885,392 |
Adjusted for Inflation | $10,542,432 |
Domestic Gross | $4,858,139 |
Adjusted for Inflation | $10,483,621 |
Worldwide Gross | $8,737,253 |
Adjusted for Inflation | $10,538,001 |
Domestic Gross | $7,446,823 |
Adjusted for Inflation | $8,981,613 |
Worldwide Gross | $8,613,864 |
Adjusted for Inflation | $10,534,583 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $5,303,931 |
Adjusted for Inflation | $10,517,642 |
Domestic Gross | $5,303,931 |
Adjusted for Inflation | $10,517,642 |
Worldwide Gross | $3,838,793 |
Adjusted for Inflation | $10,467,698 |
Domestic Gross | $3,838,793 |
Adjusted for Inflation | $10,467,698 |
Worldwide Gross | $3,685,862 |
Adjusted for Inflation | $10,457,417 |
Domestic Gross | $3,685,862 |
Adjusted for Inflation | $10,457,417 |
Worldwide Gross | $5,107,669 |
Adjusted for Inflation | $10,436,755 |
Domestic Gross | $5,107,669 |
Adjusted for Inflation | $10,436,755 |
Worldwide Gross | $4,212,828 |
Adjusted for Inflation | $10,432,647 |
Domestic Gross | $4,212,828 |
Adjusted for Inflation | $10,432,647 |
Worldwide Gross | $8,635,184 |
Adjusted for Inflation | $10,414,895 |
Domestic Gross | $126,391 |
Adjusted for Inflation | $152,440 |
Worldwide Gross | $10,176,530 |
Adjusted for Inflation | $10,409,980 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $9,276,103 |
Adjusted for Inflation | $10,409,272 |
Domestic Gross | $5,456,531 |
Adjusted for Inflation | $6,123,101 |
Worldwide Gross | $10,174,418 |
Adjusted for Inflation | $10,407,819 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $2,869,425 |
Adjusted for Inflation | $10,405,568 |
Domestic Gross | $2,869,425 |
Adjusted for Inflation | $10,405,568 |
Worldwide Gross | $3,813,293 |
Adjusted for Inflation | $10,398,164 |
Domestic Gross | $3,813,293 |
Adjusted for Inflation | $10,398,164 |
Worldwide Gross | $8,619,446 |
Adjusted for Inflation | $10,395,914 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $2,863,642 |
Adjusted for Inflation | $10,384,597 |
Domestic Gross | $2,863,642 |
Adjusted for Inflation | $10,384,597 |
Worldwide Gross | $5,753,678 |
Adjusted for Inflation | $10,366,919 |
Domestic Gross | $3,050,532 |
Adjusted for Inflation | $5,496,418 |
Worldwide Gross | $5,541,431 |
Adjusted for Inflation | $10,357,101 |
Domestic Gross | $5,277,299 |
Adjusted for Inflation | $9,863,430 |
Worldwide Gross | $4,532,791 |
Adjusted for Inflation | $10,355,297 |
Domestic Gross | $4,532,791 |
Adjusted for Inflation | $10,355,297 |
Worldwide Gross | $3,790,493 |
Adjusted for Inflation | $10,335,992 |
Domestic Gross | $3,790,493 |
Adjusted for Inflation | $10,335,992 |
Worldwide Gross | $4,409,328 |
Adjusted for Inflation | $10,335,156 |
Domestic Gross | $4,409,328 |
Adjusted for Inflation | $10,335,156 |
Worldwide Gross | $8,567,345 |
Adjusted for Inflation | $10,333,075 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $3,960,327 |
Adjusted for Inflation | $10,317,563 |
Domestic Gross | $3,960,327 |
Adjusted for Inflation | $10,317,563 |
Worldwide Gross | $3,953,745 |
Adjusted for Inflation | $10,300,415 |
Domestic Gross | $3,953,745 |
Adjusted for Inflation | $10,300,415 |
Worldwide Gross | $8,399,765 |
Adjusted for Inflation | $10,272,745 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,134,992 |
Adjusted for Inflation | $10,239,894 |
Domestic Gross | $4,134,992 |
Adjusted for Inflation | $10,239,894 |
Worldwide Gross | $3,754,125 |
Adjusted for Inflation | $10,236,823 |
Domestic Gross | $3,753,977 |
Adjusted for Inflation | $10,236,420 |
Worldwide Gross | $5,009,305 |
Adjusted for Inflation | $10,235,763 |
Domestic Gross | $5,009,305 |
Adjusted for Inflation | $10,235,763 |
Worldwide Gross | $10,004,464 |
Adjusted for Inflation | $10,233,966 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,479,470 |
Adjusted for Inflation | $10,233,484 |
Domestic Gross | $4,479,470 |
Adjusted for Inflation | $10,233,484 |
Worldwide Gross | $3,916,303 |
Adjusted for Inflation | $10,202,870 |
Domestic Gross | $3,916,303 |
Adjusted for Inflation | $10,202,870 |
Worldwide Gross | $8,441,488 |
Adjusted for Inflation | $10,181,279 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $9,071,701 |
Adjusted for Inflation | $10,179,900 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,708,451 |
Adjusted for Inflation | $10,160,602 |
Domestic Gross | $2,392,589 |
Adjusted for Inflation | $5,163,087 |
Worldwide Gross | $9,927,714 |
Adjusted for Inflation | $10,155,456 |
Domestic Gross | $9,774,285 |
Adjusted for Inflation | $9,998,507 |
Worldwide Gross | $2,500,000 |
Adjusted for Inflation | $10,137,950 |
Domestic Gross | $2,500,000 |
Adjusted for Inflation | $10,137,950 |
Worldwide Gross | $4,087,361 |
Adjusted for Inflation | $10,121,941 |
Domestic Gross | $4,087,361 |
Adjusted for Inflation | $10,121,941 |
Worldwide Gross | $4,821,759 |
Adjusted for Inflation | $10,121,306 |
Domestic Gross | $4,821,759 |
Adjusted for Inflation | $10,121,306 |
Worldwide Gross | $4,313,473 |
Adjusted for Inflation | $10,110,479 |
Domestic Gross | $4,313,473 |
Adjusted for Inflation | $10,110,479 |
Worldwide Gross | $8,371,523 |
Adjusted for Inflation | $10,096,894 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,939,939 |
Adjusted for Inflation | $10,094,024 |
Domestic Gross | $4,939,939 |
Adjusted for Inflation | $10,094,024 |
Movie | Region | Total Gross At Time of Release |
Total Gross Adjusted for Inflation |
|
#7201 | Jung Kook: I Am Still (2024) |
Worldwide
Domestic
|
$10,763,217
$2,574,318
|
$11,010,125
$2,633,373
|
#7202 | The Nightmare Before Christmas 30th Anniversary Re-Release (2023) |
Worldwide
Domestic
|
$10,431,631
$10,251,956
|
$11,000,781
$10,811,303
|
#7203 | True Identity (1991) |
Worldwide
Domestic
|
$4,693,236
$4,693,236
|
$11,000,617
$11,000,617
|
#7204 | Passion Fish (1992) |
Worldwide
Domestic
|
$4,814,619
$4,814,619
|
$10,999,142
$10,999,142
|
#7205 | Good Luck to You, Leo Grande (2022) |
Worldwide
Domestic
|
$9,795,364
-
|
$10,991,966
-
|
#7206 | Cat and Dog (2024) |
Worldwide
Domestic
|
$10,740,923
-
|
$10,987,320
-
|
#7207 | Phantoms (1998) |
Worldwide
Domestic
|
$5,624,282
$5,624,282
|
$10,980,342
$10,980,342
|
#7208 | Malasaña 32 (2020) |
Worldwide
Domestic
|
$8,968,845
-
|
$10,968,718
-
|
#7209 | Miami Rhapsody (1995) |
Worldwide
Domestic
|
$5,221,281
$5,221,281
|
$10,959,939
$10,959,939
|
#7210 | Break the Silence: The Movie (2020) |
Worldwide
Domestic
|
$8,954,345
-
|
$10,950,985
-
|
#7211 | Power (1986) |
Worldwide
Domestic
|
$3,800,000
$3,800,000
|
$10,938,642
$10,938,642
|
#7212 | Red Scorpion (1989) |
Worldwide
Domestic
|
$4,192,440
$4,192,440
|
$10,922,270
$10,922,270
|
#7213 | I Hate Summer (2020) |
Worldwide
Domestic
|
$8,926,071
-
|
$10,916,406
-
|
#7214 | The Hitman (1991) |
Worldwide
Domestic
|
$4,654,288
$4,654,288
|
$10,909,325
$10,909,325
|
#7215 | The Last Metro (1981) |
Worldwide
Domestic
|
$3,007,436
$3,007,436
|
$10,906,046
$10,906,046
|
#7216 | Megiddo: The Omega Code 2 (2001) |
Worldwide
Domestic
|
$6,047,691
$6,047,691
|
$10,896,669
$10,896,669
|
#7217 | Chaos (2001) |
Worldwide
Domestic
|
$6,042,938
-
|
$10,888,105
-
|
#7218 | Rheingold (2022) |
Worldwide
Domestic
|
$9,701,747
-
|
$10,886,912
-
|
#7219 | Downhill (2020) |
Worldwide
Domestic
|
$8,899,195
$8,287,061
|
$10,883,538
$10,134,910
|
#7220 | Surf Ninjas (1993) |
Worldwide
Domestic
|
$4,916,135
$4,916,135
|
$10,876,605
$10,876,605
|
#7221 | North Shore (1987) |
Worldwide
Domestic
|
$3,832,228
$3,832,228
|
$10,872,682
$10,872,682
|
#7222 | The Lord of the Rings: The Fellowship of the Ring 2021 Re-release (2021) |
Worldwide
Domestic
|
$8,990,599
-
|
$10,843,561
-
|
#7223 | Les blagues de Toto (2020) |
Worldwide
Domestic
|
$8,859,185
-
|
$10,834,606
-
|
#7224 | Piece by Piece (2024) |
Worldwide
Domestic
|
$10,591,426
$9,756,635
|
$10,834,393
$9,980,452
|
#7225 | Bat*21 (1988) |
Worldwide
Domestic
|
$3,966,256
$3,966,256
|
$10,815,266
$10,815,266
|
#7226 | Memories of Me (1988) |
Worldwide
Domestic
|
$3,965,604
$3,965,604
|
$10,813,488
$10,813,488
|
#7227 | Ran (1985) |
Worldwide
Domestic
|
$3,613,205
$3,607,393
|
$10,805,109
$10,787,728
|
#7228 | Dutch (1991) |
Worldwide
Domestic
|
$4,603,929
$4,603,929
|
$10,791,287
$10,791,287
|
#7229 | Spider-Man: No Way Home 2022 Re-release (2022) |
Worldwide
Domestic
|
$9,613,518
$9,321,593
|
$10,787,905
$10,460,319
|
#7230 | Dark Angel (1990) |
Worldwide
Domestic
|
$4,348,368
$4,348,368
|
$10,768,299
$10,768,299
|
#7231 | Lisa (1990) |
Worldwide
Domestic
|
$4,347,648
$4,347,648
|
$10,766,516
$10,766,516
|
#7232 | Freelance (2023) |
Worldwide
Domestic
|
$10,196,704
$5,314,136
|
$10,753,036
$5,604,075
|
#7233 | Turk 182 (1985) |
Worldwide
Domestic
|
$3,594,997
$3,594,997
|
$10,750,659
$10,750,659
|
#7234 | Slums of Beverly Hills (1998) |
Worldwide
Domestic
|
$5,502,773
$5,502,773
|
$10,743,119
$10,743,119
|
#7235 | All About My Mother (2021) |
Worldwide
Domestic
|
$8,900,000
-
|
$10,734,290
-
|
#7236 | Ride (1998) |
Worldwide
Domestic
|
$5,485,295
$5,485,295
|
$10,708,996
$10,708,996
|
#7237 | The Monster Squad (1987) |
Worldwide
Domestic
|
$3,769,990
$3,769,990
|
$10,696,103
$10,696,103
|
#7238 | One Direction: This Is Us 2024 Re-release (2024) |
Worldwide
Domestic
|
$10,452,473
$263,511
|
$10,692,253
$269,556
|
#7239 | Top Dog (1995) |
Worldwide
Domestic
|
$5,093,707
$5,093,707
|
$10,692,149
$10,692,149
|
#7240 | Sun and Concrete (2023) |
Worldwide
Domestic
|
$10,120,340
-
|
$10,672,506
-
|
#7241 | The Eleventh Chapter (2021) |
Worldwide
Domestic
|
$8,844,997
-
|
$10,667,951
-
|
#7242 | The Secret Garden (2020) |
Worldwide
Domestic
|
$8,721,243
-
|
$10,665,906
-
|
#7243 | The Medium (2021) |
Worldwide
Domestic
|
$8,826,689
-
|
$10,645,870
-
|
#7244 | Allan Quatermain and the Lost City of Gold (1987) |
Worldwide
Domestic
|
$3,751,699
$3,751,699
|
$10,644,208
$10,644,208
|
#7245 | Cobweb (2023) |
Worldwide
Domestic
|
$10,091,821
-
|
$10,642,431
-
|
#7246 | The Bride (1985) |
Worldwide
Domestic
|
$3,558,669
$3,558,669
|
$10,642,022
$10,642,022
|
#7247 | Penitentiary II (1982) |
Worldwide
Domestic
|
$3,178,542
$3,178,542
|
$10,634,225
$10,634,225
|
#7248 | Radio Flyer (1992) |
Worldwide
Domestic
|
$4,651,977
$4,651,977
|
$10,627,581
$10,627,581
|
#7249 | Jane Eyre (1996) |
Worldwide
Domestic
|
$5,200,601
$5,200,601
|
$10,626,648
$10,626,648
|
#7250 | Redeeming Love (2022) |
Worldwide
Domestic
|
$9,464,198
$9,214,020
|
$10,620,344
$10,339,605
|
#7251 | The Vault (2021) |
Worldwide
Domestic
|
$8,803,864
-
|
$10,618,340
-
|
#7252 | The Peasants (2023) |
Worldwide
Domestic
|
$10,064,347
$155,188
|
$10,613,458
$163,655
|
#7253 | Kaguya-sama: Love Is War (2021) |
Worldwide
Domestic
|
$8,794,981
-
|
$10,607,627
-
|
#7254 | Blade Runner The Final Cut (1992) |
Worldwide
Domestic
|
$4,642,280
$3,740,330
|
$10,605,428
$8,544,896
|
#7255 | Into the West (1993) |
Worldwide
Domestic
|
$4,791,029
$4,790,801
|
$10,599,816
$10,599,312
|
#7256 | Mrs. Green Apple: The White Lounge (2024) |
Worldwide
Domestic
|
$10,337,403
-
|
$10,574,543
-
|
#7257 | Tom Thumb (2001) |
Worldwide
Domestic
|
$5,867,304
-
|
$10,571,650
-
|
#7258 | Moonbound (2021) |
Worldwide
Domestic
|
$8,754,596
-
|
$10,558,918
-
|
#7259 | Lambada (1990) |
Worldwide
Domestic
|
$4,263,112
$4,263,112
|
$10,557,171
$10,557,171
|
#7260 | Little Buddha (1994) |
Worldwide
Domestic
|
$4,885,392
$4,858,139
|
$10,542,432
$10,483,621
|
#7261 | The Protégé (2021) |
Worldwide
Domestic
|
$8,737,253
$7,446,823
|
$10,538,001
$8,981,613
|
#7262 | War of the Eltis (2020) |
Worldwide
Domestic
|
$8,613,864
-
|
$10,534,583
-
|
#7263 | Dangerous Ground (1997) |
Worldwide
Domestic
|
$5,303,931
$5,303,931
|
$10,517,642
$10,517,642
|
#7264 | Feds (1988) |
Worldwide
Domestic
|
$3,838,793
$3,838,793
|
$10,467,698
$10,467,698
|
#7265 | Three O'Clock High (1987) |
Worldwide
Domestic
|
$3,685,862
$3,685,862
|
$10,457,417
$10,457,417
|
#7266 | Solo (1996) |
Worldwide
Domestic
|
$5,107,669
$5,107,669
|
$10,436,755
$10,436,755
|
#7267 | China Cry: A True Story (1990) |
Worldwide
Domestic
|
$4,212,828
$4,212,828
|
$10,432,647
$10,432,647
|
#7268 | Lost Illusions (2021) |
Worldwide
Domestic
|
$8,635,184
$126,391
|
$10,414,895
$152,440
|
#7269 | All About Suomi (2024) |
Worldwide
Domestic
|
$10,176,530
-
|
$10,409,980
-
|
#7270 | Women Talking (2022) |
Worldwide
Domestic
|
$9,276,103
$5,456,531
|
$10,409,272
$6,123,101
|
#7271 | Muroi Shinji: Ikitsuzukeru Mono (2024) |
Worldwide
Domestic
|
$10,174,418
-
|
$10,407,819
-
|
#7272 | Gas (1981) |
Worldwide
Domestic
|
$2,869,425
$2,869,425
|
$10,405,568
$10,405,568
|
#7273 | Critters 2: The Main Course (1988) |
Worldwide
Domestic
|
$3,813,293
$3,813,293
|
$10,398,164
$10,398,164
|
#7274 | Agent Backkom: King's Bear (2021) |
Worldwide
Domestic
|
$8,619,446
-
|
$10,395,914
-
|
#7275 | Modern Romance (1981) |
Worldwide
Domestic
|
$2,863,642
$2,863,642
|
$10,384,597
$10,384,597
|
#7276 | The Golden Bowl (2001) |
Worldwide
Domestic
|
$5,753,678
$3,050,532
|
$10,366,919
$5,496,418
|
#7277 | Black & White (2000) |
Worldwide
Domestic
|
$5,541,431
$5,277,299
|
$10,357,101
$9,863,430
|
#7278 | Mediterraneo (1992) |
Worldwide
Domestic
|
$4,532,791
$4,532,791
|
$10,355,297
$10,355,297
|
#7279 | Sweet Hearts Dance (1988) |
Worldwide
Domestic
|
$3,790,493
$3,790,493
|
$10,335,992
$10,335,992
|
#7280 | Run (1991) |
Worldwide
Domestic
|
$4,409,328
$4,409,328
|
$10,335,156
$10,335,156
|
#7281 | Pil's Adventures (2021) |
Worldwide
Domestic
|
$8,567,345
-
|
$10,333,075
-
|
#7282 | Loverboy (1989) |
Worldwide
Domestic
|
$3,960,327
$3,960,327
|
$10,317,563
$10,317,563
|
#7283 | The Phantom of the Opera (1989) |
Worldwide
Domestic
|
$3,953,745
$3,953,745
|
$10,300,415
$10,300,415
|
#7284 | Malang (2020) |
Worldwide
Domestic
|
$8,399,765
-
|
$10,272,745
-
|
#7285 | Heart Condition (1990) |
Worldwide
Domestic
|
$4,134,992
$4,134,992
|
$10,239,894
$10,239,894
|
#7286 | Imagine: John Lennon (1988) |
Worldwide
Domestic
|
$3,754,125
$3,753,977
|
$10,236,823
$10,236,420
|
#7287 | Heaven's Prisoners (1996) |
Worldwide
Domestic
|
$5,009,305
$5,009,305
|
$10,235,763
$10,235,763
|
#7288 | Diamanti (2024) |
Worldwide
Domestic
|
$10,004,464
-
|
$10,233,966
-
|
#7289 | Bob Roberts (1992) |
Worldwide
Domestic
|
$4,479,470
$4,479,470
|
$10,233,484
$10,233,484
|
#7290 | Earth Girls Are Easy (1989) |
Worldwide
Domestic
|
$3,916,303
$3,916,303
|
$10,202,870
$10,202,870
|
#7291 | Honey Lemon Soda (2021) |
Worldwide
Domestic
|
$8,441,488
-
|
$10,181,279
-
|
#7292 | Sword Art Online the Movie: Progressive - Scherzo of Deep Night (2022) |
Worldwide
Domestic
|
$9,071,701
-
|
$10,179,900
-
|
#7293 | Backbeat (1994) |
Worldwide
Domestic
|
$4,708,451
$2,392,589
|
$10,160,602
$5,163,087
|
#7294 | Lisa Frankenstein (2024) |
Worldwide
Domestic
|
$9,927,714
$9,774,285
|
$10,155,456
$9,998,507
|
#7295 | The Black Marble (1980) |
Worldwide
Domestic
|
$2,500,000
$2,500,000
|
$10,137,950
$10,137,950
|
#7296 | Tie Me Up! Tie Me Down! (1990) |
Worldwide
Domestic
|
$4,087,361
$4,087,361
|
$10,121,941
$10,121,941
|
#7297 | Angus (1995) |
Worldwide
Domestic
|
$4,821,759
$4,821,759
|
$10,121,306
$10,121,306
|
#7298 | Hear My Song (1991) |
Worldwide
Domestic
|
$4,313,473
$4,313,473
|
$10,110,479
$10,110,479
|
#7299 | Delicious (2021) |
Worldwide
Domestic
|
$8,371,523
-
|
$10,096,894
-
|
#7300 | Girl 6 (1996) |
Worldwide
Domestic
|
$4,939,939
$4,939,939
|
$10,094,024
$10,094,024
|
© 2025 ViewingTrends.com | Contact Us |