Home | Television | Movies | Online Videos |
Top Grossing Movies |
See a complete list of the all time top grossing movies below. Note that movies are ranked by their worldwide total gross after being adjusted for inflation.
Worldwide Gross | $4,811,282 |
Adjusted for Inflation | $9,238,768 |
Domestic Gross | $4,811,282 |
Adjusted for Inflation | $9,238,768 |
Worldwide Gross | $7,658,021 |
Adjusted for Inflation | $9,236,339 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $3,385,516 |
Adjusted for Inflation | $9,231,693 |
Domestic Gross | $3,385,516 |
Adjusted for Inflation | $9,231,693 |
Worldwide Gross | $4,030,793 |
Adjusted for Inflation | $9,208,468 |
Domestic Gross | $4,030,793 |
Adjusted for Inflation | $9,208,468 |
Worldwide Gross | $4,714,658 |
Adjusted for Inflation | $9,204,474 |
Domestic Gross | $4,714,658 |
Adjusted for Inflation | $9,204,474 |
Worldwide Gross | $3,531,971 |
Adjusted for Inflation | $9,201,597 |
Domestic Gross | $3,531,971 |
Adjusted for Inflation | $9,201,597 |
Worldwide Gross | $8,718,464 |
Adjusted for Inflation | $9,194,143 |
Domestic Gross | $103,187 |
Adjusted for Inflation | $108,817 |
Worldwide Gross | $7,501,454 |
Adjusted for Inflation | $9,174,128 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,775,847 |
Adjusted for Inflation | $9,170,725 |
Domestic Gross | $4,775,847 |
Adjusted for Inflation | $9,170,725 |
Worldwide Gross | $7,600,000 |
Adjusted for Inflation | $9,166,360 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $7,494,243 |
Adjusted for Inflation | $9,165,309 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,166,175 |
Adjusted for Inflation | $9,163,755 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $7,592,374 |
Adjusted for Inflation | $9,157,162 |
Domestic Gross | $1,320,000 |
Adjusted for Inflation | $1,592,052 |
Worldwide Gross | $3,221,568 |
Adjusted for Inflation | $9,140,136 |
Domestic Gross | $3,221,568 |
Adjusted for Inflation | $9,140,136 |
Worldwide Gross | $4,602,341 |
Adjusted for Inflation | $9,126,396 |
Domestic Gross | $4,602,341 |
Adjusted for Inflation | $9,126,396 |
Worldwide Gross | $4,750,660 |
Adjusted for Inflation | $9,122,360 |
Domestic Gross | $4,750,660 |
Adjusted for Inflation | $9,122,360 |
Worldwide Gross | $8,117,612 |
Adjusted for Inflation | $9,109,259 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $2,938,179 |
Adjusted for Inflation | $9,096,896 |
Domestic Gross | $2,938,179 |
Adjusted for Inflation | $9,096,896 |
Worldwide Gross | $4,104,962 |
Adjusted for Inflation | $9,081,941 |
Domestic Gross | $4,104,962 |
Adjusted for Inflation | $9,081,941 |
Worldwide Gross | $7,527,030 |
Adjusted for Inflation | $9,078,351 |
Domestic Gross | $836,536 |
Adjusted for Inflation | $1,008,946 |
Worldwide Gross | $8,598,322 |
Adjusted for Inflation | $9,067,446 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $2,810,199 |
Adjusted for Inflation | $9,065,421 |
Domestic Gross | $2,810,199 |
Adjusted for Inflation | $9,065,421 |
Worldwide Gross | $7,502,846 |
Adjusted for Inflation | $9,049,183 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,422,380 |
Adjusted for Inflation | $9,036,470 |
Domestic Gross | $4,422,380 |
Adjusted for Inflation | $9,036,470 |
Worldwide Gross | $8,048,175 |
Adjusted for Inflation | $9,031,340 |
Domestic Gross | $832,000 |
Adjusted for Inflation | $933,637 |
Worldwide Gross | $3,136,701 |
Adjusted for Inflation | $9,029,276 |
Domestic Gross | $3,136,701 |
Adjusted for Inflation | $9,029,276 |
Worldwide Gross | $8,557,763 |
Adjusted for Inflation | $9,024,675 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $7,478,009 |
Adjusted for Inflation | $9,019,227 |
Domestic Gross | $5,478,009 |
Adjusted for Inflation | $6,607,027 |
Worldwide Gross | $2,912,945 |
Adjusted for Inflation | $9,018,769 |
Domestic Gross | $2,912,945 |
Adjusted for Inflation | $9,018,769 |
Worldwide Gross | $8,809,952 |
Adjusted for Inflation | $9,012,052 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,804,443 |
Adjusted for Inflation | $9,006,417 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,611,784 |
Adjusted for Inflation | $9,003,632 |
Domestic Gross | $4,611,784 |
Adjusted for Inflation | $9,003,632 |
Worldwide Gross | $8,021,940 |
Adjusted for Inflation | $9,001,900 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,799,528 |
Adjusted for Inflation | $9,001,389 |
Domestic Gross | $5,069,171 |
Adjusted for Inflation | $5,185,458 |
Worldwide Gross | $8,798,081 |
Adjusted for Inflation | $8,999,909 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $7,358,771 |
Adjusted for Inflation | $8,999,630 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,529,843 |
Adjusted for Inflation | $8,982,633 |
Domestic Gross | $4,529,843 |
Adjusted for Inflation | $8,982,633 |
Worldwide Gross | $8,000,956 |
Adjusted for Inflation | $8,978,353 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,257,354 |
Adjusted for Inflation | $8,936,569 |
Domestic Gross | $4,257,354 |
Adjusted for Inflation | $8,936,569 |
Worldwide Gross | $2,886,225 |
Adjusted for Inflation | $8,936,041 |
Domestic Gross | $2,886,225 |
Adjusted for Inflation | $8,936,041 |
Worldwide Gross | $7,400,000 |
Adjusted for Inflation | $8,925,140 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,775,009 |
Adjusted for Inflation | $8,924,635 |
Domestic Gross | $4,159,986 |
Adjusted for Inflation | $7,775,139 |
Worldwide Gross | $2,878,404 |
Adjusted for Inflation | $8,911,827 |
Domestic Gross | $2,878,404 |
Adjusted for Inflation | $8,911,827 |
Worldwide Gross | $7,388,603 |
Adjusted for Inflation | $8,911,394 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,357,406 |
Adjusted for Inflation | $8,903,706 |
Domestic Gross | $4,357,406 |
Adjusted for Inflation | $8,903,706 |
Worldwide Gross | $3,416,846 |
Adjusted for Inflation | $8,901,670 |
Domestic Gross | $3,416,846 |
Adjusted for Inflation | $8,901,670 |
Worldwide Gross | $4,553,271 |
Adjusted for Inflation | $8,889,397 |
Domestic Gross | $4,553,271 |
Adjusted for Inflation | $8,889,397 |
Worldwide Gross | $2,447,576 |
Adjusted for Inflation | $8,875,792 |
Domestic Gross | $2,447,576 |
Adjusted for Inflation | $8,875,792 |
Worldwide Gross | $3,780,329 |
Adjusted for Inflation | $8,860,827 |
Domestic Gross | $3,779,620 |
Adjusted for Inflation | $8,859,165 |
Worldwide Gross | $4,221,036 |
Adjusted for Inflation | $8,860,334 |
Domestic Gross | $4,221,036 |
Adjusted for Inflation | $8,860,334 |
Worldwide Gross | $7,858,171 |
Adjusted for Inflation | $8,818,125 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $3,231,584 |
Adjusted for Inflation | $8,811,948 |
Domestic Gross | $3,210,139 |
Adjusted for Inflation | $8,753,471 |
Worldwide Gross | $3,752,428 |
Adjusted for Inflation | $8,795,429 |
Domestic Gross | $3,752,428 |
Adjusted for Inflation | $8,795,429 |
Worldwide Gross | $4,705,631 |
Adjusted for Inflation | $8,794,966 |
Domestic Gross | $4,705,631 |
Adjusted for Inflation | $8,794,966 |
Worldwide Gross | $8,317,251 |
Adjusted for Inflation | $8,771,040 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $7,169,437 |
Adjusted for Inflation | $8,768,078 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,565,134 |
Adjusted for Inflation | $8,761,618 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $7,158,262 |
Adjusted for Inflation | $8,754,411 |
Domestic Gross | $240,000 |
Adjusted for Inflation | $293,515 |
Worldwide Gross | $7,154,649 |
Adjusted for Inflation | $8,749,993 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,551,637 |
Adjusted for Inflation | $8,747,812 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,555,459 |
Adjusted for Inflation | $8,747,529 |
Domestic Gross | $4,555,459 |
Adjusted for Inflation | $8,747,529 |
Worldwide Gross | $4,165,845 |
Adjusted for Inflation | $8,744,484 |
Domestic Gross | $4,165,845 |
Adjusted for Inflation | $8,744,484 |
Worldwide Gross | $8,528,605 |
Adjusted for Inflation | $8,724,251 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,525,794 |
Adjusted for Inflation | $8,690,565 |
Domestic Gross | $4,197,015 |
Adjusted for Inflation | $8,059,234 |
Worldwide Gross | $3,060,858 |
Adjusted for Inflation | $8,684,174 |
Domestic Gross | $3,060,858 |
Adjusted for Inflation | $8,684,174 |
Worldwide Gross | $4,249,321 |
Adjusted for Inflation | $8,682,850 |
Domestic Gross | $4,228,275 |
Adjusted for Inflation | $8,639,846 |
Worldwide Gross | $3,331,676 |
Adjusted for Inflation | $8,679,782 |
Domestic Gross | $3,331,297 |
Adjusted for Inflation | $8,678,795 |
Worldwide Gross | $7,090,000 |
Adjusted for Inflation | $8,670,928 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $7,085,946 |
Adjusted for Inflation | $8,665,970 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,366,722 |
Adjusted for Inflation | $8,659,166 |
Domestic Gross | $4,366,722 |
Adjusted for Inflation | $8,659,166 |
Worldwide Gross | $8,209,854 |
Adjusted for Inflation | $8,657,784 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,460,800 |
Adjusted for Inflation | $8,654,891 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,454,199 |
Adjusted for Inflation | $8,648,138 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $3,902,679 |
Adjusted for Inflation | $8,634,404 |
Domestic Gross | $3,902,679 |
Adjusted for Inflation | $8,634,404 |
Worldwide Gross | $8,187,567 |
Adjusted for Inflation | $8,634,281 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $2,995,527 |
Adjusted for Inflation | $8,622,894 |
Domestic Gross | $2,995,527 |
Adjusted for Inflation | $8,622,894 |
Worldwide Gross | $4,488,529 |
Adjusted for Inflation | $8,619,008 |
Domestic Gross | $4,488,529 |
Adjusted for Inflation | $8,619,008 |
Worldwide Gross | $2,573,342 |
Adjusted for Inflation | $8,609,450 |
Domestic Gross | $2,573,342 |
Adjusted for Inflation | $8,609,450 |
Worldwide Gross | $2,666,873 |
Adjusted for Inflation | $8,603,066 |
Domestic Gross | $2,666,873 |
Adjusted for Inflation | $8,603,066 |
Worldwide Gross | $3,473,905 |
Adjusted for Inflation | $8,602,778 |
Domestic Gross | $3,473,905 |
Adjusted for Inflation | $8,602,778 |
Worldwide Gross | $7,031,289 |
Adjusted for Inflation | $8,599,126 |
Domestic Gross | $6,306,897 |
Adjusted for Inflation | $7,713,209 |
Worldwide Gross | $2,661,944 |
Adjusted for Inflation | $8,587,165 |
Domestic Gross | $2,400,000 |
Adjusted for Inflation | $7,742,160 |
Worldwide Gross | $2,773,433 |
Adjusted for Inflation | $8,586,826 |
Domestic Gross | $2,773,433 |
Adjusted for Inflation | $8,586,826 |
Worldwide Gross | $2,864,844 |
Adjusted for Inflation | $8,567,173 |
Domestic Gross | $2,864,844 |
Adjusted for Inflation | $8,567,173 |
Worldwide Gross | $4,189,233 |
Adjusted for Inflation | $8,560,069 |
Domestic Gross | $4,189,233 |
Adjusted for Inflation | $8,560,069 |
Worldwide Gross | $6,977,378 |
Adjusted for Inflation | $8,533,194 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,064,495 |
Adjusted for Inflation | $8,531,741 |
Domestic Gross | $4,064,495 |
Adjusted for Inflation | $8,531,741 |
Worldwide Gross | $7,591,889 |
Adjusted for Inflation | $8,519,314 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $3,000,073 |
Adjusted for Inflation | $8,511,717 |
Domestic Gross | $3,000,073 |
Adjusted for Inflation | $8,511,717 |
Worldwide Gross | $4,356,216 |
Adjusted for Inflation | $8,504,684 |
Domestic Gross | $4,356,216 |
Adjusted for Inflation | $8,504,684 |
Worldwide Gross | $3,721,911 |
Adjusted for Inflation | $8,502,817 |
Domestic Gross | $3,721,911 |
Adjusted for Inflation | $8,502,817 |
Worldwide Gross | $7,564,756 |
Adjusted for Inflation | $8,488,867 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $3,109,904 |
Adjusted for Inflation | $8,480,148 |
Domestic Gross | $3,109,904 |
Adjusted for Inflation | $8,480,148 |
Worldwide Gross | $6,933,267 |
Adjusted for Inflation | $8,479,247 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,037,017 |
Adjusted for Inflation | $8,474,062 |
Domestic Gross | $4,037,017 |
Adjusted for Inflation | $8,474,062 |
Worldwide Gross | $3,107,551 |
Adjusted for Inflation | $8,473,732 |
Domestic Gross | $3,107,551 |
Adjusted for Inflation | $8,473,732 |
Worldwide Gross | $3,417,056 |
Adjusted for Inflation | $8,461,997 |
Domestic Gross | $3,417,056 |
Adjusted for Inflation | $8,461,997 |
Worldwide Gross | $7,529,270 |
Adjusted for Inflation | $8,449,046 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,398,989 |
Adjusted for Inflation | $8,447,071 |
Domestic Gross | $4,398,989 |
Adjusted for Inflation | $8,447,071 |
Worldwide Gross | $3,603,615 |
Adjusted for Inflation | $8,446,621 |
Domestic Gross | $3,603,615 |
Adjusted for Inflation | $8,446,621 |
Movie | Region | Total Gross At Time of Release |
Total Gross Adjusted for Inflation |
|
#7401 | Wolves (1999) |
Worldwide
Domestic
|
$4,811,282
$4,811,282
|
$9,238,768
$9,238,768
|
#7402 | Hard Hit (2021) |
Worldwide
Domestic
|
$7,658,021
-
|
$9,236,339
-
|
#7403 | Pumpkinhead (1988) |
Worldwide
Domestic
|
$3,385,516
$3,385,516
|
$9,231,693
$9,231,693
|
#7404 | Passed Away (1992) |
Worldwide
Domestic
|
$4,030,793
$4,030,793
|
$9,208,468
$9,208,468
|
#7405 | Your Friends and Neighbors (1998) |
Worldwide
Domestic
|
$4,714,658
$4,714,658
|
$9,204,474
$9,204,474
|
#7406 | In Country (1989) |
Worldwide
Domestic
|
$3,531,971
$3,531,971
|
$9,201,597
$9,201,597
|
#7407 | Better Man (2023) |
Worldwide
Domestic
|
$8,718,464
$103,187
|
$9,194,143
$108,817
|
#7408 | De Gaulle (2020) |
Worldwide
Domestic
|
$7,501,454
-
|
$9,174,128
-
|
#7409 | Mansfield Park (1999) |
Worldwide
Domestic
|
$4,775,847
$4,775,847
|
$9,170,725
$9,170,725
|
#7410 | Little Canned Men (2021) |
Worldwide
Domestic
|
$7,600,000
-
|
$9,166,360
-
|
#7411 | Fukushima 50 (2020) |
Worldwide
Domestic
|
$7,494,243
-
|
$9,165,309
-
|
#7412 | Re/Member (2022) |
Worldwide
Domestic
|
$8,166,175
-
|
$9,163,755
-
|
#7413 | Pushpa: The Rise - Part 1 (2021) |
Worldwide
Domestic
|
$7,592,374
$1,320,000
|
$9,157,162
$1,592,052
|
#7414 | Barfly (1987) |
Worldwide
Domestic
|
$3,221,568
$3,221,568
|
$9,140,136
$9,140,136
|
#7415 | Les Boys (1997) |
Worldwide
Domestic
|
$4,602,341
$4,602,341
|
$9,126,396
$9,126,396
|
#7416 | A Walk on the Moon (1999) |
Worldwide
Domestic
|
$4,750,660
$4,750,660
|
$9,122,360
$9,122,360
|
#7417 | Rabbit Academy: Mission Eggpossible (2022) |
Worldwide
Domestic
|
$8,117,612
-
|
$9,109,259
-
|
#7418 | Careful, He Might Hear You (1984) |
Worldwide
Domestic
|
$2,938,179
$2,938,179
|
$9,096,896
$9,096,896
|
#7419 | This Boy's Life (1993) |
Worldwide
Domestic
|
$4,104,962
$4,104,962
|
$9,081,941
$9,081,941
|
#7420 | The Mauritanian (2021) |
Worldwide
Domestic
|
$7,527,030
$836,536
|
$9,078,351
$1,008,946
|
#7421 | Father & Soldier (2023) |
Worldwide
Domestic
|
$8,598,322
-
|
$9,067,446
-
|
#7422 | Yor: The Hunter from the Future (1983) |
Worldwide
Domestic
|
$2,810,199
$2,810,199
|
$9,065,421
$9,065,421
|
#7423 | The Ice Road (2021) |
Worldwide
Domestic
|
$7,502,846
-
|
$9,049,183
-
|
#7424 | Ed (1996) |
Worldwide
Domestic
|
$4,422,380
$4,422,380
|
$9,036,470
$9,036,470
|
#7425 | Acharya (2022) |
Worldwide
Domestic
|
$8,048,175
$832,000
|
$9,031,340
$933,637
|
#7426 | The Naked Cage (1986) |
Worldwide
Domestic
|
$3,136,701
$3,136,701
|
$9,029,276
$9,029,276
|
#7427 | Pretty Cure All Stars F (2023) |
Worldwide
Domestic
|
$8,557,763
-
|
$9,024,675
-
|
#7428 | Judas and the Black Messiah (2021) |
Worldwide
Domestic
|
$7,478,009
$5,478,009
|
$9,019,227
$6,607,027
|
#7429 | Crimes of Passion (1984) |
Worldwide
Domestic
|
$2,912,945
$2,912,945
|
$9,018,769
$9,018,769
|
#7430 | Lohusa (2024) |
Worldwide
Domestic
|
$8,809,952
-
|
$9,012,052
-
|
#7431 | Les boules de Noël (2024) |
Worldwide
Domestic
|
$8,804,443
-
|
$9,006,417
-
|
#7432 | Little Voice (1998) |
Worldwide
Domestic
|
$4,611,784
$4,611,784
|
$9,003,632
$9,003,632
|
#7433 | Il grande giorno (2022) |
Worldwide
Domestic
|
$8,021,940
-
|
$9,001,900
-
|
#7434 | White Bird (2024) |
Worldwide
Domestic
|
$8,799,528
$5,069,171
|
$9,001,389
$5,185,458
|
#7435 | Following (2024) |
Worldwide
Domestic
|
$8,798,081
-
|
$8,999,909
-
|
#7436 | The Best Years (2020) |
Worldwide
Domestic
|
$7,358,771
-
|
$8,999,630
-
|
#7437 | McHale's Navy (1997) |
Worldwide
Domestic
|
$4,529,843
$4,529,843
|
$8,982,633
$8,982,633
|
#7438 | The Tatta's (2022) |
Worldwide
Domestic
|
$8,000,956
-
|
$8,978,353
-
|
#7439 | Four Rooms (1995) |
Worldwide
Domestic
|
$4,257,354
$4,257,354
|
$8,936,569
$8,936,569
|
#7440 | The Warrior and the Sorceress (1984) |
Worldwide
Domestic
|
$2,886,225
$2,886,225
|
$8,936,041
$8,936,041
|
#7441 | Love Letter 2021 Re-release (2021) |
Worldwide
Domestic
|
$7,400,000
-
|
$8,925,140
-
|
#7442 | Whipped (2000) |
Worldwide
Domestic
|
$4,775,009
$4,159,986
|
$8,924,635
$7,775,139
|
#7443 | Phar Lap (1984) |
Worldwide
Domestic
|
$2,878,404
$2,878,404
|
$8,911,827
$8,911,827
|
#7444 | Signal: The Movie (2021) |
Worldwide
Domestic
|
$7,388,603
-
|
$8,911,394
-
|
#7445 | Bogus (1996) |
Worldwide
Domestic
|
$4,357,406
$4,357,406
|
$8,903,706
$8,903,706
|
#7446 | Kinjite: Forbidden Subjects (1989) |
Worldwide
Domestic
|
$3,416,846
$3,416,846
|
$8,901,670
$8,901,670
|
#7447 | Dangerous Beauty (1998) |
Worldwide
Domestic
|
$4,553,271
$4,553,271
|
$8,889,397
$8,889,397
|
#7448 | The Hand (1981) |
Worldwide
Domestic
|
$2,447,576
$2,447,576
|
$8,875,792
$8,875,792
|
#7449 | Paris Is Burning (1991) |
Worldwide
Domestic
|
$3,780,329
$3,779,620
|
$8,860,827
$8,859,165
|
#7450 | Exotica (1995) |
Worldwide
Domestic
|
$4,221,036
$4,221,036
|
$8,860,334
$8,860,334
|
#7451 | Ducobu 4 President (2022) |
Worldwide
Domestic
|
$7,858,171
-
|
$8,818,125
-
|
#7452 | Wings of Desire (1988) |
Worldwide
Domestic
|
$3,231,584
$3,210,139
|
$8,811,948
$8,753,471
|
#7453 | Mannequin: On the Move (1991) |
Worldwide
Domestic
|
$3,752,428
$3,752,428
|
$8,795,429
$8,795,429
|
#7454 | Held Up (2000) |
Worldwide
Domestic
|
$4,705,631
$4,705,631
|
$8,794,966
$8,794,966
|
#7455 | Dream (2023) |
Worldwide
Domestic
|
$8,317,251
-
|
$8,771,040
-
|
#7456 | Spycies (2020) |
Worldwide
Domestic
|
$7,169,437
-
|
$8,768,078
-
|
#7457 | Io e te dobbiamo parlare (2024) |
Worldwide
Domestic
|
$8,565,134
-
|
$8,761,618
-
|
#7458 | Bohemian Rhapsody 2020 Re-release (2020) |
Worldwide
Domestic
|
$7,158,262
$240,000
|
$8,754,411
$293,515
|
#7459 | The (UN)perfect Guy (2020) |
Worldwide
Domestic
|
$7,154,649
-
|
$8,749,993
-
|
#7460 | Uma Musume: Pretty Derby - Beginning of a New Era (2024) |
Worldwide
Domestic
|
$8,551,637
-
|
$8,747,812
-
|
#7461 | Mumford (1999) |
Worldwide
Domestic
|
$4,555,459
$4,555,459
|
$8,747,529
$8,747,529
|
#7462 | Priest (1995) |
Worldwide
Domestic
|
$4,165,845
$4,165,845
|
$8,744,484
$8,744,484
|
#7463 | Dear Family (2024) |
Worldwide
Domestic
|
$8,528,605
-
|
$8,724,251
-
|
#7464 | Sweet and Lowdown (1999) |
Worldwide
Domestic
|
$4,525,794
$4,197,015
|
$8,690,565
$8,059,234
|
#7465 | Malone (1987) |
Worldwide
Domestic
|
$3,060,858
$3,060,858
|
$8,684,174
$8,684,174
|
#7466 | Antonia's Line (1996) |
Worldwide
Domestic
|
$4,249,321
$4,228,275
|
$8,682,850
$8,639,846
|
#7467 | Camille Claudel (1989) |
Worldwide
Domestic
|
$3,331,676
$3,331,297
|
$8,679,782
$8,678,795
|
#7468 | Back to the Wharf (2020) |
Worldwide
Domestic
|
$7,090,000
-
|
$8,670,928
-
|
#7469 | Adu (2020) |
Worldwide
Domestic
|
$7,085,946
-
|
$8,665,970
-
|
#7470 | A Life Less Ordinary (1997) |
Worldwide
Domestic
|
$4,366,722
$4,366,722
|
$8,659,166
$8,659,166
|
#7471 | Vacaciones de verano (2023) |
Worldwide
Domestic
|
$8,209,854
-
|
$8,657,784
-
|
#7472 | Parthenope (2024) |
Worldwide
Domestic
|
$8,460,800
-
|
$8,654,891
-
|
#7473 | Undercover (2024) |
Worldwide
Domestic
|
$8,454,199
-
|
$8,648,138
-
|
#7474 | Warlock: The Armageddon (1993) |
Worldwide
Domestic
|
$3,902,679
$3,902,679
|
$8,634,404
$8,634,404
|
#7475 | On the Wandering Paths (2023) |
Worldwide
Domestic
|
$8,187,567
-
|
$8,634,281
-
|
#7476 | Bullies (1986) |
Worldwide
Domestic
|
$2,995,527
$2,995,527
|
$8,622,894
$8,622,894
|
#7477 | Flawless (1999) |
Worldwide
Domestic
|
$4,488,529
$4,488,529
|
$8,619,008
$8,619,008
|
#7478 | It Came from Hollywood (1982) |
Worldwide
Domestic
|
$2,573,342
$2,573,342
|
$8,609,450
$8,609,450
|
#7479 | The Final Option (1983) |
Worldwide
Domestic
|
$2,666,873
$2,666,873
|
$8,603,066
$8,603,066
|
#7480 | The Lemon Sisters (1990) |
Worldwide
Domestic
|
$3,473,905
$3,473,905
|
$8,602,778
$8,602,778
|
#7481 | Fatale (2020) |
Worldwide
Domestic
|
$7,031,289
$6,306,897
|
$8,599,126
$7,713,209
|
#7482 | The Evil Dead (1983) |
Worldwide
Domestic
|
$2,661,944
$2,400,000
|
$8,587,165
$7,742,160
|
#7483 | Impulse (1984) |
Worldwide
Domestic
|
$2,773,433
$2,773,433
|
$8,586,826
$8,586,826
|
#7484 | Rappin' (1985) |
Worldwide
Domestic
|
$2,864,844
$2,864,844
|
$8,567,173
$8,567,173
|
#7485 | To Gillian on Her 37th Birthday (1996) |
Worldwide
Domestic
|
$4,189,233
$4,189,233
|
$8,560,069
$8,560,069
|
#7486 | Dragon Rider (2020) |
Worldwide
Domestic
|
$6,977,378
-
|
$8,533,194
-
|
#7487 | Tank Girl (1995) |
Worldwide
Domestic
|
$4,064,495
$4,064,495
|
$8,531,741
$8,531,741
|
#7488 | Finnick (2022) |
Worldwide
Domestic
|
$7,591,889
-
|
$8,519,314
-
|
#7489 | Sign 'o' the Times (1987) |
Worldwide
Domestic
|
$3,000,073
$3,000,073
|
$8,511,717
$8,511,717
|
#7490 | Meet the Deedles (1998) |
Worldwide
Domestic
|
$4,356,216
$4,356,216
|
$8,504,684
$8,504,684
|
#7491 | The Gun in Betty Lou's Handbag (1992) |
Worldwide
Domestic
|
$3,721,911
$3,721,911
|
$8,502,817
$8,502,817
|
#7492 | Phases of the Moon (2022) |
Worldwide
Domestic
|
$7,564,756
-
|
$8,488,867
-
|
#7493 | Night of the Demons (1988) |
Worldwide
Domestic
|
$3,109,904
$3,109,904
|
$8,480,148
$8,480,148
|
#7494 | Jim Button and the Wild 13 (2020) |
Worldwide
Domestic
|
$6,933,267
-
|
$8,479,247
-
|
#7495 | Belle de Jour (1995) |
Worldwide
Domestic
|
$4,037,017
$4,037,017
|
$8,474,062
$8,474,062
|
#7496 | White Mischief (1988) |
Worldwide
Domestic
|
$3,107,551
$3,107,551
|
$8,473,732
$8,473,732
|
#7497 | A Shock to the System (1990) |
Worldwide
Domestic
|
$3,417,056
$3,417,056
|
$8,461,997
$8,461,997
|
#7498 | 777 Charlie (2022) |
Worldwide
Domestic
|
$7,529,270
-
|
$8,449,046
-
|
#7499 | Simply Irresistible (1999) |
Worldwide
Domestic
|
$4,398,989
$4,398,989
|
$8,447,071
$8,447,071
|
#7500 | My Heroes Have Always Been Cowboys (1991) |
Worldwide
Domestic
|
$3,603,615
$3,603,615
|
$8,446,621
$8,446,621
|
© 2025 ViewingTrends.com | Contact Us |