Home | Television | Movies | Online Videos |
Top Grossing Movies |
See a complete list of the all time top grossing movies below. Note that movies are ranked by their worldwide total gross after being adjusted for inflation.
Worldwide Gross | $2,853,801 |
Adjusted for Inflation | $6,689,110 |
Domestic Gross | $2,853,801 |
Adjusted for Inflation | $6,689,110 |
Worldwide Gross | $5,461,144 |
Adjusted for Inflation | $6,678,870 |
Domestic Gross | $29,151 |
Adjusted for Inflation | $35,651 |
Worldwide Gross | $2,922,094 |
Adjusted for Inflation | $6,675,611 |
Domestic Gross | $2,922,094 |
Adjusted for Inflation | $6,675,611 |
Worldwide Gross | $2,692,037 |
Adjusted for Inflation | $6,666,560 |
Domestic Gross | $2,692,037 |
Adjusted for Inflation | $6,666,560 |
Worldwide Gross | $2,315,683 |
Adjusted for Inflation | $6,665,902 |
Domestic Gross | $2,315,683 |
Adjusted for Inflation | $6,665,902 |
Worldwide Gross | $2,432,536 |
Adjusted for Inflation | $6,633,088 |
Domestic Gross | $2,432,536 |
Adjusted for Inflation | $6,633,088 |
Worldwide Gross | $2,678,414 |
Adjusted for Inflation | $6,632,824 |
Domestic Gross | $2,678,414 |
Adjusted for Inflation | $6,632,824 |
Worldwide Gross | $3,548,556 |
Adjusted for Inflation | $6,632,358 |
Domestic Gross | $3,440,228 |
Adjusted for Inflation | $6,429,889 |
Worldwide Gross | $3,395,581 |
Adjusted for Inflation | $6,629,227 |
Domestic Gross | $3,395,581 |
Adjusted for Inflation | $6,629,227 |
Worldwide Gross | $3,150,170 |
Adjusted for Inflation | $6,612,490 |
Domestic Gross | $3,150,170 |
Adjusted for Inflation | $6,612,490 |
Worldwide Gross | $3,062,530 |
Adjusted for Inflation | $6,608,787 |
Domestic Gross | $3,062,530 |
Adjusted for Inflation | $6,608,787 |
Worldwide Gross | $2,295,500 |
Adjusted for Inflation | $6,607,803 |
Domestic Gross | $2,295,500 |
Adjusted for Inflation | $6,607,803 |
Worldwide Gross | $3,330,352 |
Adjusted for Inflation | $6,604,055 |
Domestic Gross | $3,330,352 |
Adjusted for Inflation | $6,604,055 |
Worldwide Gross | $2,325,444 |
Adjusted for Inflation | $6,597,680 |
Domestic Gross | $2,325,444 |
Adjusted for Inflation | $6,597,680 |
Worldwide Gross | $2,044,892 |
Adjusted for Inflation | $6,596,617 |
Domestic Gross | $2,044,892 |
Adjusted for Inflation | $6,596,617 |
Worldwide Gross | $3,049,950 |
Adjusted for Inflation | $6,581,640 |
Domestic Gross | $3,049,135 |
Adjusted for Inflation | $6,579,881 |
Worldwide Gross | $2,807,854 |
Adjusted for Inflation | $6,581,413 |
Domestic Gross | $2,807,854 |
Adjusted for Inflation | $6,581,413 |
Worldwide Gross | $2,278,264 |
Adjusted for Inflation | $6,558,188 |
Domestic Gross | $2,278,264 |
Adjusted for Inflation | $6,558,188 |
Worldwide Gross | $3,038,499 |
Adjusted for Inflation | $6,556,929 |
Domestic Gross | $3,038,499 |
Adjusted for Inflation | $6,556,929 |
Worldwide Gross | $2,032,311 |
Adjusted for Inflation | $6,556,032 |
Domestic Gross | $2,032,311 |
Adjusted for Inflation | $6,556,032 |
Worldwide Gross | $2,183,795 |
Adjusted for Inflation | $6,530,530 |
Domestic Gross | $2,150,000 |
Adjusted for Inflation | $6,429,468 |
Worldwide Gross | $2,174,622 |
Adjusted for Inflation | $6,503,098 |
Domestic Gross | $2,174,622 |
Adjusted for Inflation | $6,503,098 |
Worldwide Gross | $5,316,313 |
Adjusted for Inflation | $6,501,744 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $1,791,147 |
Adjusted for Inflation | $6,495,344 |
Domestic Gross | $1,791,147 |
Adjusted for Inflation | $6,495,344 |
Worldwide Gross | $5,300,000 |
Adjusted for Inflation | $6,481,794 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $3,263,585 |
Adjusted for Inflation | $6,471,656 |
Domestic Gross | $3,263,585 |
Adjusted for Inflation | $6,471,656 |
Worldwide Gross | $2,832,697 |
Adjusted for Inflation | $6,471,381 |
Domestic Gross | $2,832,029 |
Adjusted for Inflation | $6,469,855 |
Worldwide Gross | $3,309,421 |
Adjusted for Inflation | $6,461,016 |
Domestic Gross | $3,309,421 |
Adjusted for Inflation | $6,461,016 |
Worldwide Gross | $2,827,107 |
Adjusted for Inflation | $6,458,611 |
Domestic Gross | $2,827,107 |
Adjusted for Inflation | $6,458,611 |
Worldwide Gross | $2,819,485 |
Adjusted for Inflation | $6,441,198 |
Domestic Gross | $2,819,485 |
Adjusted for Inflation | $6,441,198 |
Worldwide Gross | $2,075,282 |
Adjusted for Inflation | $6,425,281 |
Domestic Gross | $2,075,282 |
Adjusted for Inflation | $6,425,281 |
Worldwide Gross | $3,328,240 |
Adjusted for Inflation | $6,390,986 |
Domestic Gross | $3,328,240 |
Adjusted for Inflation | $6,390,986 |
Worldwide Gross | $5,222,322 |
Adjusted for Inflation | $6,386,795 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $3,124,440 |
Adjusted for Inflation | $6,384,324 |
Domestic Gross | $3,124,440 |
Adjusted for Inflation | $6,384,324 |
Worldwide Gross | $3,041,083 |
Adjusted for Inflation | $6,383,507 |
Domestic Gross | $3,041,083 |
Adjusted for Inflation | $6,383,507 |
Worldwide Gross | $2,791,515 |
Adjusted for Inflation | $6,377,300 |
Domestic Gross | $2,791,515 |
Adjusted for Inflation | $6,377,300 |
Worldwide Gross | $3,316,272 |
Adjusted for Inflation | $6,368,005 |
Domestic Gross | $3,316,272 |
Adjusted for Inflation | $6,368,005 |
Worldwide Gross | $3,311,162 |
Adjusted for Inflation | $6,358,193 |
Domestic Gross | $98,687 |
Adjusted for Inflation | $189,502 |
Worldwide Gross | $2,712,293 |
Adjusted for Inflation | $6,357,425 |
Domestic Gross | $2,712,293 |
Adjusted for Inflation | $6,357,425 |
Worldwide Gross | $2,123,135 |
Adjusted for Inflation | $6,349,129 |
Domestic Gross | $2,123,135 |
Adjusted for Inflation | $6,349,129 |
Worldwide Gross | $2,326,860 |
Adjusted for Inflation | $6,344,928 |
Domestic Gross | $2,326,860 |
Adjusted for Inflation | $6,344,928 |
Worldwide Gross | $5,184,368 |
Adjusted for Inflation | $6,340,378 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $1,963,756 |
Adjusted for Inflation | $6,334,880 |
Domestic Gross | $1,963,756 |
Adjusted for Inflation | $6,334,880 |
Worldwide Gross | $2,554,476 |
Adjusted for Inflation | $6,325,904 |
Domestic Gross | $2,554,476 |
Adjusted for Inflation | $6,325,904 |
Worldwide Gross | $2,228,951 |
Adjusted for Inflation | $6,323,913 |
Domestic Gross | $2,228,951 |
Adjusted for Inflation | $6,323,913 |
Worldwide Gross | $2,420,917 |
Adjusted for Inflation | $6,307,046 |
Domestic Gross | $2,420,917 |
Adjusted for Inflation | $6,307,046 |
Worldwide Gross | $2,850,263 |
Adjusted for Inflation | $6,306,007 |
Domestic Gross | $2,850,263 |
Adjusted for Inflation | $6,306,007 |
Worldwide Gross | $2,850,135 |
Adjusted for Inflation | $6,305,724 |
Domestic Gross | $2,850,135 |
Adjusted for Inflation | $6,305,724 |
Worldwide Gross | $2,544,504 |
Adjusted for Inflation | $6,301,210 |
Domestic Gross | $2,544,504 |
Adjusted for Inflation | $6,301,210 |
Worldwide Gross | $3,221,152 |
Adjusted for Inflation | $6,288,687 |
Domestic Gross | $3,221,152 |
Adjusted for Inflation | $6,288,687 |
Worldwide Gross | $1,729,274 |
Adjusted for Inflation | $6,270,970 |
Domestic Gross | $1,729,274 |
Adjusted for Inflation | $6,270,970 |
Worldwide Gross | $5,120,794 |
Adjusted for Inflation | $6,262,629 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $2,403,316 |
Adjusted for Inflation | $6,261,191 |
Domestic Gross | $2,403,316 |
Adjusted for Inflation | $6,261,191 |
Worldwide Gross | $2,735,731 |
Adjusted for Inflation | $6,249,860 |
Domestic Gross | $2,735,731 |
Adjusted for Inflation | $6,249,860 |
Worldwide Gross | $2,201,428 |
Adjusted for Inflation | $6,245,825 |
Domestic Gross | $2,201,428 |
Adjusted for Inflation | $6,245,825 |
Worldwide Gross | $5,107,013 |
Adjusted for Inflation | $6,245,775 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $5,088,713 |
Adjusted for Inflation | $6,223,394 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $5,084,342 |
Adjusted for Inflation | $6,218,049 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $5,081,127 |
Adjusted for Inflation | $6,214,117 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $2,807,843 |
Adjusted for Inflation | $6,212,156 |
Domestic Gross | $2,806,881 |
Adjusted for Inflation | $6,210,028 |
Worldwide Gross | $2,189,047 |
Adjusted for Inflation | $6,210,698 |
Domestic Gross | $2,189,047 |
Adjusted for Inflation | $6,210,698 |
Worldwide Gross | $2,156,772 |
Adjusted for Inflation | $6,208,462 |
Domestic Gross | $2,156,772 |
Adjusted for Inflation | $6,208,462 |
Worldwide Gross | $2,641,357 |
Adjusted for Inflation | $6,191,156 |
Domestic Gross | $2,641,357 |
Adjusted for Inflation | $6,191,156 |
Worldwide Gross | $2,786,807 |
Adjusted for Inflation | $6,165,615 |
Domestic Gross | $2,786,807 |
Adjusted for Inflation | $6,165,615 |
Worldwide Gross | $5,035,830 |
Adjusted for Inflation | $6,158,719 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $3,204,663 |
Adjusted for Inflation | $6,153,690 |
Domestic Gross | $3,204,663 |
Adjusted for Inflation | $6,153,690 |
Worldwide Gross | $3,011,195 |
Adjusted for Inflation | $6,152,925 |
Domestic Gross | $3,011,195 |
Adjusted for Inflation | $6,152,925 |
Worldwide Gross | $5,011,408 |
Adjusted for Inflation | $6,128,852 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,997,080 |
Adjusted for Inflation | $6,111,329 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $2,147,228 |
Adjusted for Inflation | $6,092,051 |
Domestic Gross | $2,147,228 |
Adjusted for Inflation | $6,092,051 |
Worldwide Gross | $2,459,895 |
Adjusted for Inflation | $6,091,684 |
Domestic Gross | $2,459,895 |
Adjusted for Inflation | $6,091,684 |
Worldwide Gross | $4,971,635 |
Adjusted for Inflation | $6,080,210 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $2,816,518 |
Adjusted for Inflation | $6,077,905 |
Domestic Gross | $2,816,518 |
Adjusted for Inflation | $6,077,905 |
Worldwide Gross | $2,136,381 |
Adjusted for Inflation | $6,061,276 |
Domestic Gross | $2,136,381 |
Adjusted for Inflation | $6,061,276 |
Worldwide Gross | $2,024,871 |
Adjusted for Inflation | $6,055,275 |
Domestic Gross | $2,023,414 |
Adjusted for Inflation | $6,050,918 |
Worldwide Gross | $4,948,225 |
Adjusted for Inflation | $6,051,580 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $2,317,091 |
Adjusted for Inflation | $6,036,555 |
Domestic Gross | $2,317,091 |
Adjusted for Inflation | $6,036,555 |
Worldwide Gross | $2,875,086 |
Adjusted for Inflation | $6,035,064 |
Domestic Gross | $2,875,086 |
Adjusted for Inflation | $6,035,064 |
Worldwide Gross | $1,867,792 |
Adjusted for Inflation | $6,025,310 |
Domestic Gross | $1,867,792 |
Adjusted for Inflation | $6,025,310 |
Worldwide Gross | $3,221,280 |
Adjusted for Inflation | $6,020,669 |
Domestic Gross | $1,638,202 |
Adjusted for Inflation | $3,061,849 |
Worldwide Gross | $3,117,085 |
Adjusted for Inflation | $5,985,520 |
Domestic Gross | $3,117,085 |
Adjusted for Inflation | $5,985,520 |
Worldwide Gross | $2,415,312 |
Adjusted for Inflation | $5,981,279 |
Domestic Gross | $2,415,312 |
Adjusted for Inflation | $5,981,279 |
Worldwide Gross | $4,890,505 |
Adjusted for Inflation | $5,980,990 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,886,124 |
Adjusted for Inflation | $5,975,632 |
Domestic Gross | $582,720 |
Adjusted for Inflation | $712,655 |
Worldwide Gross | $2,844,379 |
Adjusted for Inflation | $5,970,608 |
Domestic Gross | $2,844,379 |
Adjusted for Inflation | $5,970,608 |
Worldwide Gross | $2,181,286 |
Adjusted for Inflation | $5,947,974 |
Domestic Gross | $2,181,286 |
Adjusted for Inflation | $5,947,974 |
Worldwide Gross | $2,603,061 |
Adjusted for Inflation | $5,946,771 |
Domestic Gross | $2,603,061 |
Adjusted for Inflation | $5,946,771 |
Worldwide Gross | $2,832,826 |
Adjusted for Inflation | $5,946,357 |
Domestic Gross | $2,832,826 |
Adjusted for Inflation | $5,946,357 |
Worldwide Gross | $4,853,143 |
Adjusted for Inflation | $5,935,297 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,850,073 |
Adjusted for Inflation | $5,931,542 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,849,240 |
Adjusted for Inflation | $5,930,524 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $3,169,930 |
Adjusted for Inflation | $5,924,694 |
Domestic Gross | $3,157,348 |
Adjusted for Inflation | $5,901,178 |
Worldwide Gross | $2,052,466 |
Adjusted for Inflation | $5,908,208 |
Domestic Gross | $2,052,466 |
Adjusted for Inflation | $5,908,208 |
Worldwide Gross | $2,977,807 |
Adjusted for Inflation | $5,904,962 |
Domestic Gross | $2,977,807 |
Adjusted for Inflation | $5,904,962 |
Worldwide Gross | $3,020,601 |
Adjusted for Inflation | $5,897,150 |
Domestic Gross | $3,020,601 |
Adjusted for Inflation | $5,897,150 |
Worldwide Gross | $2,260,616 |
Adjusted for Inflation | $5,889,425 |
Domestic Gross | $2,260,616 |
Adjusted for Inflation | $5,889,425 |
Worldwide Gross | $1,622,898 |
Adjusted for Inflation | $5,885,212 |
Domestic Gross | $1,622,898 |
Adjusted for Inflation | $5,885,212 |
Worldwide Gross | $4,810,790 |
Adjusted for Inflation | $5,883,500 |
Domestic Gross | $4,810,790 |
Adjusted for Inflation | $5,883,500 |
Worldwide Gross | $4,796,993 |
Adjusted for Inflation | $5,866,626 |
Domestic Gross | $2,992,948 |
Adjusted for Inflation | $3,660,316 |
Worldwide Gross | $4,788,826 |
Adjusted for Inflation | $5,856,638 |
Domestic Gross | - |
Adjusted for Inflation | - |
Movie | Region | Total Gross At Time of Release |
Total Gross Adjusted for Inflation |
|
#7701 | The Man in the Moon (1991) |
Worldwide
Domestic
|
$2,853,801
$2,853,801
|
$6,689,110
$6,689,110
|
#7702 | Mama Weed (2020) |
Worldwide
Domestic
|
$5,461,144
$29,151
|
$6,678,870
$35,651
|
#7703 | This Is My Life (1992) |
Worldwide
Domestic
|
$2,922,094
$2,922,094
|
$6,675,611
$6,675,611
|
#7704 | Blind Fury (1990) |
Worldwide
Domestic
|
$2,692,037
$2,692,037
|
$6,666,560
$6,666,560
|
#7705 | Shanghai Surprise (1986) |
Worldwide
Domestic
|
$2,315,683
$2,315,683
|
$6,665,902
$6,665,902
|
#7706 | Kansas (1988) |
Worldwide
Domestic
|
$2,432,536
$2,432,536
|
$6,633,088
$6,633,088
|
#7707 | After Dark, My Sweet (1990) |
Worldwide
Domestic
|
$2,678,414
$2,678,414
|
$6,632,824
$6,632,824
|
#7708 | Price of Glory (2000) |
Worldwide
Domestic
|
$3,548,556
$3,440,228
|
$6,632,358
$6,429,889
|
#7709 | Next Stop Wonderland (1998) |
Worldwide
Domestic
|
$3,395,581
$3,395,581
|
$6,629,227
$6,629,227
|
#7710 | Steal Big Steal Little (1995) |
Worldwide
Domestic
|
$3,150,170
$3,150,170
|
$6,612,490
$6,612,490
|
#7711 | Princess Caraboo (1994) |
Worldwide
Domestic
|
$3,062,530
$3,062,530
|
$6,608,787
$6,608,787
|
#7712 | Sky Bandits (1986) |
Worldwide
Domestic
|
$2,295,500
$2,295,500
|
$6,607,803
$6,607,803
|
#7713 | A Smile Like Yours (1997) |
Worldwide
Domestic
|
$3,330,352
$3,330,352
|
$6,604,055
$6,604,055
|
#7714 | Weeds (1987) |
Worldwide
Domestic
|
$2,325,444
$2,325,444
|
$6,597,680
$6,597,680
|
#7715 | Testament (1983) |
Worldwide
Domestic
|
$2,044,892
$2,044,892
|
$6,596,617
$6,596,617
|
#7716 | Heavenly Creatures (1994) |
Worldwide
Domestic
|
$3,049,950
$3,049,135
|
$6,581,640
$6,579,881
|
#7717 | Return to the Blue Lagoon (1991) |
Worldwide
Domestic
|
$2,807,854
$2,807,854
|
$6,581,413
$6,581,413
|
#7718 | Nomads (1986) |
Worldwide
Domestic
|
$2,278,264
$2,278,264
|
$6,558,188
$6,558,188
|
#7719 | China Moon (1994) |
Worldwide
Domestic
|
$3,038,499
$3,038,499
|
$6,556,929
$6,556,929
|
#7720 | Pieces (1983) |
Worldwide
Domestic
|
$2,032,311
$2,032,311
|
$6,556,032
$6,556,032
|
#7721 | Blood Simple (1985) |
Worldwide
Domestic
|
$2,183,795
$2,150,000
|
$6,530,530
$6,429,468
|
#7722 | Dance with a Stranger (1985) |
Worldwide
Domestic
|
$2,174,622
$2,174,622
|
$6,503,098
$6,503,098
|
#7723 | Divorce Club (2020) |
Worldwide
Domestic
|
$5,316,313
-
|
$6,501,744
-
|
#7724 | King of the Mountain (1981) |
Worldwide
Domestic
|
$1,791,147
$1,791,147
|
$6,495,344
$6,495,344
|
#7725 | Cats & Dogs 3: Paws Unite (2020) |
Worldwide
Domestic
|
$5,300,000
-
|
$6,481,794
-
|
#7726 | The Sweet Hereafter (1997) |
Worldwide
Domestic
|
$3,263,585
$3,263,585
|
$6,471,656
$6,471,656
|
#7727 | Reservoir Dogs (1992) |
Worldwide
Domestic
|
$2,832,697
$2,832,029
|
$6,471,381
$6,469,855
|
#7728 | Mrs Dalloway (1998) |
Worldwide
Domestic
|
$3,309,421
$3,309,421
|
$6,461,016
$6,461,016
|
#7729 | The Power of One (1992) |
Worldwide
Domestic
|
$2,827,107
$2,827,107
|
$6,458,611
$6,458,611
|
#7730 | Newsies (1992) |
Worldwide
Domestic
|
$2,819,485
$2,819,485
|
$6,441,198
$6,441,198
|
#7731 | Purple Hearts (1984) |
Worldwide
Domestic
|
$2,075,282
$2,075,282
|
$6,425,281
$6,425,281
|
#7732 | Fifty (1999) |
Worldwide
Domestic
|
$3,328,240
$3,328,240
|
$6,390,986
$6,390,986
|
#7733 | Cindy La Regia (2020) |
Worldwide
Domestic
|
$5,222,322
-
|
$6,386,795
-
|
#7734 | Feeling Minnesota (1996) |
Worldwide
Domestic
|
$3,124,440
$3,124,440
|
$6,384,324
$6,384,324
|
#7735 | Crumb (1995) |
Worldwide
Domestic
|
$3,041,083
$3,041,083
|
$6,383,507
$6,383,507
|
#7736 | Year of the Comet (1992) |
Worldwide
Domestic
|
$2,791,515
$2,791,515
|
$6,377,300
$6,377,300
|
#7737 | Elvis Gratton II: Miracle à Memphis (1999) |
Worldwide
Domestic
|
$3,316,272
$3,316,272
|
$6,368,005
$6,368,005
|
#7738 | Train of Life (1999) |
Worldwide
Domestic
|
$3,311,162
$98,687
|
$6,358,193
$189,502
|
#7739 | Straight Out of Brooklyn (1991) |
Worldwide
Domestic
|
$2,712,293
$2,712,293
|
$6,357,425
$6,357,425
|
#7740 | The Quiet Earth (1985) |
Worldwide
Domestic
|
$2,123,135
$2,123,135
|
$6,349,129
$6,349,129
|
#7741 | A World Apart (1988) |
Worldwide
Domestic
|
$2,326,860
$2,326,860
|
$6,344,928
$6,344,928
|
#7742 | Run (2020) |
Worldwide
Domestic
|
$5,184,368
-
|
$6,340,378
-
|
#7743 | Savage Islands (1983) |
Worldwide
Domestic
|
$1,963,756
$1,963,756
|
$6,334,880
$6,334,880
|
#7744 | King of New York (1990) |
Worldwide
Domestic
|
$2,554,476
$2,554,476
|
$6,325,904
$6,325,904
|
#7745 | The Squeeze (1987) |
Worldwide
Domestic
|
$2,228,951
$2,228,951
|
$6,323,913
$6,323,913
|
#7746 | Farewell to the King (1989) |
Worldwide
Domestic
|
$2,420,917
$2,420,917
|
$6,307,046
$6,307,046
|
#7747 | Airborne (1993) |
Worldwide
Domestic
|
$2,850,263
$2,850,263
|
$6,306,007
$6,306,007
|
#7748 | The Judas Project (1993) |
Worldwide
Domestic
|
$2,850,135
$2,850,135
|
$6,305,724
$6,305,724
|
#7749 | Impulse (1990) |
Worldwide
Domestic
|
$2,544,504
$2,544,504
|
$6,301,210
$6,301,210
|
#7750 | Pi (1998) |
Worldwide
Domestic
|
$3,221,152
$3,221,152
|
$6,288,687
$6,288,687
|
#7751 | Cutter's Way (1981) |
Worldwide
Domestic
|
$1,729,274
$1,729,274
|
$6,270,970
$6,270,970
|
#7752 | Love Aaj Kal (2020) |
Worldwide
Domestic
|
$5,120,794
-
|
$6,262,629
-
|
#7753 | Gone with the Wind 1989 Re-release (1989) |
Worldwide
Domestic
|
$2,403,316
$2,403,316
|
$6,261,191
$6,261,191
|
#7754 | Shadows and Fog (1992) |
Worldwide
Domestic
|
$2,735,731
$2,735,731
|
$6,249,860
$6,249,860
|
#7755 | Dark Eyes (1987) |
Worldwide
Domestic
|
$2,201,428
$2,201,428
|
$6,245,825
$6,245,825
|
#7756 | Masked Ward (2020) |
Worldwide
Domestic
|
$5,107,013
-
|
$6,245,775
-
|
#7757 | Ayyappanum Koshiyum (2020) |
Worldwide
Domestic
|
$5,088,713
-
|
$6,223,394
-
|
#7758 | Baba Parasi (2020) |
Worldwide
Domestic
|
$5,084,342
-
|
$6,218,049
-
|
#7759 | Die Känguru-Chroniken (2020) |
Worldwide
Domestic
|
$5,081,127
-
|
$6,214,117
-
|
#7760 | Map of the Human Heart (1993) |
Worldwide
Domestic
|
$2,807,843
$2,806,881
|
$6,212,156
$6,210,028
|
#7761 | Russkies (1987) |
Worldwide
Domestic
|
$2,189,047
$2,189,047
|
$6,210,698
$6,210,698
|
#7762 | Turtle Diary (1986) |
Worldwide
Domestic
|
$2,156,772
$2,156,772
|
$6,208,462
$6,208,462
|
#7763 | Naked Lunch (1991) |
Worldwide
Domestic
|
$2,641,357
$2,641,357
|
$6,191,156
$6,191,156
|
#7764 | Hexed (1993) |
Worldwide
Domestic
|
$2,786,807
$2,786,807
|
$6,165,615
$6,165,615
|
#7765 | The Real Exorcist (2020) |
Worldwide
Domestic
|
$5,035,830
-
|
$6,158,719
-
|
#7766 | The Limey (1999) |
Worldwide
Domestic
|
$3,204,663
$3,204,663
|
$6,153,690
$6,153,690
|
#7767 | Basquiat (1996) |
Worldwide
Domestic
|
$3,011,195
$3,011,195
|
$6,152,925
$6,152,925
|
#7768 | Mayday (2020) |
Worldwide
Domestic
|
$5,011,408
-
|
$6,128,852
-
|
#7769 | Bheeshma (2020) |
Worldwide
Domestic
|
$4,997,080
-
|
$6,111,329
-
|
#7770 | Meatballs III: Summer Job (1987) |
Worldwide
Domestic
|
$2,147,228
$2,147,228
|
$6,092,051
$6,092,051
|
#7771 | Class of 1999 (1990) |
Worldwide
Domestic
|
$2,459,895
$2,459,895
|
$6,091,684
$6,091,684
|
#7772 | Made in Abyss: Dawn of the Deep Soul (2020) |
Worldwide
Domestic
|
$4,971,635
-
|
$6,080,210
-
|
#7773 | The Hudsucker Proxy (1994) |
Worldwide
Domestic
|
$2,816,518
$2,816,518
|
$6,077,905
$6,077,905
|
#7774 | Morgan Stewart's Coming Home (1987) |
Worldwide
Domestic
|
$2,136,381
$2,136,381
|
$6,061,276
$6,061,276
|
#7775 | Re-Animator (1985) |
Worldwide
Domestic
|
$2,024,871
$2,023,414
|
$6,055,275
$6,050,918
|
#7776 | Godai - The Wunderkind (2020) |
Worldwide
Domestic
|
$4,948,225
-
|
$6,051,580
-
|
#7777 | Chocolat (1989) |
Worldwide
Domestic
|
$2,317,091
$2,317,091
|
$6,036,555
$6,036,555
|
#7778 | Unzipped (1995) |
Worldwide
Domestic
|
$2,875,086
$2,875,086
|
$6,035,064
$6,035,064
|
#7779 | Baby It's You (1983) |
Worldwide
Domestic
|
$1,867,792
$1,867,792
|
$6,025,310
$6,025,310
|
#7780 | Gun Shy (2000) |
Worldwide
Domestic
|
$3,221,280
$1,638,202
|
$6,020,669
$3,061,849
|
#7781 | Jawbreaker (1999) |
Worldwide
Domestic
|
$3,117,085
$3,117,085
|
$5,985,520
$5,985,520
|
#7782 | Body Chemistry (1990) |
Worldwide
Domestic
|
$2,415,312
$2,415,312
|
$5,981,279
$5,981,279
|
#7783 | Military Wives (2020) |
Worldwide
Domestic
|
$4,890,505
-
|
$5,980,990
-
|
#7784 | Panga (2020) |
Worldwide
Domestic
|
$4,886,124
$582,720
|
$5,975,632
$712,655
|
#7785 | Othello (1995) |
Worldwide
Domestic
|
$2,844,379
$2,844,379
|
$5,970,608
$5,970,608
|
#7786 | Bird (1988) |
Worldwide
Domestic
|
$2,181,286
$2,181,286
|
$5,947,974
$5,947,974
|
#7787 | Raise the Red Lantern (1992) |
Worldwide
Domestic
|
$2,603,061
$2,603,061
|
$5,946,771
$5,946,771
|
#7788 | The Perez Family (1995) |
Worldwide
Domestic
|
$2,832,826
$2,832,826
|
$5,946,357
$5,946,357
|
#7789 | The Tales for Old and Young (2020) |
Worldwide
Domestic
|
$4,853,143
-
|
$5,935,297
-
|
#7790 | Streltsov (2020) |
Worldwide
Domestic
|
$4,850,073
-
|
$5,931,542
-
|
#7791 | Persian Lessons (2020) |
Worldwide
Domestic
|
$4,849,240
-
|
$5,930,524
-
|
#7792 | Beautiful (2000) |
Worldwide
Domestic
|
$3,169,930
$3,157,348
|
$5,924,694
$5,901,178
|
#7793 | Three Men and a Cradle (1986) |
Worldwide
Domestic
|
$2,052,466
$2,052,466
|
$5,908,208
$5,908,208
|
#7794 | Love! Valour! Compassion! (1997) |
Worldwide
Domestic
|
$2,977,807
$2,977,807
|
$5,904,962
$5,904,962
|
#7795 | The Last Days of Disco (1998) |
Worldwide
Domestic
|
$3,020,601
$3,020,601
|
$5,897,150
$5,897,150
|
#7796 | Sing (1989) |
Worldwide
Domestic
|
$2,260,616
$2,260,616
|
$5,889,425
$5,889,425
|
#7797 | Silence of the North (1981) |
Worldwide
Domestic
|
$1,622,898
$1,622,898
|
$5,885,212
$5,885,212
|
#7798 | The SpongeBob Movie: Sponge on the Run (2020) |
Worldwide
Domestic
|
$4,810,790
$4,810,790
|
$5,883,500
$5,883,500
|
#7799 | The Empty Man (2020) |
Worldwide
Domestic
|
$4,796,993
$2,992,948
|
$5,866,626
$3,660,316
|
#7800 | The Vets (2020) |
Worldwide
Domestic
|
$4,788,826
-
|
$5,856,638
-
|
© 2025 ViewingTrends.com | Contact Us |