Home | Television | Movies | Online Videos |
Top Grossing Movies |
See a complete list of the all time top grossing movies below. Note that movies are ranked by their worldwide total gross after being adjusted for inflation.
Worldwide Gross | $2,260,622 |
Adjusted for Inflation | $4,878,309 |
Domestic Gross | $2,260,622 |
Adjusted for Inflation | $4,878,309 |
Worldwide Gross | $1,869,417 |
Adjusted for Inflation | $4,870,261 |
Domestic Gross | $1,869,417 |
Adjusted for Inflation | $4,870,261 |
Worldwide Gross | $1,963,207 |
Adjusted for Inflation | $4,861,686 |
Domestic Gross | $1,963,207 |
Adjusted for Inflation | $4,861,686 |
Worldwide Gross | $2,070,871 |
Adjusted for Inflation | $4,853,977 |
Domestic Gross | $2,070,871 |
Adjusted for Inflation | $4,853,977 |
Worldwide Gross | $2,595,216 |
Adjusted for Inflation | $4,850,537 |
Domestic Gross | $2,205,627 |
Adjusted for Inflation | $4,122,383 |
Worldwide Gross | $2,302,338 |
Adjusted for Inflation | $4,832,815 |
Domestic Gross | $2,302,338 |
Adjusted for Inflation | $4,832,815 |
Worldwide Gross | $1,852,655 |
Adjusted for Inflation | $4,826,592 |
Domestic Gross | $1,852,655 |
Adjusted for Inflation | $4,826,592 |
Worldwide Gross | $2,416,734 |
Adjusted for Inflation | $4,792,359 |
Domestic Gross | $2,416,734 |
Adjusted for Inflation | $4,792,359 |
Worldwide Gross | $1,680,358 |
Adjusted for Inflation | $4,767,461 |
Domestic Gross | $1,680,358 |
Adjusted for Inflation | $4,767,461 |
Worldwide Gross | $2,149,866 |
Adjusted for Inflation | $4,756,428 |
Domestic Gross | $2,149,866 |
Adjusted for Inflation | $4,756,428 |
Worldwide Gross | $1,911,542 |
Adjusted for Inflation | $4,733,743 |
Domestic Gross | $1,911,542 |
Adjusted for Inflation | $4,733,743 |
Worldwide Gross | $1,641,825 |
Adjusted for Inflation | $4,726,141 |
Domestic Gross | $1,641,825 |
Adjusted for Inflation | $4,726,141 |
Worldwide Gross | $1,733,070 |
Adjusted for Inflation | $4,725,770 |
Domestic Gross | $1,733,070 |
Adjusted for Inflation | $4,725,770 |
Worldwide Gross | $1,525,532 |
Adjusted for Inflation | $4,723,200 |
Domestic Gross | $1,525,532 |
Adjusted for Inflation | $4,723,200 |
Worldwide Gross | $2,372,903 |
Adjusted for Inflation | $4,705,443 |
Domestic Gross | $2,372,903 |
Adjusted for Inflation | $4,705,443 |
Worldwide Gross | $2,372,744 |
Adjusted for Inflation | $4,705,128 |
Domestic Gross | $2,372,744 |
Adjusted for Inflation | $4,705,128 |
Worldwide Gross | $2,002,966 |
Adjusted for Inflation | $4,694,812 |
Domestic Gross | $1,999,955 |
Adjusted for Inflation | $4,687,755 |
Worldwide Gross | $1,654,743 |
Adjusted for Inflation | $4,694,787 |
Domestic Gross | $1,654,743 |
Adjusted for Inflation | $4,694,787 |
Worldwide Gross | $2,119,994 |
Adjusted for Inflation | $4,690,338 |
Domestic Gross | $2,119,994 |
Adjusted for Inflation | $4,690,338 |
Worldwide Gross | $2,291,255 |
Adjusted for Inflation | $4,681,836 |
Domestic Gross | $2,291,255 |
Adjusted for Inflation | $4,681,836 |
Worldwide Gross | $2,106,846 |
Adjusted for Inflation | $4,661,249 |
Domestic Gross | $2,106,846 |
Adjusted for Inflation | $4,661,249 |
Worldwide Gross | $1,986,433 |
Adjusted for Inflation | $4,656,060 |
Domestic Gross | $1,986,433 |
Adjusted for Inflation | $4,656,060 |
Worldwide Gross | $2,155,385 |
Adjusted for Inflation | $4,651,213 |
Domestic Gross | $2,155,385 |
Adjusted for Inflation | $4,651,213 |
Worldwide Gross | $1,705,139 |
Adjusted for Inflation | $4,649,607 |
Domestic Gross | $1,705,139 |
Adjusted for Inflation | $4,649,607 |
Worldwide Gross | $2,034,470 |
Adjusted for Inflation | $4,647,808 |
Domestic Gross | $2,034,470 |
Adjusted for Inflation | $4,647,808 |
Worldwide Gross | $2,032,973 |
Adjusted for Inflation | $4,644,388 |
Domestic Gross | $2,032,973 |
Adjusted for Inflation | $4,644,388 |
Worldwide Gross | $2,210,408 |
Adjusted for Inflation | $4,639,845 |
Domestic Gross | $2,210,408 |
Adjusted for Inflation | $4,639,845 |
Worldwide Gross | $2,269,305 |
Adjusted for Inflation | $4,636,984 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $2,375,097 |
Adjusted for Inflation | $4,636,926 |
Domestic Gross | $2,375,097 |
Adjusted for Inflation | $4,636,926 |
Worldwide Gross | $2,144,667 |
Adjusted for Inflation | $4,628,084 |
Domestic Gross | $2,144,667 |
Adjusted for Inflation | $4,628,084 |
Worldwide Gross | $1,493,782 |
Adjusted for Inflation | $4,624,898 |
Domestic Gross | $1,493,782 |
Adjusted for Inflation | $4,624,898 |
Worldwide Gross | $2,019,469 |
Adjusted for Inflation | $4,613,538 |
Domestic Gross | $2,000,022 |
Adjusted for Inflation | $4,569,110 |
Worldwide Gross | $1,770,082 |
Adjusted for Inflation | $4,611,471 |
Domestic Gross | $1,770,082 |
Adjusted for Inflation | $4,611,471 |
Worldwide Gross | $2,193,982 |
Adjusted for Inflation | $4,605,366 |
Domestic Gross | $2,193,982 |
Adjusted for Inflation | $4,605,366 |
Worldwide Gross | $2,015,810 |
Adjusted for Inflation | $4,605,178 |
Domestic Gross | $2,015,810 |
Adjusted for Inflation | $4,605,178 |
Worldwide Gross | $2,463,650 |
Adjusted for Inflation | $4,604,636 |
Domestic Gross | $2,274,979 |
Adjusted for Inflation | $4,252,004 |
Worldwide Gross | $2,312,463 |
Adjusted for Inflation | $4,585,591 |
Domestic Gross | $2,312,463 |
Adjusted for Inflation | $4,585,591 |
Worldwide Gross | $2,059,832 |
Adjusted for Inflation | $4,557,234 |
Domestic Gross | $2,059,832 |
Adjusted for Inflation | $4,557,234 |
Worldwide Gross | $1,942,423 |
Adjusted for Inflation | $4,552,904 |
Domestic Gross | $1,942,423 |
Adjusted for Inflation | $4,552,904 |
Worldwide Gross | $1,579,260 |
Adjusted for Inflation | $4,546,042 |
Domestic Gross | $1,579,260 |
Adjusted for Inflation | $4,546,042 |
Worldwide Gross | $1,467,396 |
Adjusted for Inflation | $4,543,205 |
Domestic Gross | $1,467,396 |
Adjusted for Inflation | $4,543,205 |
Worldwide Gross | $2,105,078 |
Adjusted for Inflation | $4,542,653 |
Domestic Gross | $2,105,078 |
Adjusted for Inflation | $4,542,653 |
Worldwide Gross | $2,287,639 |
Adjusted for Inflation | $4,536,365 |
Domestic Gross | $2,287,639 |
Adjusted for Inflation | $4,536,365 |
Worldwide Gross | $1,738,897 |
Adjusted for Inflation | $4,530,227 |
Domestic Gross | $1,738,897 |
Adjusted for Inflation | $4,530,227 |
Worldwide Gross | $2,040,920 |
Adjusted for Inflation | $4,515,393 |
Domestic Gross | $2,040,920 |
Adjusted for Inflation | $4,515,393 |
Worldwide Gross | $1,823,154 |
Adjusted for Inflation | $4,514,859 |
Domestic Gross | $1,823,154 |
Adjusted for Inflation | $4,514,859 |
Worldwide Gross | $1,455,045 |
Adjusted for Inflation | $4,504,965 |
Domestic Gross | $1,455,045 |
Adjusted for Inflation | $4,504,965 |
Worldwide Gross | $1,584,970 |
Adjusted for Inflation | $4,496,829 |
Domestic Gross | $1,584,970 |
Adjusted for Inflation | $4,496,829 |
Worldwide Gross | $2,297,096 |
Adjusted for Inflation | $4,484,643 |
Domestic Gross | $2,297,096 |
Adjusted for Inflation | $4,484,643 |
Worldwide Gross | $1,576,615 |
Adjusted for Inflation | $4,473,125 |
Domestic Gross | $1,576,615 |
Adjusted for Inflation | $4,473,125 |
Worldwide Gross | $2,287,818 |
Adjusted for Inflation | $4,466,530 |
Domestic Gross | $2,287,818 |
Adjusted for Inflation | $4,466,530 |
Worldwide Gross | $2,284,034 |
Adjusted for Inflation | $4,459,142 |
Domestic Gross | $2,284,034 |
Adjusted for Inflation | $4,459,142 |
Worldwide Gross | $2,122,561 |
Adjusted for Inflation | $4,455,447 |
Domestic Gross | $2,122,561 |
Adjusted for Inflation | $4,455,447 |
Worldwide Gross | $2,281,761 |
Adjusted for Inflation | $4,454,705 |
Domestic Gross | $2,281,761 |
Adjusted for Inflation | $4,454,705 |
Worldwide Gross | $1,794,001 |
Adjusted for Inflation | $4,442,664 |
Domestic Gross | $1,794,001 |
Adjusted for Inflation | $4,442,664 |
Worldwide Gross | $1,700,000 |
Adjusted for Inflation | $4,428,891 |
Domestic Gross | $1,700,000 |
Adjusted for Inflation | $4,428,891 |
Worldwide Gross | $2,001,124 |
Adjusted for Inflation | $4,427,347 |
Domestic Gross | $2,001,124 |
Adjusted for Inflation | $4,427,347 |
Worldwide Gross | $1,781,694 |
Adjusted for Inflation | $4,412,187 |
Domestic Gross | $1,781,694 |
Adjusted for Inflation | $4,412,187 |
Worldwide Gross | $2,101,087 |
Adjusted for Inflation | $4,410,371 |
Domestic Gross | $2,101,087 |
Adjusted for Inflation | $4,410,371 |
Worldwide Gross | $1,776,440 |
Adjusted for Inflation | $4,399,176 |
Domestic Gross | $1,776,440 |
Adjusted for Inflation | $4,399,176 |
Worldwide Gross | $1,362,303 |
Adjusted for Inflation | $4,394,653 |
Domestic Gross | $1,362,303 |
Adjusted for Inflation | $4,394,653 |
Worldwide Gross | $2,247,465 |
Adjusted for Inflation | $4,387,748 |
Domestic Gross | $2,247,465 |
Adjusted for Inflation | $4,387,748 |
Worldwide Gross | $2,086,101 |
Adjusted for Inflation | $4,378,914 |
Domestic Gross | $2,086,101 |
Adjusted for Inflation | $4,378,914 |
Worldwide Gross | $2,084,187 |
Adjusted for Inflation | $4,374,896 |
Domestic Gross | $2,080,805 |
Adjusted for Inflation | $4,367,797 |
Worldwide Gross | $1,205,934 |
Adjusted for Inflation | $4,373,151 |
Domestic Gross | $1,205,934 |
Adjusted for Inflation | $4,373,151 |
Worldwide Gross | $1,539,000 |
Adjusted for Inflation | $4,366,405 |
Domestic Gross | $1,539,000 |
Adjusted for Inflation | $4,366,405 |
Worldwide Gross | $2,019,581 |
Adjusted for Inflation | $4,358,155 |
Domestic Gross | $2,019,581 |
Adjusted for Inflation | $4,358,155 |
Worldwide Gross | $1,402,962 |
Adjusted for Inflation | $4,343,711 |
Domestic Gross | $1,402,962 |
Adjusted for Inflation | $4,343,711 |
Worldwide Gross | $2,321,029 |
Adjusted for Inflation | $4,338,073 |
Domestic Gross | $2,321,029 |
Adjusted for Inflation | $4,338,073 |
Worldwide Gross | $1,500,000 |
Adjusted for Inflation | $4,317,885 |
Domestic Gross | $1,500,000 |
Adjusted for Inflation | $4,317,885 |
Worldwide Gross | $1,577,480 |
Adjusted for Inflation | $4,301,504 |
Domestic Gross | $1,577,480 |
Adjusted for Inflation | $4,301,504 |
Worldwide Gross | $2,104,439 |
Adjusted for Inflation | $4,300,105 |
Domestic Gross | $2,104,439 |
Adjusted for Inflation | $4,300,105 |
Worldwide Gross | $2,198,044 |
Adjusted for Inflation | $4,291,263 |
Domestic Gross | $2,198,044 |
Adjusted for Inflation | $4,291,263 |
Worldwide Gross | $1,830,650 |
Adjusted for Inflation | $4,290,915 |
Domestic Gross | $1,830,650 |
Adjusted for Inflation | $4,290,915 |
Worldwide Gross | $2,162,043 |
Adjusted for Inflation | $4,287,310 |
Domestic Gross | $2,162,043 |
Adjusted for Inflation | $4,287,310 |
Worldwide Gross | $1,730,005 |
Adjusted for Inflation | $4,284,184 |
Domestic Gross | $1,730,005 |
Adjusted for Inflation | $4,284,184 |
Worldwide Gross | $1,642,239 |
Adjusted for Inflation | $4,278,410 |
Domestic Gross | $1,642,239 |
Adjusted for Inflation | $4,278,410 |
Worldwide Gross | $1,562,749 |
Adjusted for Inflation | $4,261,335 |
Domestic Gross | $1,562,749 |
Adjusted for Inflation | $4,261,335 |
Worldwide Gross | $1,500,000 |
Adjusted for Inflation | $4,255,755 |
Domestic Gross | $1,500,000 |
Adjusted for Inflation | $4,255,755 |
Worldwide Gross | $1,560,700 |
Adjusted for Inflation | $4,255,748 |
Domestic Gross | $1,560,700 |
Adjusted for Inflation | $4,255,748 |
Worldwide Gross | $2,215,467 |
Adjusted for Inflation | $4,254,206 |
Domestic Gross | $2,205,339 |
Adjusted for Inflation | $4,234,758 |
Worldwide Gross | $2,178,160 |
Adjusted for Inflation | $4,252,444 |
Domestic Gross | $2,178,160 |
Adjusted for Inflation | $4,252,444 |
Worldwide Gross | $1,476,356 |
Adjusted for Inflation | $4,249,824 |
Domestic Gross | $1,476,356 |
Adjusted for Inflation | $4,249,824 |
Worldwide Gross | $1,420,355 |
Adjusted for Inflation | $4,247,501 |
Domestic Gross | $1,420,355 |
Adjusted for Inflation | $4,247,501 |
Worldwide Gross | $1,169,875 |
Adjusted for Inflation | $4,242,388 |
Domestic Gross | $1,169,875 |
Adjusted for Inflation | $4,242,388 |
Worldwide Gross | $2,172,941 |
Adjusted for Inflation | $4,242,254 |
Domestic Gross | $2,172,941 |
Adjusted for Inflation | $4,242,254 |
Worldwide Gross | $2,068,490 |
Adjusted for Inflation | $4,226,649 |
Domestic Gross | $2,068,490 |
Adjusted for Inflation | $4,226,649 |
Worldwide Gross | $1,547,397 |
Adjusted for Inflation | $4,219,473 |
Domestic Gross | $1,547,397 |
Adjusted for Inflation | $4,219,473 |
Worldwide Gross | $2,158,775 |
Adjusted for Inflation | $4,214,598 |
Domestic Gross | $2,158,775 |
Adjusted for Inflation | $4,214,598 |
Worldwide Gross | $1,951,429 |
Adjusted for Inflation | $4,211,086 |
Domestic Gross | $1,951,429 |
Adjusted for Inflation | $4,211,086 |
Worldwide Gross | $1,696,066 |
Adjusted for Inflation | $4,200,138 |
Domestic Gross | $1,696,066 |
Adjusted for Inflation | $4,200,138 |
Worldwide Gross | $1,890,247 |
Adjusted for Inflation | $4,182,039 |
Domestic Gross | $1,890,247 |
Adjusted for Inflation | $4,182,039 |
Worldwide Gross | $1,829,804 |
Adjusted for Inflation | $4,180,242 |
Domestic Gross | $1,829,804 |
Adjusted for Inflation | $4,180,242 |
Worldwide Gross | $2,042,530 |
Adjusted for Inflation | $4,173,604 |
Domestic Gross | $2,042,530 |
Adjusted for Inflation | $4,173,604 |
Worldwide Gross | $1,884,814 |
Adjusted for Inflation | $4,170,019 |
Domestic Gross | $1,884,814 |
Adjusted for Inflation | $4,170,019 |
Worldwide Gross | $2,099,677 |
Adjusted for Inflation | $4,163,638 |
Domestic Gross | $2,099,677 |
Adjusted for Inflation | $4,163,638 |
Worldwide Gross | $2,165,637 |
Adjusted for Inflation | $4,158,521 |
Domestic Gross | $2,165,637 |
Adjusted for Inflation | $4,158,521 |
Worldwide Gross | $2,160,710 |
Adjusted for Inflation | $4,149,060 |
Domestic Gross | $2,160,710 |
Adjusted for Inflation | $4,149,060 |
Worldwide Gross | $1,435,668 |
Adjusted for Inflation | $4,132,700 |
Domestic Gross | $1,435,668 |
Adjusted for Inflation | $4,132,700 |
Worldwide Gross | $2,021,348 |
Adjusted for Inflation | $4,130,321 |
Domestic Gross | $2,021,348 |
Adjusted for Inflation | $4,130,321 |
Movie | Region | Total Gross At Time of Release |
Total Gross Adjusted for Inflation |
|
#7901 | Leprechaun 2 (1994) |
Worldwide
Domestic
|
$2,260,622
$2,260,622
|
$4,878,309
$4,878,309
|
#7902 | Cookie (1989) |
Worldwide
Domestic
|
$1,869,417
$1,869,417
|
$4,870,261
$4,870,261
|
#7903 | Dreams (1990) |
Worldwide
Domestic
|
$1,963,207
$1,963,207
|
$4,861,686
$4,861,686
|
#7904 | Cadence (1991) |
Worldwide
Domestic
|
$2,070,871
$2,070,871
|
$4,853,977
$4,853,977
|
#7905 | But I'm a Cheerleader (2000) |
Worldwide
Domestic
|
$2,595,216
$2,205,627
|
$4,850,537
$4,122,383
|
#7906 | Burnt by the Sun (1995) |
Worldwide
Domestic
|
$2,302,338
$2,302,338
|
$4,832,815
$4,832,815
|
#7907 | Miss Firecracker (1989) |
Worldwide
Domestic
|
$1,852,655
$1,852,655
|
$4,826,592
$4,826,592
|
#7908 | Career Girls (1997) |
Worldwide
Domestic
|
$2,416,734
$2,416,734
|
$4,792,359
$4,792,359
|
#7909 | Matewan (1987) |
Worldwide
Domestic
|
$1,680,358
$1,680,358
|
$4,767,461
$4,767,461
|
#7910 | Rich in Love (1993) |
Worldwide
Domestic
|
$2,149,866
$2,149,866
|
$4,756,428
$4,756,428
|
#7911 | State of Grace (1990) |
Worldwide
Domestic
|
$1,911,542
$1,911,542
|
$4,733,743
$4,733,743
|
#7912 | Pirates (1986) |
Worldwide
Domestic
|
$1,641,825
$1,641,825
|
$4,726,141
$4,726,141
|
#7913 | Little Nikita (1988) |
Worldwide
Domestic
|
$1,733,070
$1,733,070
|
$4,725,770
$4,725,770
|
#7914 | Misunderstood (1984) |
Worldwide
Domestic
|
$1,525,532
$1,525,532
|
$4,723,200
$4,723,200
|
#7915 | Smilla's Sense of Snow (1997) |
Worldwide
Domestic
|
$2,372,903
$2,372,903
|
$4,705,443
$4,705,443
|
#7916 | The Pillow Book (1997) |
Worldwide
Domestic
|
$2,372,744
$2,372,744
|
$4,705,128
$4,705,128
|
#7917 | The Double Life of Véronique (1991) |
Worldwide
Domestic
|
$2,002,966
$1,999,955
|
$4,694,812
$4,687,755
|
#7918 | Prick Up Your Ears (1987) |
Worldwide
Domestic
|
$1,654,743
$1,654,743
|
$4,694,787
$4,694,787
|
#7919 | The Nutcracker (1993) |
Worldwide
Domestic
|
$2,119,994
$2,119,994
|
$4,690,338
$4,690,338
|
#7920 | Once Upon a Time... When We Were Colored (1996) |
Worldwide
Domestic
|
$2,291,255
$2,291,255
|
$4,681,836
$4,681,836
|
#7921 | Screen Two: The Clothes in the Wardrobe (1993) |
Worldwide
Domestic
|
$2,106,846
$2,106,846
|
$4,661,249
$4,661,249
|
#7922 | Ju Dou (1991) |
Worldwide
Domestic
|
$1,986,433
$1,986,433
|
$4,656,060
$4,656,060
|
#7923 | The Endless Summer 2 (1994) |
Worldwide
Domestic
|
$2,155,385
$2,155,385
|
$4,651,213
$4,651,213
|
#7924 | Lady in White (1988) |
Worldwide
Domestic
|
$1,705,139
$1,705,139
|
$4,649,607
$4,649,607
|
#7925 | Mom and Dad Save the World (1992) |
Worldwide
Domestic
|
$2,034,470
$2,034,470
|
$4,647,808
$4,647,808
|
#7926 | Gate 2: The Trespassers (1992) |
Worldwide
Domestic
|
$2,032,973
$2,032,973
|
$4,644,388
$4,644,388
|
#7927 | The Incredibly True Adventure of Two Girls in Love (1995) |
Worldwide
Domestic
|
$2,210,408
$2,210,408
|
$4,639,845
$4,639,845
|
#7928 | Palermo-Milan One Way (1996) |
Worldwide
Domestic
|
$2,269,305
-
|
$4,636,984
-
|
#7929 | Buffalo '66 (1998) |
Worldwide
Domestic
|
$2,375,097
$2,375,097
|
$4,636,926
$4,636,926
|
#7930 | Mrs. Parker and the Vicious Circle (1994) |
Worldwide
Domestic
|
$2,144,667
$2,144,667
|
$4,628,084
$4,628,084
|
#7931 | Garbo Talks (1984) |
Worldwide
Domestic
|
$1,493,782
$1,493,782
|
$4,624,898
$4,624,898
|
#7932 | Bad Lieutenant (1992) |
Worldwide
Domestic
|
$2,019,469
$2,000,022
|
$4,613,538
$4,569,110
|
#7933 | Bloodfist (1989) |
Worldwide
Domestic
|
$1,770,082
$1,770,082
|
$4,611,471
$4,611,471
|
#7934 | Wild Bill (1995) |
Worldwide
Domestic
|
$2,193,982
$2,193,982
|
$4,605,366
$4,605,366
|
#7935 | Night on Earth (1992) |
Worldwide
Domestic
|
$2,015,810
$2,015,810
|
$4,605,178
$4,605,178
|
#7936 | Bamboozled (2000) |
Worldwide
Domestic
|
$2,463,650
$2,274,979
|
$4,604,636
$4,252,004
|
#7937 | Shadow Conspiracy (1997) |
Worldwide
Domestic
|
$2,312,463
$2,312,463
|
$4,585,591
$4,585,591
|
#7938 | Married to It (1993) |
Worldwide
Domestic
|
$2,059,832
$2,059,832
|
$4,557,234
$4,557,234
|
#7939 | Madame Bovary (1991) |
Worldwide
Domestic
|
$1,942,423
$1,942,423
|
$4,552,904
$4,552,904
|
#7940 | Solarbabies (1986) |
Worldwide
Domestic
|
$1,579,260
$1,579,260
|
$4,546,042
$4,546,042
|
#7941 | Finders Keepers (1984) |
Worldwide
Domestic
|
$1,467,396
$1,467,396
|
$4,543,205
$4,543,205
|
#7942 | The Princess and the Goblin (1994) |
Worldwide
Domestic
|
$2,105,078
$2,105,078
|
$4,542,653
$4,542,653
|
#7943 | Snowriders II (1997) |
Worldwide
Domestic
|
$2,287,639
$2,287,639
|
$4,536,365
$4,536,365
|
#7944 | House III: The Horror Show (1989) |
Worldwide
Domestic
|
$1,738,897
$1,738,897
|
$4,530,227
$4,530,227
|
#7945 | El Mariachi (1993) |
Worldwide
Domestic
|
$2,040,920
$2,040,920
|
$4,515,393
$4,515,393
|
#7946 | The Forbidden Dance (1990) |
Worldwide
Domestic
|
$1,823,154
$1,823,154
|
$4,514,859
$4,514,859
|
#7947 | Birdy (1984) |
Worldwide
Domestic
|
$1,455,045
$1,455,045
|
$4,504,965
$4,504,965
|
#7948 | Making Mr. Right (1987) |
Worldwide
Domestic
|
$1,584,970
$1,584,970
|
$4,496,829
$4,496,829
|
#7949 | Mark Twain's America in (1998) |
Worldwide
Domestic
|
$2,297,096
$2,297,096
|
$4,484,643
$4,484,643
|
#7950 | The Garbage Pail Kids Movie (1987) |
Worldwide
Domestic
|
$1,576,615
$1,576,615
|
$4,473,125
$4,473,125
|
#7951 | Dancing at Lughnasa (1998) |
Worldwide
Domestic
|
$2,287,818
$2,287,818
|
$4,466,530
$4,466,530
|
#7952 | Hav Plenty (1998) |
Worldwide
Domestic
|
$2,284,034
$2,284,034
|
$4,459,142
$4,459,142
|
#7953 | Mallrats (1995) |
Worldwide
Domestic
|
$2,122,561
$2,122,561
|
$4,455,447
$4,455,447
|
#7954 | Pecker (1998) |
Worldwide
Domestic
|
$2,281,761
$2,281,761
|
$4,454,705
$4,454,705
|
#7955 | Tune in Tomorrow... (1990) |
Worldwide
Domestic
|
$1,794,001
$1,794,001
|
$4,442,664
$4,442,664
|
#7956 | Best of the Best (1989) |
Worldwide
Domestic
|
$1,700,000
$1,700,000
|
$4,428,891
$4,428,891
|
#7957 | Nemesis (1993) |
Worldwide
Domestic
|
$2,001,124
$2,001,124
|
$4,427,347
$4,427,347
|
#7958 | The Nutcracker Prince (1990) |
Worldwide
Domestic
|
$1,781,694
$1,781,694
|
$4,412,187
$4,412,187
|
#7959 | A Month by the Lake (1995) |
Worldwide
Domestic
|
$2,101,087
$2,101,087
|
$4,410,371
$4,410,371
|
#7960 | Too Beautiful for You (1990) |
Worldwide
Domestic
|
$1,776,440
$1,776,440
|
$4,399,176
$4,399,176
|
#7961 | Strange Invaders (1983) |
Worldwide
Domestic
|
$1,362,303
$1,362,303
|
$4,394,653
$4,394,653
|
#7962 | Touch of Evil 1998 Re-release (1998) |
Worldwide
Domestic
|
$2,247,465
$2,247,465
|
$4,387,748
$4,387,748
|
#7963 | Shanghai Triad (1995) |
Worldwide
Domestic
|
$2,086,101
$2,086,101
|
$4,378,914
$4,378,914
|
#7964 | Strawberry & Chocolate (1995) |
Worldwide
Domestic
|
$2,084,187
$2,080,805
|
$4,374,896
$4,367,797
|
#7965 | From Mao to Mozart: Isaac Stern in China (1981) |
Worldwide
Domestic
|
$1,205,934
$1,205,934
|
$4,373,151
$4,373,151
|
#7966 | Three for the Road (1987) |
Worldwide
Domestic
|
$1,539,000
$1,539,000
|
$4,366,405
$4,366,405
|
#7967 | Kika (1994) |
Worldwide
Domestic
|
$2,019,581
$2,019,581
|
$4,358,155
$4,358,155
|
#7968 | Sahara (1984) |
Worldwide
Domestic
|
$1,402,962
$1,402,962
|
$4,343,711
$4,343,711
|
#7969 | East/West (2000) |
Worldwide
Domestic
|
$2,321,029
$2,321,029
|
$4,338,073
$4,338,073
|
#7970 | Salvador (1986) |
Worldwide
Domestic
|
$1,500,000
$1,500,000
|
$4,317,885
$4,317,885
|
#7971 | Vincent (1988) |
Worldwide
Domestic
|
$1,577,480
$1,577,480
|
$4,301,504
$4,301,504
|
#7972 | Faithful (1996) |
Worldwide
Domestic
|
$2,104,439
$2,104,439
|
$4,300,105
$4,300,105
|
#7973 | The Impostors (1998) |
Worldwide
Domestic
|
$2,198,044
$2,198,044
|
$4,291,263
$4,291,263
|
#7974 | Spartacus 1991 Re-release (1991) |
Worldwide
Domestic
|
$1,830,650
$1,830,650
|
$4,290,915
$4,290,915
|
#7975 | Ma vie en rose (1997) |
Worldwide
Domestic
|
$2,162,043
$2,162,043
|
$4,287,310
$4,287,310
|
#7976 | Last Exit to Brooklyn (1990) |
Worldwide
Domestic
|
$1,730,005
$1,730,005
|
$4,284,184
$4,284,184
|
#7977 | How I Got Into College (1989) |
Worldwide
Domestic
|
$1,642,239
$1,642,239
|
$4,278,410
$4,278,410
|
#7978 | Another Woman (1988) |
Worldwide
Domestic
|
$1,562,749
$1,562,749
|
$4,261,335
$4,261,335
|
#7979 | The Whistle Blower (1987) |
Worldwide
Domestic
|
$1,500,000
$1,500,000
|
$4,255,755
$4,255,755
|
#7980 | A Handful of Dust (1988) |
Worldwide
Domestic
|
$1,560,700
$1,560,700
|
$4,255,748
$4,255,748
|
#7981 | Autumn Tale (1999) |
Worldwide
Domestic
|
$2,215,467
$2,205,339
|
$4,254,206
$4,234,758
|
#7982 | Chinese Box (1998) |
Worldwide
Domestic
|
$2,178,160
$2,178,160
|
$4,252,444
$4,252,444
|
#7983 | Clockwise (1986) |
Worldwide
Domestic
|
$1,476,356
$1,476,356
|
$4,249,824
$4,249,824
|
#7984 | American Flyers (1985) |
Worldwide
Domestic
|
$1,420,355
$1,420,355
|
$4,247,501
$4,247,501
|
#7985 | Night School (1981) |
Worldwide
Domestic
|
$1,169,875
$1,169,875
|
$4,242,388
$4,242,388
|
#7986 | Tarzan and the Lost City (1998) |
Worldwide
Domestic
|
$2,172,941
$2,172,941
|
$4,242,254
$4,242,254
|
#7987 | Snowriders (1996) |
Worldwide
Domestic
|
$2,068,490
$2,068,490
|
$4,226,649
$4,226,649
|
#7988 | Two Moon Junction (1988) |
Worldwide
Domestic
|
$1,547,397
$1,547,397
|
$4,219,473
$4,219,473
|
#7989 | Wilde (1998) |
Worldwide
Domestic
|
$2,158,775
$2,158,775
|
$4,214,598
$4,214,598
|
#7990 | Vertical Reality (1994) |
Worldwide
Domestic
|
$1,951,429
$1,951,429
|
$4,211,086
$4,211,086
|
#7991 | The Rain Killer (1990) |
Worldwide
Domestic
|
$1,696,066
$1,696,066
|
$4,200,138
$4,200,138
|
#7992 | The Story of Qiu Ju (1993) |
Worldwide
Domestic
|
$1,890,247
$1,890,247
|
$4,182,039
$4,182,039
|
#7993 | Poison Ivy (1992) |
Worldwide
Domestic
|
$1,829,804
$1,829,804
|
$4,180,242
$4,180,242
|
#7994 | Big Bully (1996) |
Worldwide
Domestic
|
$2,042,530
$2,042,530
|
$4,173,604
$4,173,604
|
#7995 | The Night We Never Met (1993) |
Worldwide
Domestic
|
$1,884,814
$1,884,814
|
$4,170,019
$4,170,019
|
#7996 | The Daytrippers (1997) |
Worldwide
Domestic
|
$2,099,677
$2,099,677
|
$4,163,638
$4,163,638
|
#7997 | A Dog of Flanders (1999) |
Worldwide
Domestic
|
$2,165,637
$2,165,637
|
$4,158,521
$4,158,521
|
#7998 | Limbo (1999) |
Worldwide
Domestic
|
$2,160,710
$2,160,710
|
$4,149,060
$4,149,060
|
#7999 | Down by Law (1986) |
Worldwide
Domestic
|
$1,435,668
$1,435,668
|
$4,132,700
$4,132,700
|
#8000 | Surviving Picasso (1996) |
Worldwide
Domestic
|
$2,021,348
$2,021,348
|
$4,130,321
$4,130,321
|
© 2025 ViewingTrends.com | Contact Us |