VIEWING TRENDS

Top Box Office Draws For the Week of February 8, 2019

Posted 02/15/2019

Here are the top movies at the box office from February 8, 2019 through February 14, 2019.

Position Movie Weeks Released This Week's Gross All Time Gross
1 The Lego Movie 2: The Second Part 1 $41,475,359 $41,475,359
2 What Men Want 1 $25,230,328 $25,230,328
3 Cold Pursuit 1 $15,122,332 $15,122,332
4 The Upside 5 $10,026,665 $88,607,031
5 Alita: Battle Angel 1 $8,716,232 $8,716,232
6 Glass 4 $8,579,335 $100,633,915
7 The Prodigy 1 $7,865,474 $7,865,474
8 Isn't It Romantic 1 $6,245,347 $6,245,347
9 Green Book 13 $5,070,625 $63,005,401
10 Aquaman 8 $4,239,060 $329,486,102
11 Spider-Man: Into the Spider-Verse 9 $3,974,277 $180,755,904
12 Miss Bala 2 $3,751,102 $12,891,198
13 Happy Death Day 2U 1 $3,711,500 $3,711,500
14 A Dog's Way Home 5 $2,473,375 $39,451,394
15 The Wandering Earth 2 $2,431,790 $2,933,985
16 They Shall Not Grow Old 9 $2,378,831 $14,271,347
17 Escape Room 6 $2,060,534 $55,100,767
18 Bohemian Rhapsody 15 $1,767,277 $211,031,709
19 The Kid Who Would Be King 3 $1,730,269 $15,945,074
20 The Oscar Nominated Short Films 2019: Documentary 1 $1,344,520 $1,344,520
21 The Favourite 12 $1,143,244 $30,543,285
22 Bumblebee 8 $1,136,188 $126,041,658
23 Mary Poppins Returns 9 $1,094,859 $170,028,203
24 Vice 8 $950,184 $45,520,237
25 A Star Is Born 19 $825,819 $209,011,688
26 Cold War 8 $764,867 $3,146,567
27 On the Basis of Sex 8 $677,160 $23,993,907
28 BTS World Tour: Love Yourself in Seoul 3 $649,901 $3,509,917
29 The Mule 9 $644,659 $102,797,563
30 Dirty Dancing 1 $622,968 $622,968
31 Stan & Ollie 7 $616,283 $4,489,249
32 BlacKkKlansman 27 $588,735 $49,275,340
33 Ralph Breaks the Internet 13 $456,260 $197,687,244
34 Free Solo 20 $449,669 $16,058,681
35 If Beale Street Could Talk 9 $419,250 $13,914,657
36 Extreme Job 3 $341,515 $907,757
37 Ek Ladki Ko Dekha Toh Aisa Laga 2 $321,493 $1,112,088
38 Uri: The Surgical Strike 5 $312,126 $3,789,024
39 Gully Boy 1 $304,942 $304,942
40 Josh Groban Bridges from Madison Square Garden 1 $292,993 $292,993
Comments
OTHER FEATURES
The World of Gotham
© 2024 ViewingTrends.com Contact Us