VIEWING TRENDS

Top Box Office Draws For the Week of March 1, 2019

Posted 03/08/2019

Here are the top movies at the box office from March 1, 2019 through March 7, 2019.

Position Movie Weeks Released This Week's Gross All Time Gross
1 How to Train Your Dragon: The Hidden World 2 $37,315,850 $104,966,125
2 A Madea Family Funeral 1 $33,829,810 $33,829,810
3 Alita: Battle Angel 4 $9,914,756 $75,146,064
4 The Lego Movie 2: The Second Part 4 $8,224,921 $93,284,961
5 Green Book 16 $6,442,260 $77,651,871
6 Fighting with My Family 4 $6,213,469 $16,468,090
7 Greta 1 $6,090,735 $6,090,735
8 Isn't It Romantic 4 $6,090,717 $41,744,720
9 What Men Want 4 $3,856,156 $50,797,160
10 Happy Death Day 2U 4 $3,160,035 $25,926,645
11 Spider-Man: Into the Spider-Verse 12 $2,855,474 $188,141,684
12 A Star Is Born 22 $2,758,916 $213,788,255
13 The Upside 8 $2,731,411 $103,520,031
14 Apollo 11 1 $2,479,952 $2,479,952
15 Cold Pursuit 4 $2,339,841 $30,601,970
16 Run the Race 2 $1,797,228 $4,634,490
17 Bohemian Rhapsody 18 $1,366,439 $214,858,036
18 Glass 7 $1,213,035 $109,783,285
19 The Favourite 15 $1,157,259 $33,549,298
20 Gone with the Wind 2 $1,089,932 $1,681,901
21 Luka Chuppi 1 $652,427 $652,428
22 Everybody Knows 4 $637,230 $1,432,966
23 Aquaman 11 $636,180 $333,836,259
24 The Prodigy 4 $583,389 $14,536,954
25 Total Dhamaal 2 $567,626 $1,864,552
26 Gully Boy 4 $564,284 $5,066,722
27 Arctic 5 $535,988 $1,803,496
28 They Shall Not Grow Old 12 $533,096 $17,179,203
29 Free Solo 23 $515,061 $17,098,742
30 Asterix: The Secret of the Magic Potion 3 $446,653 $872,743
31 Vice 11 $342,923 $47,662,533
32 Ralph Breaks the Internet 16 $294,593 $200,257,283
33 Mary Poppins Returns 12 $290,368 $171,303,260
34 Furie 1 $231,464 $231,464
35 The Wandering Earth 5 $228,830 $5,768,581
36 Never Look Away 14 $211,751 $747,163
37 A Dog's Way Home 8 $207,775 $41,464,728
38 Bumblebee 11 $202,502 $127,195,589
39 Climax 1 $197,219 $197,219
40 Escape Room 9 $192,664 $56,395,269
Comments
OTHER FEATURES
The World of Gotham
© 2024 ViewingTrends.com Contact Us