VIEWING TRENDS

Top Box Office Draws For the Week of March 22, 2019

Posted 03/29/2019

Here are the top movies at the box office from March 22, 2019 through March 28, 2019.

Position Movie Weeks Released This Week's Gross All Time Gross
1 Us 1 $94,614,440 $94,614,440
2 Captain Marvel 3 $46,827,980 $333,305,815
3 Wonder Park 2 $12,464,483 $32,941,787
4 Five Feet Apart 2 $11,914,537 $29,625,601
5 How to Train Your Dragon: The Hidden World 5 $9,514,380 $148,734,010
6 A Madea Family Funeral 4 $5,957,938 $67,339,170
7 Gloria Bell 3 $2,371,021 $3,067,006
8 No Manches Frida 2 2 $2,301,148 $7,147,427
9 The Lego Movie 2: The Second Part 7 $1,848,883 $104,052,433
10 Alita: Battle Angel 7 $1,673,459 $84,406,509
11 Captive State 2 $1,478,750 $5,789,410
12 Apollo 11 4 $1,185,862 $7,251,299
13 Isn't It Romantic 7 $962,954 $47,840,044
14 Green Book 19 $938,580 $84,218,536
15 Fighting with My Family 7 $839,842 $22,259,819
16 The Upside 11 $828,122 $107,110,578
17 To Kill a Mockingbird 1 $592,237 $592,237
18 What Men Want 7 $462,616 $54,203,779
19 Cruel Intentions 1 $422,053 $422,053
20 Spider-Man: Into the Spider-Verse 15 $376,423 $189,994,431
21 Aquaman 14 $322,770 $334,871,064
22 The Mustang 2 $310,190 $404,179
23 Badla 3 $310,187 $1,785,264
24 Glass 10 $290,420 $110,901,820
25 Los Domirriqueños 2 3 $281,812 $766,265
26 Happy Death Day 2U 7 $268,490 $27,922,060
27 Run the Race 5 $267,391 $6,290,456
28 More Than Blue 2 $258,995 $592,579
29 Bohemian Rhapsody 21 $227,591 $216,024,805
30 The Russian Five 2 $215,497 $215,497
31 The Kid 3 $192,538 $1,406,715
32 Greta 4 $188,505 $10,491,395
33 Everybody Knows 7 $177,099 $2,608,080
34 Cold Pursuit 7 $175,203 $31,881,722
35 The Aftermath 2 $166,499 $246,753
36 Transit 4 $162,154 $437,861
37 Diana Ross: Her Life, Love and Legacy 1 $160,968 $160,968
38 A Dog's Way Home 11 $141,141 $42,004,346
39 Ralph Breaks the Internet 19 $140,666 $201,008,343
40 Mary Poppins Returns 15 $123,940 $171,862,072
Comments
OTHER FEATURES
The World of Gotham
© 2024 ViewingTrends.com Contact Us