VIEWING TRENDS

Top Box Office Draws For the Week of April 5, 2019

Posted 04/12/2019

Here are the top movies at the box office from April 5, 2019 through April 11, 2019.

Position Movie Weeks Released This Week's Gross All Time Gross
1 Shazam! 1 $69,773,013 $69,773,013
2 Pet Sematary 1 $31,121,660 $31,121,660
3 Dumbo 2 $22,711,673 $80,759,162
4 Us 3 $17,969,430 $156,552,425
5 Captain Marvel 5 $16,462,018 $377,913,581
6 The Best of Enemies 1 $6,101,570 $6,101,570
7 Unplanned 2 $4,762,795 $14,030,305
8 Five Feet Apart 4 $4,470,142 $42,361,394
9 Wonder Park 4 $2,782,055 $42,722,568
10 Hotel Mumbai 3 $2,520,108 $7,161,208
11 How to Train Your Dragon: The Hidden World 7 $2,515,360 $157,222,605
12 A Madea Family Funeral 6 $1,436,629 $72,385,430
13 The Mustang 4 $1,111,865 $2,386,560
14 Howl's Moving Castle 1 $865,647 $865,647
15 The Beach Bum 2 $761,487 $3,279,817
16 Noah: The Musical 1 $642,869 $642,869
17 Gloria Bell 5 $553,641 $5,195,132
18 The Aftermath 4 $541,824 $1,270,397
19 No Manches Frida 2 4 $530,438 $8,862,565
20 The Public 1 $366,460 $366,460
21 The Man Who Killed Don Quixote 1 $314,868 $314,868
22 Apollo 11 6 $295,526 $8,179,957
23 The Upside 13 $260,456 $107,908,182
24 Isn't It Romantic 9 $249,549 $48,471,675
25 The Lego Movie 2: The Second Part 9 $245,331 $105,154,060
26 Alita: Battle Angel 9 $243,591 $85,390,093
27 Green Book 21 $214,420 $84,842,631
28 Romeo Akbar Walter 1 $199,451 $199,451
29 Bolshoi Ballet: The Golden Age 1 $171,916 $171,916
30 P Storm 2 $167,697 $183,400
31 High Life 1 $136,459 $136,459
32 Amazing Grace 18 $128,567 $239,956
33 Fighting with My Family 9 $121,334 $22,762,266
34 Woman at War 6 $111,065 $504,511
35 What Men Want 9 $103,244 $54,611,903
36 Los Domirriqueños 2 5 $103,185 $1,130,843
37 Cold Pursuit 9 $99,202 $32,081,587
38 Transit 6 $92,439 $643,882
39 Escape Room 14 $85,824 $56,897,043
40 Diane 2 $83,979 $117,385
Comments
OTHER FEATURES
The World of Gotham
© 2024 ViewingTrends.com Contact Us