VIEWING TRENDS

Top Box Office Draws For the Week of May 31, 2019

Posted 06/07/2019

Here are the top movies at the box office from May 31, 2019 through June 6, 2019.

Position Movie Weeks Released This Week's Gross All Time Gross
1 Aladdin 2 $65,188,752 $207,885,926
2 Godzilla: King of the Monsters 1 $63,057,097 $63,057,097
3 Rocketman 1 $36,498,756 $36,498,756
4 Ma 1 $24,948,075 $24,948,075
5 John Wick: Chapter 3 - Parabellum 3 $16,610,186 $131,262,998
6 Avengers: Endgame 6 $11,877,156 $819,565,940
7 Pokémon Detective Pikachu 4 $10,485,508 $134,421,719
8 Booksmart 2 $5,199,229 $16,237,413
9 Brightburn 2 $3,928,844 $15,826,396
10 The Hustle 4 $2,117,753 $34,013,355
11 A Dog's Journey 3 $1,956,350 $19,680,820
12 The Intruder 5 $1,239,014 $34,636,180
13 Dumbo 10 $732,300 $113,718,182
14 The Biggest Little Farm 4 $700,242 $2,104,404
15 Shazam! 9 $674,130 $139,364,530
16 Bharat 1 $582,651 $582,652
17 Saving Private Ryan 1 $508,694 $508,694
18 Long Shot 5 $496,763 $30,066,456
19 Poms 4 $391,469 $13,397,635
20 UglyDolls 5 $357,321 $19,724,518
21 Captain Marvel 13 $262,622 $426,274,055
22 The Curse of la Llorona 7 $251,308 $54,340,553
23 Breakthrough 8 $238,247 $40,376,835
24 The White Crow 6 $204,533 $1,605,310
25 The Souvenir 3 $199,874 $526,690
26 Star Raiders: The Adventures of Saber Raine 1 $176,066 $176,066
27 Penguins 8 $150,764 $7,658,517
28 Echo in the Canyon 2 $140,942 $295,744
29 All Is True 4 $140,847 $515,047
30 Little 8 $120,830 $40,673,960
31 Amazing Grace 26 $116,168 $4,263,016
32 Non-Fiction 5 $115,386 $494,227
33 Us 11 $114,150 $175,005,930
34 The Church 2 $109,200 $762,636
35 The Audience 1 $106,529 $106,529
36 How to Train Your Dragon: The Hidden World 15 $102,130 $160,698,705
37 Tolkien 4 $73,591 $4,507,370
38 Red Joan 7 $72,273 $1,524,484
39 Photograph 3 $68,319 $326,548
40 Mayday Life 1 $67,620 $67,720
Comments
OTHER FEATURES
The World of Gotham
© 2024 ViewingTrends.com Contact Us