VIEWING TRENDS

Top Box Office Draws For the Week of June 21, 2019

Posted 06/28/2019

Here are the top movies at the box office from June 21, 2019 through June 27, 2019.

Position Movie Weeks Released This Week's Gross All Time Gross
1 Toy Story 4 1 $178,989,809 $178,989,809
2 Aladdin 5 $21,207,818 $296,517,946
3 Child's Play 1 $19,128,399 $19,128,399
4 The Secret Life of Pets 2 3 $16,818,465 $124,112,000
5 Men in Black: International 2 $16,540,857 $58,480,511
6 Annabelle Comes Home 1 $10,834,459 $10,834,459
7 Rocketman 4 $8,625,571 $80,303,960
8 John Wick: Chapter 3 - Parabellum 6 $6,147,664 $158,140,088
9 Godzilla: King of the Monsters 4 $5,885,314 $104,530,951
10 X-Men: Dark Phoenix 3 $5,325,567 $61,884,878
11 Anna 1 $5,231,309 $5,231,309
12 Shaft 2 $5,038,439 $17,424,833
13 Late Night 3 $3,888,975 $11,977,954
14 Avengers: Endgame 9 $3,172,195 $835,781,161
15 The Dead Don't Die 2 $1,731,265 $5,359,180
16 Ma 4 $1,647,935 $44,197,700
17 Pavarotti 3 $685,545 $1,268,633
18 Booksmart 5 $669,713 $20,975,775
19 The Last Black Man in San Francisco 3 $621,784 $1,550,772
20 Pokémon Detective Pikachu 7 $616,291 $142,276,773
21 Kinky Boots: The Musical 1 $513,839 $513,839
22 Echo in the Canyon 5 $330,722 $1,247,946
23 The Biggest Little Farm 7 $276,795 $3,390,112
24 Forrest Gump 1 $203,088 $203,088
25 Dumbo 13 $198,412 $114,344,069
26 A Dog's Journey 6 $181,600 $22,173,550
27 Shazam! 12 $177,856 $140,021,772
28 The Hustle 7 $154,882 $35,164,422
29 Brightburn 5 $141,281 $17,300,439
30 The Intruder 8 $98,939 $35,419,122
31 Bharat 4 $97,460 $2,942,629
32 Captain Marvel 16 $96,297 $426,785,827
33 UglyDolls 8 $82,571 $20,101,161
34 The Curse of la Llorona 10 $78,081 $54,683,643
35 All Is True 7 $76,515 $1,105,383
36 The Spy Behind Home Plate 5 $68,325 $209,631
37 Wild Rose 1 $67,554 $67,554
38 A Brother's Love 3 $64,820 $321,258
39 Toni Morrison: The Pieces I Am 1 $62,061 $62,061
40 Breakthrough 11 $59,902 $40,674,266
Comments
OTHER FEATURES
The World of Gotham
© 2024 ViewingTrends.com Contact Us