VIEWING TRENDS

Top Box Office Draws For the Week of September 20, 2019

Posted 09/27/2019

Here are the top movies at the box office from September 20, 2019 through September 26, 2019.

Position Movie Weeks Released This Week's Gross All Time Gross
1 Downton Abbey 1 $44,009,850 $44,009,850
2 Ad Astra 1 $25,382,600 $25,382,600
3 Rambo: Last Blood 1 $24,575,810 $24,575,810
4 Hustlers 2 $23,619,498 $69,164,711
5 It Chapter Two 3 $21,600,486 $183,521,049
6 Good Boys 6 $3,574,250 $78,369,855
7 The Lion King 10 $3,402,358 $538,422,662
8 Angel Has Fallen 5 $3,359,354 $65,649,033
9 Overcomer 5 $2,172,846 $32,240,049
10 Fast & Furious Presents: Hobbs & Shaw 8 $1,902,655 $171,056,465
11 Dora and the Lost City of Gold 7 $1,570,977 $58,715,406
12 The Peanut Butter Falcon 7 $1,477,232 $17,220,728
13 Brittany Runs a Marathon 5 $1,398,378 $5,696,599
14 Scary Stories to Tell in the Dark 7 $1,197,269 $66,027,005
15 The Goldfinch 2 $1,197,022 $4,977,125
16 Once Upon a Time... in Hollywood 9 $971,720 $138,485,150
17 The Angry Birds Movie 2 7 $882,692 $40,723,283
18 Friends 25th: The One With The Anniversary 1 $876,742 $876,742
19 Linda Ronstadt: The Sound of My Voice 3 $666,464 $1,880,404
20 Spider-Man: Far from Home 13 $486,945 $389,862,963
21 Official Secrets 4 $394,246 $1,538,162
22 Toy Story 4 14 $367,821 $432,830,800
23 The Shawshank Redemption 1 $358,507 $358,507
24 Ready or Not 6 $306,125 $28,366,960
25 Chhichhore 3 $278,311 $1,788,002
26 Promare 2 $231,890 $955,351
27 47 Meters Down: Uncaged 6 $215,715 $21,845,887
28 The Farewell 11 $181,082 $17,409,969
29 The Art of Racing in the Rain 7 $172,480 $26,092,366
30 Aladdin 18 $166,911 $355,295,853
31 The Zoya Factor 1 $105,269 $105,269
32 Tod@s Caen 4 $104,622 $2,615,634
33 Don't Let Go 4 $95,850 $5,147,758
34 Monos 2 $78,942 $148,094
35 Annabelle Comes Home 14 $75,742 $74,124,647
36 Blinded by the Light 6 $70,801 $11,800,669
37 Bad Guys: The Movie 1 $69,286 $116,002
38 Raise Hell: The Life & Times of Molly Ivins 4 $67,385 $382,589
39 Tazza: One-Eyed Jack 1 $66,136 $66,136
40 Miles Davis: Birth of the Cool 5 $64,229 $360,189
Comments
OTHER FEATURES
The World of Gotham
© 2024 ViewingTrends.com Contact Us