VIEWING TRENDS

Top Box Office Draws For the Week of January 10, 2020

Posted 01/17/2020

Here are the top movies at the box office from January 10, 2020 through January 16, 2020. Star Wars: The Rise of Skywalker was knocked out of the #1 spot this week by the action packed war movie 1917. Personally, I found this a little surprising. Under normal circumstances, a movie staying in the #1 spot for 4 weeks in a row would be very unusual. However, this is the last chapter in the main Star Wars movie franchise, a franchise that has successfully lasted over 3 decades with a myriad or films, television series, and merchandise. Given that the film hasn't had the best reviews, I guess I should have expected it. The Rise of Skywalker still did well, though, coming in at #2. Next is Jumanji: The Next Level which has very impressively stayed in the top 3 despite being in its 5th week in theaters. At #4 is the new comedy Like a Boss followed by Just Mercy at #5. This means that finally, after 8 weeks (almost 2 months!), Frozen II is no longer in the top 5.

Position Movie Weeks Released This Week's Gross All Time Gross
1 1917 4 $51,895,705 $54,616,984
2 Star Wars: Episode IX - The Rise of Skywalker 4 $20,535,111 $483,645,801
3 Jumanji: The Next Level 5 $17,787,994 $260,912,975
4 Just Mercy 4 $13,176,655 $13,612,643
5 Like a Boss 1 $13,083,588 $13,083,588
6 Little Women 4 $12,110,043 $78,491,052
7 Underwater 1 $9,220,707 $9,220,707
8 Knives Out 8 $7,780,643 $141,677,387
9 Frozen II 8 $7,528,648 $461,151,690
10 Spies in Disguise 4 $6,318,438 $55,826,867
11 Uncut Gems 5 $4,961,927 $44,928,599
12 The Grudge 2 $4,725,926 $19,132,641
13 Weathering with You 1 $3,046,250 $3,046,250
14 Bombshell 5 $2,216,685 $28,664,908
15 Parasite 14 $1,585,913 $25,988,649
16 Ford v Ferrari 9 $1,154,783 $111,810,388
17 Sarileru Neekevvaru 1 $821,000 $821,000
18 Cats 4 $808,410 $26,647,835
19 A Beautiful Day in the Neighborhood 8 $795,838 $60,203,849
20 Queen & Slim 8 $542,105 $43,648,410
21 Ip Man 4: The Finale 4 $469,151 $3,646,219
22 Chhapaak 1 $430,994 $430,994
23 Jojo Rabbit 13 $356,685 $22,129,072
24 Richard Jewell 5 $269,901 $22,100,178
25 The Song of Names 4 $185,380 $391,731
26 A Hidden Life 5 $160,851 $1,568,268
27 Midway 10 $131,696 $56,754,641
28 Dark Waters 8 $130,385 $11,136,084
29 Harriet 11 $120,410 $42,950,890
30 Merci pour tout 4 $118,836 $922,952
31 Maleficent: Mistress of Evil 13 $104,208 $113,678,295
32 Joker 15 $100,680 $334,147,201
33 Pain and Glory 15 $93,227 $4,097,015
34 21 Bridges 8 $93,207 $28,511,664
35 Fantastic Fungi 17 $91,947 $1,594,126
36 Once Upon a Time... in Hollywood 25 $54,857 $141,158,021
37 63 Up 8 $47,398 $377,898
38 Zombieland: Double Tap 13 $45,193 $73,094,302
39 Cunningham 5 $39,182 $159,073
40 The Good Liar 9 $37,038 $17,156,058
Comments
OTHER FEATURES
The World of Gotham
© 2024 ViewingTrends.com Contact Us