VIEWING TRENDS

Young Sheldon

Young Sheldon
Young Sheldon
Comedy
Meet a child genius named Sheldon Cooper (already seen as an adult in The Big Bang Theory (2007)) and his family. Some unique challenges face Sheldon, who is socially impaired.
Episodes on TV
  • 2024: 35 episodes, 21 repeats
  • 2023: 39 episodes, 25 repeats
  • 2022: 51 episodes, 30 repeats
  • 2021: 55 episodes, 33 repeats
  • 2020: 57 episodes, 41 repeats
  • 2019: 16 episodes, 6 repeats
Top Performing Weeks on Streaming
  • Max / Netflix / Para: 5 weeks
  • Max / Netflix: 6 weeks
TV Ratings
Mouse over each data point to see episode details.
Air Date Network Viewers
09/26/2024, 9:00 PM (Repeat) CBS 1,830,000
09/19/2024, 9:00 PM (Repeat) CBS 1,800,000
09/12/2024, 9:00 PM (Repeat) CBS 1,784,000
09/05/2024, 9:00 PM (Repeat) CBS 1,460,000
08/29/2024, 9:00 PM (Repeat) CBS 1,670,000
08/15/2024, 9:00 PM (Repeat) CBS 1,900,000
08/08/2024, 9:00 PM (Repeat) CBS 1,673,000
08/01/2024, 9:00 PM (Repeat) CBS 1,490,000
07/25/2024, 9:00 PM (Repeat) CBS 1,859,000
07/04/2024, 8:00 PM (Repeat) CBS 2,226,000
06/29/2024, 8:00 PM (Repeat) CBS 1,435,000
06/27/2024, 8:00 PM (Repeat) CBS 2,767,000
06/13/2024, 8:00 PM (Repeat) CBS 3,276,000
05/16/2024, 8:30 PM CBS 9,317,000
05/16/2024, 8:00 PM CBS 9,148,000
05/13/2024, 8:30 PM (Repeat) CBS 3,564,000
05/13/2024, 8:00 PM (Repeat) CBS 3,726,000
05/09/2024, 8:30 PM CBS 6,824,000
05/09/2024, 8:00 PM CBS 6,647,000
05/02/2024, 8:00 PM CBS 7,171,000
04/25/2024, 8:00 PM CBS 6,857,000
04/18/2024, 8:00 PM CBS 7,146,000
04/11/2024, 8:00 PM CBS 7,353,000
04/04/2024, 8:00 PM CBS 6,744,000
03/14/2024, 8:00 PM CBS 6,520,000
03/07/2024, 8:00 PM CBS 6,818,000
02/29/2024, 8:00 PM CBS 7,100,000
02/22/2024, 8:00 PM CBS 7,137,000
02/15/2024, 8:00 PM CBS 7,991,000
02/08/2024, 8:00 PM (Repeat) CBS 3,998,000
02/01/2024, 8:00 PM (Repeat) CBS 3,605,000
01/25/2024, 8:00 PM (Repeat) CBS 3,350,000
01/18/2024, 8:00 PM (Repeat) CBS 3,473,000
01/11/2024, 8:00 PM (Repeat) CBS 3,340,000
01/04/2024, 8:00 PM (Repeat) CBS 3,540,000
Top Performing Weeks on Streaming
Week Service Streamed
2024-06-03 Max / Netflix / Para 13.10 million hours
2024-05-27 Max / Netflix / Para 15.78 million hours
2024-05-20 Max / Netflix / Para 14.93 million hours
2024-05-13 Max / Netflix / Para 13.72 million hours
2024-05-06 Max / Netflix / Para 10.97 million hours
2024-03-11 Max / Netflix 10.30 million hours
2024-02-19 Max / Netflix 15.60 million hours
2024-02-12 Max / Netflix 16.73 million hours
2024-01-22 Max / Netflix 16.40 million hours
2024-01-15 Max / Netflix 19.27 million hours
2024-01-08 Max / Netflix 17.52 million hours
OTHER FEATURES
Strange Foods From Around the World, Vol 2
© 2024 ViewingTrends.com Contact Us