S.W.A.T.

S.W.A.T.

Action, Adventure, Crime
Follows a locally born and bred S.W.A.T. sergeant and his team of highly-trained men and women as they solve crimes in Los Angeles.
S.W.A.T.

S.W.A.T.

Action, Adventure, Crime
Follows a locally born and bred S.W.A.T. sergeant and his team of highly-trained men and women as they solve crimes in Los Angeles.
TV Ratings
2025  |  2024  |  2023  |  2022  |  2021  |  2020  |  2019
Mouse over each data point to see episode details.
Air Date Network Viewers
01/01/2022, 8:00 PM (Repeat) CBS 1,773,000
01/02/2022, 10:00 PM CBS 3,770,000
01/09/2022, 10:30 PM CBS 3,734,000
01/16/2022, 10:00 PM (Repeat) CBS 2,858,000
01/22/2022, 9:00 PM (Repeat) CBS 2,236,000
01/30/2022, 10:00 PM (Repeat) CBS 2,469,000
02/05/2022, 9:00 PM (Repeat) CBS 1,490,000
02/06/2022, 10:00 PM (Repeat) CBS 2,014,000
02/13/2022, 10:00 PM (Repeat) CBS 1,726,000
02/20/2022, 10:00 PM (Repeat) CBS 2,178,000
02/26/2022, 9:00 PM (Repeat) CBS 1,636,000
02/27/2022, 10:00 PM CBS 3,827,000
03/06/2022, 10:00 PM CBS 4,004,000
03/13/2022, 10:00 PM CBS 4,149,000
03/20/2022, 10:00 PM CBS 3,936,000
03/27/2022, 10:00 PM CBS 3,668,000
04/10/2022, 10:00 PM CBS 3,949,000
04/17/2022, 10:00 PM CBS 4,042,000
04/24/2022, 10:00 PM CBS 4,192,000
05/01/2022, 10:00 PM CBS 3,884,000
05/08/2022, 10:00 PM CBS 4,075,000
05/15/2022, 10:00 PM CBS 4,092,000
05/22/2022, 10:00 PM CBS 3,355,000
05/29/2022, 10:00 PM (Repeat) CBS 2,190,000
06/01/2022, 10:00 PM (Repeat) CBS 2,274,000
06/05/2022, 10:00 PM (Repeat) CBS 2,536,000
06/08/2022, 10:00 PM (Repeat) CBS 1,931,000
06/11/2022, 9:00 PM (Repeat) CBS 1,862,000
06/15/2022, 10:00 PM (Repeat) CBS 2,199,000
06/29/2022, 10:00 PM (Repeat) CBS 2,115,000
07/01/2022, 8:00 PM (Repeat) CBS 2,219,000
07/08/2022, 8:00 PM (Repeat) CBS 2,482,000
07/13/2022, 10:00 PM (Repeat) CBS 1,304,000
07/15/2022, 8:00 PM (Repeat) CBS 2,122,000
07/20/2022, 10:00 PM (Repeat) CBS 1,501,000
07/27/2022, 10:00 PM (Repeat) CBS 1,455,000
08/03/2022, 10:00 PM (Repeat) CBS 1,359,000
08/10/2022, 10:00 PM (Repeat) CBS 1,508,000
08/17/2022, 10:00 PM (Repeat) CBS 1,559,000
08/24/2022, 10:00 PM (Repeat) CBS 1,524,000
08/31/2022, 10:00 PM (Repeat) CBS 1,347,000
09/07/2022, 10:00 PM (Repeat) CBS 1,490,000
09/30/2022, 9:00 PM (Repeat) CBS 2,395,000
10/07/2022, 8:00 PM CBS 4,763,000
10/14/2022, 8:00 PM CBS 4,614,000
10/21/2022, 8:00 PM CBS 4,435,000
10/28/2022, 8:00 PM CBS 4,629,000
11/04/2022, 8:00 PM CBS 5,084,000
11/18/2022, 8:00 PM CBS 5,000,000
12/02/2022, 8:00 PM CBS 4,828,000
12/09/2022, 8:00 PM CBS 4,932,000
12/30/2022, 8:00 PM (Repeat) CBS 2,849,000
Performance on Streaming
ALL STREAMING PLATFORMS
Weeks S.W.A.T. ranked among top 10 in the U.S. across all streaming platforms:
Week
Streamed in the U.S.
Service
Oct 7, 2024 10.88 million hours Netflix / Paramount+
Other Features
Harry Potter's Magical World
© 2025 ViewingTrends.com Contact Us