VIEWING TRENDS
NFL Football

NFL Football

Sports
Episodes on TV
  • 2024: 17 episodes, 0 repeats
  • 2023: 42 episodes, 0 repeats
  • 2022: 9 episodes, 0 repeats
  • 2021: 3 episodes, 0 repeats
NFL Football

NFL Football

Sports
Episodes on TV
  • 2024: 17 episodes, 0 repeats
  • 2023: 42 episodes, 0 repeats
  • 2022: 9 episodes, 0 repeats
  • 2021: 3 episodes, 0 repeats
TV Ratings
2023
Mouse over each data point to see episode details.
Air Date Network Viewers
01/01/2023, 7:00 PM CBS 14,887,000
01/01/2023, 8:00 PM NBC 17,177,000
01/02/2023, 8:30 PM ABC 11,046,000
01/07/2023, 8:00 PM ABC 12,609,000
01/08/2023, 7:00 PM CBS 13,699,000
01/08/2023, 7:00 PM FOX 20,505,000
01/08/2023, 8:00 PM NBC 11,437,000
01/08/2023, 9:00 PM NBC 22,251,000
01/14/2023, 8:00 PM NBC 16,451,000
01/14/2023, 9:00 PM NBC 20,606,000
01/15/2023, 7:00 PM FOX 17,692,000
01/15/2023, 8:00 PM NBC 19,641,000
01/15/2023, 9:00 PM NBC 26,870,000
01/16/2023, 8:00 PM ABC 17,759,000
01/21/2023, 8:00 PM FOX 28,639,000
01/22/2023, 7:00 PM FOX 45,654,000
01/29/2023, 7:00 PM CBS 53,124,000
08/03/2023, 8:00 PM NBC 5,977,000
08/25/2023, 8:00 PM CBS 3,435,000
08/27/2023, 8:00 PM FOX 2,449,000
08/27/2023, 9:00 PM FOX 4,226,000
09/07/2023, 8:00 PM NBC 11,223,000
09/07/2023, 9:00 PM NBC 16,715,000
09/07/2023, 10:00 PM NBC 24,750,000
09/10/2023, 7:00 PM FOX 7,477,000
09/10/2023, 7:00 PM CBS 16,948,000
09/10/2023, 8:00 PM NBC 11,682,000
09/10/2023, 9:00 PM NBC 16,340,000
09/10/2023, 10:00 PM NBC 20,178,000
09/11/2023, 8:00 PM ABC 4,425,000
09/11/2023, 9:00 PM ABC 7,958,000
09/11/2023, 10:00 PM ABC 11,656,000
09/17/2023, 7:00 PM CBS 18,648,000
09/17/2023, 8:00 PM NBC 9,902,000
09/17/2023, 9:00 PM NBC 13,318,000
09/17/2023, 10:00 PM NBC 17,861,000
09/18/2023, 8:00 PM ABC 3,531,000
09/18/2023, 9:00 PM ABC 7,330,000
09/18/2023, 10:00 PM ABC 15,428,000
09/24/2023, 7:00 PM FOX 17,260,000
09/24/2023, 8:00 PM NBC 10,625,000
09/24/2023, 9:00 PM NBC 15,111,000
09/24/2023, 10:00 PM NBC 19,212,000
09/25/2023, 8:00 PM ABC 5,754,000
09/25/2023, 9:00 PM ABC 13,719,000
10/01/2023, 7:00 PM FOX 14,311,000
10/01/2023, 8:00 PM NBC 12,954,000
10/01/2023, 9:00 PM NBC 18,556,000
10/01/2023, 10:00 PM NBC 24,832,000
10/02/2023, 8:00 PM ABC 5,493,000
10/02/2023, 9:00 PM ABC 8,748,000
10/08/2023, 7:00 PM CBS 21,942,000
10/08/2023, 8:00 PM NBC 13,499,000
10/08/2023, 9:00 PM NBC 18,462,000
10/08/2023, 10:00 PM NBC 24,286,000
10/09/2023, 8:00 PM ABC 5,788,000
10/09/2023, 9:00 PM ABC 9,163,000
10/15/2023, 7:00 PM FOX 19,995,000
10/15/2023, 8:00 PM NBC 8,874,000
10/15/2023, 9:00 PM NBC 12,433,000
10/15/2023, 10:00 PM NBC 16,705,000
10/16/2023, 8:00 PM ABC 6,654,000
10/16/2023, 9:00 PM ABC 10,722,000
10/22/2023, 7:00 PM CBS 21,422,000
10/22/2023, 8:00 PM NBC 11,630,000
10/22/2023, 9:00 PM NBC 15,113,000
10/22/2023, 10:00 PM NBC 20,613,000
10/23/2023, 8:00 PM ABC 5,608,000
10/23/2023, 9:00 PM ABC 10,202,000
10/29/2023, 7:00 PM CBS 16,719,000
10/29/2023, 8:00 PM NBC 10,286,000
10/29/2023, 9:00 PM NBC 13,172,000
10/29/2023, 10:00 PM NBC 15,720,000
10/30/2023, 8:00 PM ABC 5,360,000
10/30/2023, 9:00 PM ABC 8,356,000
11/05/2023, 7:00 PM FOX 22,158,000
11/05/2023, 8:00 PM NBC 10,733,000
11/05/2023, 9:00 PM NBC 15,079,000
11/05/2023, 10:00 PM NBC 18,360,000
11/06/2023, 8:00 PM ABC 5,637,000
11/06/2023, 9:00 PM ABC 7,625,000
11/12/2023, 7:00 PM FOX 13,083,000
11/12/2023, 8:00 PM NBC 8,711,000
11/12/2023, 9:00 PM NBC 12,982,000
11/12/2023, 10:00 PM NBC 15,640,000
11/13/2023, 8:00 PM ABC 5,940,000
11/13/2023, 9:00 PM ABC 9,211,000
11/19/2023, 7:00 PM CBS 14,578,000
11/19/2023, 8:00 PM NBC 9,705,000
11/19/2023, 9:00 PM NBC 13,870,000
11/19/2023, 10:00 PM NBC 18,450,000
11/20/2023, 8:00 PM ABC 4,975,000
11/20/2023, 9:00 PM ABC 10,018,000
11/20/2023, 10:00 PM ABC 15,549,000
11/23/2023, 8:00 PM NBC 14,240,000
11/23/2023, 9:00 PM NBC 19,350,000
11/23/2023, 10:00 PM NBC 24,780,000
11/26/2023, 7:00 PM CBS 23,633,000
11/26/2023, 8:00 PM NBC 3,506,000
11/26/2023, 9:00 PM NBC 12,472,000
11/26/2023, 10:00 PM NBC 16,426,000
11/27/2023, 8:00 PM ABC 6,943,000
11/27/2023, 9:00 PM ABC 10,094,000
12/03/2023, 7:00 PM FOX 14,501,000
12/03/2023, 8:00 PM NBC 11,602,000
12/03/2023, 9:00 PM NBC 17,504,000
12/03/2023, 10:00 PM NBC 23,568,000
12/04/2023, 8:00 PM ABC 5,621,000
12/04/2023, 9:00 PM ABC 8,874,000
12/10/2023, 7:00 PM CBS 21,989,000
12/10/2023, 8:00 PM NBC 13,835,000
12/10/2023, 9:00 PM NBC 18,762,000
12/10/2023, 10:00 PM NBC 24,175,000
12/11/2023, 8:00 PM ABC 3,892,000
12/11/2023, 9:00 PM ABC 6,835,000
12/11/2023, 10:00 PM ABC 11,408,000
12/17/2023, 7:00 PM FOX 17,139,000
12/17/2023, 8:00 PM NBC 9,170,000
12/17/2023, 9:00 PM NBC 12,740,000
12/17/2023, 10:00 PM NBC 16,310,000
12/18/2023, 8:00 PM ABC 6,332,000
12/18/2023, 9:00 PM ABC 10,266,000
12/24/2023, 7:00 PM FOX 27,621,000
12/25/2023, 8:00 PM ABC 3,725,000
12/25/2023, 9:00 PM ABC 15,061,000
12/25/2023, 10:00 PM ABC 27,613,000
12/30/2023, 8:00 PM ABC 8,651,000
12/30/2023, 9:00 PM ABC 13,735,000
12/31/2023, 7:00 PM CBS 26,597,000
12/31/2023, 8:00 PM NBC 1,114,000
12/31/2023, 9:00 PM NBC 14,000,000
12/31/2023, 10:00 PM NBC 18,137,000
OTHER FEATURES
Star Wars: Behind the Scenes
© 2024 ViewingTrends.com Contact Us