VIEWING TRENDS
The Voice

The Voice

Reality
Episodes on TV
  • 2024: 54 episodes, 11 repeats
  • 2023: 57 episodes, 2 repeats
  • 2022: 26 episodes, 0 repeats
  • 2021: 52 episodes, 9 repeats
  • 2020: 40 episodes, 7 repeats
  • 2019: 36 episodes, 2 repeats
The Voice

The Voice

Reality
Episodes on TV
  • 2024: 54 episodes, 11 repeats
  • 2023: 57 episodes, 2 repeats
  • 2022: 26 episodes, 0 repeats
  • 2021: 52 episodes, 9 repeats
  • 2020: 40 episodes, 7 repeats
  • 2019: 36 episodes, 2 repeats
TV Ratings
Mouse over each data point to see episode details.
Air Date Network Viewers
02/26/2024, 8:00 PM NBC 6,334,000
02/27/2024, 8:00 PM NBC 5,281,000
03/04/2024, 8:00 PM NBC 5,833,000
03/05/2024, 9:00 PM NBC 3,954,000
03/11/2024, 8:00 PM NBC 6,114,000
03/12/2024, 9:00 PM NBC 4,422,000
03/17/2024, 8:00 PM (Repeat) NBC 1,410,000
03/18/2024, 8:00 PM NBC 6,233,000
03/19/2024, 9:00 PM NBC 4,363,000
03/24/2024, 8:00 PM (Repeat) NBC 1,283,000
03/25/2024, 8:00 PM NBC 5,338,000
03/26/2024, 9:00 PM NBC 4,322,000
03/31/2024, 7:00 PM (Repeat) NBC 1,389,000
04/01/2024, 8:00 PM NBC 3,169,000
04/07/2024, 8:00 PM (Repeat) NBC 1,260,000
04/08/2024, 8:00 PM NBC 5,025,000
04/14/2024, 8:00 PM (Repeat) NBC 1,288,000
04/15/2024, 8:00 PM NBC 4,768,000
04/21/2024, 8:00 PM (Repeat) NBC 1,161,000
04/22/2024, 8:00 PM NBC 4,765,000
04/28/2024, 8:00 PM (Repeat) NBC 1,280,000
04/29/2024, 8:00 PM NBC 4,644,000
05/05/2024, 8:00 PM (Repeat) NBC 1,194,000
05/06/2024, 8:00 PM NBC 5,263,000
05/07/2024, 8:00 PM NBC 4,421,000
05/13/2024, 8:00 PM NBC 5,071,000
05/14/2024, 8:00 PM NBC 4,700,000
05/20/2024, 8:00 PM NBC 5,565,000
05/21/2024, 8:00 PM NBC 3,707,000
05/21/2024, 9:00 PM NBC 5,111,000
09/23/2024, 8:00 PM NBC 5,960,000
09/27/2024, 8:00 PM (Repeat) NBC 2,250,000
09/30/2024, 8:00 PM NBC 5,880,000
10/07/2024, 8:00 PM NBC 4,930,000
10/08/2024, 8:00 PM NBC 5,200,000
10/14/2024, 8:00 PM NBC 5,370,000
10/15/2024, 8:00 PM NBC 5,130,000
10/21/2024, 8:00 PM NBC 5,780,000
10/22/2024, 8:30 PM NBC 4,580,000
10/28/2024, 8:00 PM NBC 5,120,000
10/29/2024, 8:00 PM (Repeat) NBC 3,130,000
10/29/2024, 9:00 PM NBC 4,290,000
11/04/2024, 8:00 PM NBC 4,970,000
11/11/2024, 8:00 PM NBC 5,700,000
11/12/2024, 9:00 PM NBC 3,970,000
11/18/2024, 8:00 PM NBC 5,400,000
11/19/2024, 9:00 PM NBC 3,680,000
11/25/2024, 8:00 PM NBC 5,500,000
11/26/2024, 9:00 PM NBC 3,820,000
12/02/2024, 8:00 PM NBC 5,400,000
12/03/2024, 9:00 PM NBC 4,550,000
12/09/2024, 8:00 PM NBC 5,210,000
12/10/2024, 8:00 PM (Repeat) NBC 4,040,000
12/10/2024, 9:00 PM NBC 5,710,000
OTHER FEATURES
Snow White and the Seven Dwarfs
© 2024 ViewingTrends.com Contact Us