VIEWING TRENDS

Whose Line Is It Anyway?

Whose Line Is It Anyway?
Whose Line Is It Anyway?
Comedy
Episodes on TV
  • 2024: 52 episodes, 29 repeats
  • 2023: 124 episodes, 100 repeats
  • 2022: 68 episodes, 57 repeats
  • 2021: 57 episodes, 40 repeats
  • 2020: 114 episodes, 92 repeats
  • 2019: 8 episodes, 7 repeats
TV Ratings
Mouse over each data point to see episode details.
Air Date Network Viewers
12/28/2023, 9:00 PM (Repeat) CW 284,000
12/26/2023, 9:30 PM (Repeat) CW 260,000
12/26/2023, 9:00 PM (Repeat) CW 262,000
12/21/2023, 9:00 PM (Repeat) CW 256,000
12/19/2023, 9:30 PM (Repeat) CW 357,000
12/19/2023, 9:00 PM CW 324,000
12/17/2023, 9:30 PM (Repeat) CW 252,000
12/14/2023, 9:00 PM (Repeat) CW 273,000
12/12/2023, 9:30 PM (Repeat) CW 413,000
12/12/2023, 9:00 PM CW 416,000
12/07/2023, 9:00 PM (Repeat) CW 278,000
12/05/2023, 9:30 PM (Repeat) CW 327,000
12/05/2023, 9:00 PM CW 299,000
12/03/2023, 9:30 PM CW 252,000
11/30/2023, 9:00 PM (Repeat) CW 270,000
11/28/2023, 9:30 PM (Repeat) CW 310,000
11/28/2023, 9:00 PM CW 323,000
11/26/2023, 9:30 PM CW 252,000
11/23/2023, 9:00 PM (Repeat) CW 246,000
11/21/2023, 9:30 PM (Repeat) CW 430,000
11/21/2023, 9:00 PM CW 477,000
11/19/2023, 9:30 PM CW 271,000
11/16/2023, 9:00 PM (Repeat) CW 319,000
11/14/2023, 9:30 PM (Repeat) CW 479,000
11/14/2023, 9:00 PM (Repeat) CW 458,000
11/07/2023, 9:00 PM (Repeat) CW 354,000
11/07/2023, 9:00 PM (Repeat) CW 316,000
10/19/2023, 9:30 PM (Repeat) CW 439,000
10/19/2023, 9:00 PM (Repeat) CW 450,000
10/05/2023, 9:30 PM (Repeat) CW 203,000
10/02/2023, 9:30 PM (Repeat) CW 193,000
09/25/2023, 9:30 PM (Repeat) CW 162,000
09/18/2023, 9:30 PM (Repeat) CW 193,000
09/11/2023, 9:30 PM (Repeat) CW 184,000
09/06/2023, 8:30 PM (Repeat) CW 439,000
09/06/2023, 8:00 PM (Repeat) CW 464,000
09/04/2023, 9:30 PM (Repeat) CW 220,000
08/30/2023, 8:30 PM (Repeat) CW 474,000
08/30/2023, 8:00 PM (Repeat) CW 506,000
08/29/2023, 9:30 PM (Repeat) CW 257,000
08/29/2023, 9:00 PM (Repeat) CW 248,000
08/15/2023, 9:30 PM (Repeat) CW 293,000
08/15/2023, 9:00 PM (Repeat) CW 263,000
08/08/2023, 9:30 PM (Repeat) CW 325,000
08/08/2023, 9:00 PM (Repeat) CW 296,000
08/01/2023, 9:30 PM (Repeat) CW 320,000
08/01/2023, 9:00 PM (Repeat) CW 284,000
07/29/2023, 9:30 PM (Repeat) CW 292,000
07/29/2023, 9:00 PM (Repeat) CW 292,000
07/22/2023, 9:30 PM (Repeat) CW 273,000
07/22/2023, 9:00 PM (Repeat) CW 227,000
07/15/2023, 9:30 PM (Repeat) CW 333,000
07/15/2023, 9:00 PM (Repeat) CW 293,000
07/11/2023, 9:30 PM (Repeat) CW 247,000
07/11/2023, 9:00 PM (Repeat) CW 235,000
07/08/2023, 9:30 PM (Repeat) CW 272,000
07/08/2023, 9:00 PM (Repeat) CW 210,000
06/30/2023, 9:00 PM (Repeat) CW 486,000
06/25/2023, 9:00 PM (Repeat) CW 317,000
06/23/2023, 9:00 PM (Repeat) CW 503,000
06/18/2023, 9:00 PM (Repeat) CW 382,000
06/16/2023, 9:00 PM (Repeat) CW 423,000
06/11/2023, 9:00 PM (Repeat) CW 209,000
06/09/2023, 9:00 PM CW 433,000
06/04/2023, 9:00 PM (Repeat) CW 230,000
06/02/2023, 9:00 PM CW 501,000
05/28/2023, 9:00 PM (Repeat) CW 243,000
05/26/2023, 9:00 PM (Repeat) CW 381,000
05/21/2023, 9:00 PM (Repeat) CW 248,000
05/19/2023, 9:00 PM CW 467,000
05/14/2023, 9:00 PM (Repeat) CW 228,000
05/12/2023, 9:00 PM CW 360,000
05/07/2023, 9:00 PM (Repeat) CW 302,000
05/05/2023, 9:00 PM CW 439,000
04/30/2023, 9:00 PM (Repeat) CW 271,000
04/28/2023, 9:00 PM CW 439,000
04/23/2023, 9:00 PM (Repeat) CW 397,000
04/21/2023, 9:00 PM CW 524,000
04/16/2023, 9:00 PM (Repeat) CW 375,000
04/14/2023, 9:00 PM CW 551,000
04/09/2023, 9:00 PM (Repeat) CW 401,000
04/07/2023, 9:00 PM CW 434,000
04/02/2023, 9:00 PM (Repeat) CW 291,000
03/31/2023, 9:00 PM CW 476,000
03/26/2023, 9:30 PM (Repeat) CW 391,000
03/26/2023, 9:00 PM (Repeat) CW 403,000
03/24/2023, 9:30 PM (Repeat) CW 446,000
03/24/2023, 9:00 PM CW 454,000
03/19/2023, 9:30 PM (Repeat) CW 421,000
03/19/2023, 9:00 PM (Repeat) CW 420,000
03/17/2023, 9:30 PM (Repeat) CW 471,000
03/17/2023, 9:00 PM CW 547,000
03/12/2023, 9:30 PM (Repeat) CW 405,000
03/12/2023, 9:00 PM (Repeat) CW 403,000
03/10/2023, 9:30 PM (Repeat) CW 458,000
03/10/2023, 9:00 PM CW 501,000
03/05/2023, 9:30 PM (Repeat) CW 330,000
03/05/2023, 9:00 PM (Repeat) CW 354,000
03/03/2023, 9:30 PM (Repeat) CW 452,000
03/03/2023, 9:00 PM CW 504,000
02/26/2023, 9:30 PM (Repeat) CW 469,000
02/26/2023, 9:00 PM (Repeat) CW 439,000
02/24/2023, 9:30 PM (Repeat) CW 532,000
02/24/2023, 9:00 PM CW 549,000
02/19/2023, 9:30 PM (Repeat) CW 390,000
02/19/2023, 9:00 PM (Repeat) CW 368,000
02/17/2023, 9:30 PM (Repeat) CW 549,000
02/17/2023, 9:00 PM CW 575,000
02/12/2023, 9:30 PM (Repeat) CW 210,000
02/12/2023, 9:00 PM (Repeat) CW 193,000
02/05/2023, 9:30 PM (Repeat) CW 323,000
02/05/2023, 9:00 PM (Repeat) CW 352,000
01/29/2023, 9:30 PM (Repeat) CW 269,000
01/29/2023, 9:00 PM (Repeat) CW 330,000
01/22/2023, 9:30 PM (Repeat) CW 385,000
01/22/2023, 9:00 PM (Repeat) CW 298,000
01/13/2023, 9:30 PM (Repeat) CW 485,000
01/13/2023, 9:00 PM (Repeat) CW 416,000
01/08/2023, 9:30 PM (Repeat) CW 405,000
01/08/2023, 9:00 PM (Repeat) CW 341,000
01/06/2023, 9:30 PM (Repeat) CW 500,000
01/06/2023, 9:00 PM (Repeat) CW 433,000
01/01/2023, 9:30 PM (Repeat) CW 395,000
01/01/2023, 9:00 PM (Repeat) CW 409,000
OTHER FEATURES
Animals in Trouble
© 2024 ViewingTrends.com Contact Us