VIEWING TRENDS
Dateline NBC

Dateline NBC

News/Documentary
Episodes on TV
  • 2024: 65 episodes, 29 repeats
  • 2023: 81 episodes, 36 repeats
  • 2022: 90 episodes, 57 repeats
  • 2021: 70 episodes, 19 repeats
  • 2020: 69 episodes, 27 repeats
  • 2019: 22 episodes, 2 repeats
Dateline NBC

Dateline NBC

News/Documentary
Episodes on TV
  • 2024: 65 episodes, 29 repeats
  • 2023: 81 episodes, 36 repeats
  • 2022: 90 episodes, 57 repeats
  • 2021: 70 episodes, 19 repeats
  • 2020: 69 episodes, 27 repeats
  • 2019: 22 episodes, 2 repeats
TV Ratings
Mouse over each data point to see episode details.
Air Date Network Viewers
01/03/2020, 9:00 PM (Repeat) NBC 3,271,000
01/10/2020, 9:00 PM NBC 4,093,000
01/17/2020, 9:00 PM NBC 3,791,000
01/31/2020, 10:00 PM NBC 2,587,000
02/07/2020, 9:00 PM NBC 3,890,000
02/14/2020, 9:00 PM NBC 4,174,000
02/21/2020, 9:00 PM NBC 3,635,000
02/28/2020, 9:00 PM NBC 3,354,000
03/06/2020, 9:00 PM NBC 3,767,000
03/13/2020, 10:00 PM NBC 3,207,000
03/20/2020, 9:00 PM NBC 4,011,000
03/21/2020, 9:00 PM NBC 3,896,000
03/27/2020, 9:00 PM NBC 3,823,000
04/03/2020, 9:00 PM NBC 3,726,000
04/10/2020, 9:00 PM (Repeat) NBC 3,337,000
04/12/2020, 9:30 PM NBC 2,729,000
04/17/2020, 10:00 PM NBC 3,313,000
04/24/2020, 9:00 PM NBC 4,585,000
05/01/2020, 9:00 PM NBC 4,570,000
05/08/2020, 9:00 PM NBC 3,856,000
05/15/2020, 9:00 PM NBC 3,486,000
05/22/2020, 9:00 PM (Repeat) NBC 3,112,000
05/29/2020, 10:00 PM (Repeat) NBC 2,485,000
06/05/2020, 10:00 PM (Repeat) NBC 2,557,000
06/12/2020, 10:00 PM (Repeat) NBC 2,542,000
06/13/2020, 8:00 PM NBC 2,696,000
06/19/2020, 10:00 PM NBC 2,124,000
06/22/2020, 10:00 PM NBC 3,573,000
06/26/2020, 10:00 PM (Repeat) NBC 2,597,000
07/03/2020, 9:00 PM (Repeat) NBC 2,864,000
07/06/2020, 10:00 PM (Repeat) NBC 3,183,000
07/10/2020, 9:00 PM (Repeat) NBC 2,904,000
07/13/2020, 10:00 PM (Repeat) NBC 2,715,000
07/17/2020, 9:00 PM (Repeat) NBC 3,218,000
07/20/2020, 10:00 PM (Repeat) NBC 3,379,000
07/24/2020, 9:00 PM (Repeat) NBC 2,829,000
07/27/2020, 10:00 PM (Repeat) NBC 2,781,000
07/31/2020, 9:00 PM (Repeat) NBC 2,974,000
08/07/2020, 9:00 PM (Repeat) NBC 3,163,000
08/14/2020, 9:00 PM (Repeat) NBC 2,894,000
08/21/2020, 10:00 PM (Repeat) NBC 2,175,000
08/28/2020, 10:00 PM (Repeat) NBC 2,178,000
08/31/2020, 10:01 PM (Repeat) NBC 2,774,000
09/04/2020, 10:00 PM (Repeat) NBC 2,284,000
09/07/2020, 10:01 PM (Repeat) NBC 2,573,000
09/11/2020, 10:00 PM NBC 2,180,000
09/14/2020, 10:01 PM NBC 2,901,000
09/18/2020, 10:00 PM NBC 2,284,000
09/21/2020, 10:01 PM NBC 3,045,000
09/24/2020, 9:00 PM NBC 3,434,000
10/01/2020, 9:00 PM NBC 2,996,000
10/01/2020, 10:16 PM NBC 2,825,000
10/08/2020, 9:00 PM NBC 2,709,000
10/09/2020, 10:00 PM NBC 3,087,000
10/12/2020, 10:01 PM NBC 2,769,000
10/15/2020, 10:00 PM (Repeat) NBC 2,423,000
10/16/2020, 10:00 PM NBC 2,711,000
10/23/2020, 10:00 PM NBC 2,687,000
10/29/2020, 9:00 PM NBC 3,160,000
10/30/2020, 10:00 PM NBC 2,690,000
11/13/2020, 9:00 PM NBC 3,287,000
11/19/2020, 10:00 PM NBC 2,421,000
11/20/2020, 9:00 PM NBC 3,829,000
11/27/2020, 9:00 PM (Repeat) NBC 3,211,000
12/03/2020, 10:00 PM NBC 2,962,000
12/04/2020, 9:00 PM NBC 3,084,000
12/11/2020, 9:00 PM (Repeat) NBC 3,093,000
12/17/2020, 10:01 PM NBC 3,211,000
12/18/2020, 9:00 PM (Repeat) NBC 2,985,000
OTHER FEATURES
Star Wars: Behind the Scenes
© 2024 ViewingTrends.com Contact Us