VIEWING TRENDS

48 Hours

48 Hours
48 Hours
News/Documentary
Episodes on TV
  • 2024: 65 episodes, 33 repeats
  • 2023: 69 episodes, 36 repeats
  • 2022: 64 episodes, 33 repeats
  • 2021: 60 episodes, 28 repeats
  • 2020: 61 episodes, 31 repeats
  • 2019: 6 episodes, 1 repeats
TV Ratings
Mouse over each data point to see episode details.
Air Date Network Viewers
11/09/2024, 10:00 PM CBS 2,160,000
11/09/2024, 9:00 PM (Repeat) CBS 1,410,000
11/02/2024, 10:00 PM CBS 2,260,000
10/26/2024, 10:00 PM CBS 1,630,000
10/19/2024, 10:00 PM CBS 1,830,000
10/12/2024, 10:00 PM CBS 2,350,000
10/12/2024, 9:00 PM (Repeat) CBS 1,920,000
10/05/2024, 10:00 PM CBS 2,420,000
10/05/2024, 9:00 PM (Repeat) CBS 1,910,000
09/28/2024, 10:00 PM CBS 2,140,000
09/28/2024, 9:00 PM (Repeat) CBS 1,580,000
09/21/2024, 10:00 PM CBS 2,210,000
09/21/2024, 9:00 PM CBS 1,950,000
09/07/2024, 10:00 PM CBS 2,221,000
09/07/2024, 9:00 PM (Repeat) CBS 1,605,000
08/24/2024, 10:00 PM (Repeat) CBS 1,830,000
08/24/2024, 9:00 PM (Repeat) CBS 1,560,000
08/17/2024, 10:00 PM (Repeat) CBS 1,730,000
08/17/2024, 9:00 PM (Repeat) CBS 1,290,000
08/10/2024, 10:00 PM (Repeat) CBS 1,697,000
08/10/2024, 9:00 PM (Repeat) CBS 1,285,000
08/03/2024, 10:00 PM (Repeat) CBS 1,350,000
08/03/2024, 9:00 PM (Repeat) CBS 1,460,000
07/20/2024, 10:00 PM CBS 1,678,000
07/20/2024, 9:00 PM CBS 1,766,000
07/06/2024, 10:00 PM (Repeat) CBS 1,882,000
07/06/2024, 9:00 PM (Repeat) CBS 1,809,000
06/29/2024, 10:00 PM (Repeat) CBS 1,743,000
06/22/2024, 9:00 PM (Repeat) CBS 1,820,000
06/08/2024, 10:00 PM (Repeat) CBS 2,056,000
06/08/2024, 9:00 PM (Repeat) CBS 2,142,000
06/01/2024, 10:00 PM (Repeat) CBS 2,217,000
06/01/2024, 9:00 PM (Repeat) CBS 1,793,000
05/25/2024, 10:00 PM (Repeat) CBS 1,934,000
05/25/2024, 9:00 PM (Repeat) CBS 1,909,000
05/18/2024, 10:00 PM CBS 2,477,000
05/18/2024, 9:00 PM (Repeat) CBS 1,675,000
05/11/2024, 10:00 PM CBS 2,764,000
05/11/2024, 9:00 PM (Repeat) CBS 2,073,000
05/04/2024, 10:00 PM CBS 2,697,000
04/27/2024, 10:00 PM CBS 2,812,000
04/27/2024, 9:00 PM (Repeat) CBS 2,027,000
04/20/2024, 10:00 PM CBS 2,416,000
04/20/2024, 9:00 PM (Repeat) CBS 1,505,000
04/13/2024, 10:00 PM CBS 3,122,000
04/13/2024, 9:00 PM (Repeat) CBS 2,425,000
04/06/2024, 10:00 PM CBS 2,083,000
03/30/2024, 10:00 PM CBS 2,440,000
03/30/2024, 9:00 PM (Repeat) CBS 1,695,000
03/23/2024, 10:00 PM CBS 6,975,000
03/16/2024, 10:00 PM CBS 1,912,000
03/09/2024, 10:00 PM CBS 2,474,000
03/02/2024, 10:00 PM CBS 2,440,000
02/24/2024, 10:00 PM CBS 2,922,000
02/24/2024, 9:00 PM (Repeat) CBS 2,092,000
02/17/2024, 10:00 PM CBS 2,827,000
02/10/2024, 10:00 PM CBS 2,764,000
02/10/2024, 9:00 PM (Repeat) CBS 2,068,000
02/03/2024, 10:00 PM CBS 2,096,000
01/27/2024, 10:00 PM CBS 2,074,000
01/27/2024, 9:00 PM (Repeat) CBS 1,627,000
01/20/2024, 10:00 PM CBS 1,881,000
01/13/2024, 10:00 PM CBS 2,069,000
01/06/2024, 10:00 PM CBS 2,303,000
01/06/2024, 9:00 PM (Repeat) CBS 1,690,000
OTHER FEATURES
Strange Foods From Around the World, Vol 2
© 2024 ViewingTrends.com Contact Us