Home | Television | Movies | Online Videos |
Top Grossing Movies |
See a complete list of the all time top grossing movies below. Note that movies are ranked by their worldwide total gross after being adjusted for inflation.
Worldwide Gross | $314,432,837 |
Adjusted for Inflation | $520,194,541 |
Domestic Gross | $135,386,665 |
Adjusted for Inflation | $223,982,345 |
Worldwide Gross | $326,713,521 |
Adjusted for Inflation | $519,797,945 |
Domestic Gross | $124,740,460 |
Adjusted for Inflation | $198,460,824 |
Worldwide Gross | $278,019,771 |
Adjusted for Inflation | $519,627,293 |
Domestic Gross | $157,019,771 |
Adjusted for Inflation | $293,474,663 |
Worldwide Gross | $389,681,935 |
Adjusted for Inflation | $518,927,742 |
Domestic Gross | $103,144,286 |
Adjusted for Inflation | $137,354,151 |
Worldwide Gross | $287,553,595 |
Adjusted for Inflation | $518,111,192 |
Domestic Gross | $145,103,595 |
Adjusted for Inflation | $261,446,206 |
Worldwide Gross | $422,390,820 |
Adjusted for Inflation | $516,575,525 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $460,237,662 |
Adjusted for Inflation | $516,460,295 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $264,118,201 |
Adjusted for Inflation | $515,640,605 |
Domestic Gross | $125,618,201 |
Adjusted for Inflation | $245,245,670 |
Worldwide Gross | $375,740,705 |
Adjusted for Inflation | $514,779,795 |
Domestic Gross | $122,523,060 |
Adjusted for Inflation | $167,861,493 |
Worldwide Gross | $487,637,474 |
Adjusted for Inflation | $514,242,975 |
Domestic Gross | $1,721,446 |
Adjusted for Inflation | $1,815,368 |
Worldwide Gross | $197,171,806 |
Adjusted for Inflation | $513,677,904 |
Domestic Gross | $197,171,806 |
Adjusted for Inflation | $513,677,904 |
Worldwide Gross | $244,660,876 |
Adjusted for Inflation | $513,565,198 |
Domestic Gross | $191,796,233 |
Adjusted for Inflation | $402,597,555 |
Worldwide Gross | $379,436,354 |
Adjusted for Inflation | $512,220,106 |
Domestic Gross | $153,636,354 |
Adjusted for Inflation | $207,401,396 |
Worldwide Gross | $342,463,063 |
Adjusted for Inflation | $511,865,842 |
Domestic Gross | $134,508,551 |
Adjusted for Inflation | $201,044,551 |
Worldwide Gross | $300,157,638 |
Adjusted for Inflation | $511,327,541 |
Domestic Gross | $120,177,084 |
Adjusted for Inflation | $204,725,268 |
Worldwide Gross | $176,915,278 |
Adjusted for Inflation | $509,266,550 |
Domestic Gross | $176,781,728 |
Adjusted for Inflation | $508,882,114 |
Worldwide Gross | $281,929,795 |
Adjusted for Inflation | $507,978,285 |
Domestic Gross | $71,543,427 |
Adjusted for Inflation | $128,906,231 |
Worldwide Gross | $404,980,543 |
Adjusted for Inflation | $507,598,563 |
Domestic Gross | $85,838,210 |
Adjusted for Inflation | $107,588,754 |
Worldwide Gross | $352,616,690 |
Adjusted for Inflation | $505,162,196 |
Domestic Gross | $146,408,305 |
Adjusted for Inflation | $209,746,002 |
Worldwide Gross | $373,515,621 |
Adjusted for Inflation | $503,775,459 |
Domestic Gross | $83,850,911 |
Adjusted for Inflation | $113,093,078 |
Worldwide Gross | $174,803,506 |
Adjusted for Inflation | $503,187,624 |
Domestic Gross | $174,803,506 |
Adjusted for Inflation | $503,187,624 |
Worldwide Gross | $395,044,706 |
Adjusted for Inflation | $502,824,753 |
Domestic Gross | $120,634,935 |
Adjusted for Inflation | $153,547,764 |
Worldwide Gross | $336,365,676 |
Adjusted for Inflation | $502,600,957 |
Domestic Gross | $90,759,676 |
Adjusted for Inflation | $135,614,015 |
Worldwide Gross | $476,071,180 |
Adjusted for Inflation | $502,045,624 |
Domestic Gross | $214,504,909 |
Adjusted for Inflation | $226,208,297 |
Worldwide Gross | $335,802,786 |
Adjusted for Inflation | $501,910,992 |
Domestic Gross | $127,509,326 |
Adjusted for Inflation | $190,583,089 |
Worldwide Gross | $392,924,807 |
Adjusted for Inflation | $500,126,482 |
Domestic Gross | $213,767,512 |
Adjusted for Inflation | $272,089,702 |
Worldwide Gross | $370,541,256 |
Adjusted for Inflation | $499,763,814 |
Domestic Gross | $100,206,256 |
Adjusted for Inflation | $135,152,186 |
Worldwide Gross | $358,375,603 |
Adjusted for Inflation | $498,819,418 |
Domestic Gross | $148,313,048 |
Adjusted for Inflation | $206,435,448 |
Worldwide Gross | $383,930,656 |
Adjusted for Inflation | $498,798,869 |
Domestic Gross | $152,901,115 |
Adjusted for Inflation | $198,647,600 |
Worldwide Gross | $251,212,670 |
Adjusted for Inflation | $498,152,212 |
Domestic Gross | $45,319,423 |
Adjusted for Inflation | $89,867,963 |
Worldwide Gross | $369,330,363 |
Adjusted for Inflation | $498,130,634 |
Domestic Gross | $167,767,189 |
Adjusted for Inflation | $226,274,318 |
Worldwide Gross | $250,690,539 |
Adjusted for Inflation | $497,116,832 |
Domestic Gross | $250,690,539 |
Adjusted for Inflation | $497,116,832 |
Worldwide Gross | $362,000,072 |
Adjusted for Inflation | $495,954,579 |
Domestic Gross | $112,200,072 |
Adjusted for Inflation | $153,718,587 |
Worldwide Gross | $381,545,846 |
Adjusted for Inflation | $495,700,548 |
Domestic Gross | $114,581,250 |
Adjusted for Inflation | $148,862,814 |
Worldwide Gross | $274,925,095 |
Adjusted for Inflation | $495,357,287 |
Domestic Gross | $10,055,859 |
Adjusted for Inflation | $18,118,546 |
Worldwide Gross | $290,633,422 |
Adjusted for Inflation | $495,102,753 |
Domestic Gross | $176,241,941 |
Adjusted for Inflation | $300,233,434 |
Worldwide Gross | $274,703,340 |
Adjusted for Inflation | $494,957,731 |
Domestic Gross | $131,168,070 |
Adjusted for Inflation | $236,337,317 |
Worldwide Gross | $159,692,657 |
Adjusted for Inflation | $494,424,435 |
Domestic Gross | $148,168,459 |
Adjusted for Inflation | $458,744,366 |
Worldwide Gross | $277,448,382 |
Adjusted for Inflation | $494,257,646 |
Domestic Gross | $142,109,382 |
Adjusted for Inflation | $253,159,337 |
Worldwide Gross | $241,721,524 |
Adjusted for Inflation | $493,921,676 |
Domestic Gross | $241,721,524 |
Adjusted for Inflation | $493,921,676 |
Worldwide Gross | $264,105,545 |
Adjusted for Inflation | $493,621,187 |
Domestic Gross | $125,305,545 |
Adjusted for Inflation | $234,199,823 |
Worldwide Gross | $482,130,344 |
Adjusted for Inflation | $493,190,414 |
Domestic Gross | $174,187,626 |
Adjusted for Inflation | $178,183,490 |
Worldwide Gross | $408,402,685 |
Adjusted for Inflation | $492,574,478 |
Domestic Gross | $162,790,990 |
Adjusted for Inflation | $196,342,213 |
Worldwide Gross | $275,650,703 |
Adjusted for Inflation | $491,055,188 |
Domestic Gross | $153,294,164 |
Adjusted for Inflation | $273,084,356 |
Worldwide Gross | $342,695,435 |
Adjusted for Inflation | $490,948,907 |
Domestic Gross | $133,110,742 |
Adjusted for Inflation | $190,695,780 |
Worldwide Gross | $363,204,635 |
Adjusted for Inflation | $489,868,619 |
Domestic Gross | $113,746,621 |
Adjusted for Inflation | $153,414,618 |
Worldwide Gross | $250,849,789 |
Adjusted for Inflation | $489,736,552 |
Domestic Gross | $111,549,836 |
Adjusted for Inflation | $217,779,860 |
Worldwide Gross | $250,821,495 |
Adjusted for Inflation | $489,681,313 |
Domestic Gross | $115,821,495 |
Adjusted for Inflation | $226,119,463 |
Worldwide Gross | $478,100,622 |
Adjusted for Inflation | $489,068,250 |
Domestic Gross | $139,752,855 |
Adjusted for Inflation | $142,958,785 |
Worldwide Gross | $250,288,523 |
Adjusted for Inflation | $488,640,786 |
Domestic Gross | $94,095,523 |
Adjusted for Inflation | $183,703,631 |
Worldwide Gross | $307,127,625 |
Adjusted for Inflation | $488,636,980 |
Domestic Gross | $163,566,459 |
Adjusted for Inflation | $260,232,601 |
Worldwide Gross | $350,449,521 |
Adjusted for Inflation | $487,787,184 |
Domestic Gross | $57,884,114 |
Adjusted for Inflation | $80,568,319 |
Worldwide Gross | $286,000,505 |
Adjusted for Inflation | $487,210,440 |
Domestic Gross | $162,775,358 |
Adjusted for Inflation | $277,292,706 |
Worldwide Gross | $273,144,151 |
Adjusted for Inflation | $486,589,916 |
Domestic Gross | $145,794,338 |
Adjusted for Inflation | $259,723,865 |
Worldwide Gross | $325,286,646 |
Adjusted for Inflation | $486,046,559 |
Domestic Gross | $137,855,863 |
Adjusted for Inflation | $205,985,609 |
Worldwide Gross | $348,961,366 |
Adjusted for Inflation | $485,715,836 |
Domestic Gross | $214,151,550 |
Adjusted for Inflation | $298,075,401 |
Worldwide Gross | $387,300,138 |
Adjusted for Inflation | $485,438,120 |
Domestic Gross | $110,500,138 |
Adjusted for Inflation | $138,499,768 |
Worldwide Gross | $311,312,624 |
Adjusted for Inflation | $485,224,308 |
Domestic Gross | $117,154,724 |
Adjusted for Inflation | $182,602,039 |
Worldwide Gross | $402,127,830 |
Adjusted for Inflation | $485,006,376 |
Domestic Gross | $108,327,830 |
Adjusted for Inflation | $130,654,196 |
Worldwide Gross | $219,196,147 |
Adjusted for Inflation | $484,956,132 |
Domestic Gross | $219,195,243 |
Adjusted for Inflation | $484,954,131 |
Worldwide Gross | $402,064,899 |
Adjusted for Inflation | $484,930,475 |
Domestic Gross | $164,870,234 |
Adjusted for Inflation | $198,849,989 |
Worldwide Gross | $353,641,895 |
Adjusted for Inflation | $484,503,542 |
Domestic Gross | $144,840,419 |
Adjusted for Inflation | $198,437,168 |
Worldwide Gross | $359,200,044 |
Adjusted for Inflation | $484,467,467 |
Domestic Gross | $101,200,044 |
Adjusted for Inflation | $136,492,547 |
Worldwide Gross | $384,580,017 |
Adjusted for Inflation | $482,028,748 |
Domestic Gross | $159,227,644 |
Adjusted for Inflation | $199,574,337 |
Worldwide Gross | $351,723,989 |
Adjusted for Inflation | $481,875,934 |
Domestic Gross | $117,723,989 |
Adjusted for Inflation | $161,286,574 |
Worldwide Gross | $205,061,593 |
Adjusted for Inflation | $480,650,020 |
Domestic Gross | $204,843,345 |
Adjusted for Inflation | $480,138,462 |
Worldwide Gross | $321,455,689 |
Adjusted for Inflation | $480,322,305 |
Domestic Gross | $120,540,719 |
Adjusted for Inflation | $180,113,148 |
Worldwide Gross | $329,398,046 |
Adjusted for Inflation | $479,596,967 |
Domestic Gross | $106,954,678 |
Adjusted for Inflation | $155,723,872 |
Worldwide Gross | $256,271,286 |
Adjusted for Inflation | $478,978,722 |
Domestic Gross | $125,595,205 |
Adjusted for Inflation | $234,741,206 |
Worldwide Gross | $375,582,637 |
Adjusted for Inflation | $478,052,848 |
Domestic Gross | $190,241,310 |
Adjusted for Inflation | $242,144,847 |
Worldwide Gross | $248,639,099 |
Adjusted for Inflation | $477,444,257 |
Domestic Gross | $140,539,099 |
Adjusted for Inflation | $269,867,394 |
Worldwide Gross | $288,467,645 |
Adjusted for Inflation | $477,237,987 |
Domestic Gross | $209,255,921 |
Adjusted for Inflation | $346,190,903 |
Worldwide Gross | $244,386,864 |
Adjusted for Inflation | $477,118,918 |
Domestic Gross | $141,186,864 |
Adjusted for Inflation | $275,640,526 |
Worldwide Gross | $357,986,087 |
Adjusted for Inflation | $476,719,332 |
Domestic Gross | $5,017,246 |
Adjusted for Inflation | $6,681,316 |
Worldwide Gross | $347,545,360 |
Adjusted for Inflation | $476,151,045 |
Domestic Gross | $71,017,784 |
Adjusted for Inflation | $97,297,205 |
Worldwide Gross | $167,780,960 |
Adjusted for Inflation | $476,023,106 |
Domestic Gross | $167,780,960 |
Adjusted for Inflation | $476,023,106 |
Worldwide Gross | $357,243,061 |
Adjusted for Inflation | $475,729,867 |
Domestic Gross | $126,643,061 |
Adjusted for Inflation | $168,646,765 |
Worldwide Gross | $273,339,556 |
Adjusted for Inflation | $474,610,405 |
Domestic Gross | $138,608,444 |
Adjusted for Inflation | $240,671,386 |
Worldwide Gross | $317,375,031 |
Adjusted for Inflation | $474,224,945 |
Domestic Gross | $163,958,031 |
Adjusted for Inflation | $244,987,730 |
Worldwide Gross | $371,985,018 |
Adjusted for Inflation | $473,473,690 |
Domestic Gross | $100,407,760 |
Adjusted for Inflation | $127,802,009 |
Worldwide Gross | $377,426,903 |
Adjusted for Inflation | $473,063,106 |
Domestic Gross | $142,502,728 |
Adjusted for Inflation | $178,611,494 |
Worldwide Gross | $238,225,195 |
Adjusted for Inflation | $472,398,179 |
Domestic Gross | $107,325,195 |
Adjusted for Inflation | $212,824,788 |
Worldwide Gross | $172,835,580 |
Adjusted for Inflation | $471,291,516 |
Domestic Gross | $172,825,435 |
Adjusted for Inflation | $471,263,853 |
Worldwide Gross | $301,913,131 |
Adjusted for Inflation | $470,573,883 |
Domestic Gross | $131,921,738 |
Adjusted for Inflation | $205,618,498 |
Worldwide Gross | $223,837,411 |
Adjusted for Inflation | $469,854,871 |
Domestic Gross | $172,071,312 |
Adjusted for Inflation | $361,193,170 |
Worldwide Gross | $348,319,861 |
Adjusted for Inflation | $469,792,929 |
Domestic Gross | $102,427,862 |
Adjusted for Inflation | $138,148,555 |
Worldwide Gross | $352,333,929 |
Adjusted for Inflation | $469,192,523 |
Domestic Gross | $107,509,366 |
Adjusted for Inflation | $143,166,997 |
Worldwide Gross | $321,885,765 |
Adjusted for Inflation | $468,659,236 |
Domestic Gross | $148,415,853 |
Adjusted for Inflation | $216,090,514 |
Worldwide Gross | $321,669,741 |
Adjusted for Inflation | $468,344,710 |
Domestic Gross | $105,269,730 |
Adjusted for Inflation | $153,270,621 |
Worldwide Gross | $366,961,907 |
Adjusted for Inflation | $467,080,124 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $335,260,290 |
Adjusted for Inflation | $466,645,445 |
Domestic Gross | $103,860,290 |
Adjusted for Inflation | $144,562,099 |
Worldwide Gross | $366,050,119 |
Adjusted for Inflation | $465,919,573 |
Domestic Gross | $117,450,119 |
Adjusted for Inflation | $149,494,035 |
Worldwide Gross | $319,713,881 |
Adjusted for Inflation | $465,497,016 |
Domestic Gross | $131,772,187 |
Adjusted for Inflation | $191,857,669 |
Worldwide Gross | $441,381,193 |
Adjusted for Inflation | $465,462,951 |
Domestic Gross | $157,066,392 |
Adjusted for Inflation | $165,635,934 |
Worldwide Gross | $440,180,275 |
Adjusted for Inflation | $464,196,511 |
Domestic Gross | $187,131,806 |
Adjusted for Inflation | $197,341,717 |
Worldwide Gross | $248,118,121 |
Adjusted for Inflation | $463,740,212 |
Domestic Gross | $95,011,339 |
Adjusted for Inflation | $177,579,043 |
Worldwide Gross | $291,465,034 |
Adjusted for Inflation | $463,717,954 |
Domestic Gross | $132,384,315 |
Adjusted for Inflation | $210,622,121 |
Worldwide Gross | $439,381,226 |
Adjusted for Inflation | $463,353,866 |
Domestic Gross | $124,481,226 |
Adjusted for Inflation | $131,272,922 |
Worldwide Gross | $309,979,994 |
Adjusted for Inflation | $463,314,698 |
Domestic Gross | $114,053,579 |
Adjusted for Inflation | $170,471,322 |
Worldwide Gross | $347,013,487 |
Adjusted for Inflation | $462,107,450 |
Domestic Gross | $153,856,089 |
Adjusted for Inflation | $204,885,538 |
Movie | Region | Total Gross At Time of Release |
Total Gross Adjusted for Inflation |
|
#401 | Chicken Little (2005) |
Worldwide
Domestic
|
$314,432,837
$135,386,665
|
$520,194,541
$223,982,345
|
#402 | The Devil Wears Prada (2006) |
Worldwide
Domestic
|
$326,713,521
$124,740,460
|
$519,797,945
$198,460,824
|
#403 | Scary Movie (2000) |
Worldwide
Domestic
|
$278,019,771
$157,019,771
|
$519,627,293
$293,474,663
|
#404 | Independence Day: Resurgence (2016) |
Worldwide
Domestic
|
$389,681,935
$103,144,286
|
$518,927,742
$137,354,151
|
#405 | American Pie 2 (2001) |
Worldwide
Domestic
|
$287,553,595
$145,103,595
|
$518,111,192
$261,446,206
|
#406 | My People, My Homeland (2020) |
Worldwide
Domestic
|
$422,390,820
-
|
$516,575,525
-
|
#407 | Moon Man (2022) |
Worldwide
Domestic
|
$460,237,662
-
|
$516,460,295
-
|
#408 | The Truman Show (1998) |
Worldwide
Domestic
|
$264,118,201
$125,618,201
|
$515,640,605
$245,245,670
|
#409 | G.I. Joe: Retaliation (2013) |
Worldwide
Domestic
|
$375,740,705
$122,523,060
|
$514,779,795
$167,861,493
|
#410 | Lost in the Stars (2023) |
Worldwide
Domestic
|
$487,637,474
$1,721,446
|
$514,242,975
$1,815,368
|
#411 | Indiana Jones and the Last Crusade (1989) |
Worldwide
Domestic
|
$197,171,806
$197,171,806
|
$513,677,904
$513,677,904
|
#412 | Toy Story (1995) |
Worldwide
Domestic
|
$244,660,876
$191,796,233
|
$513,565,198
$402,597,555
|
#413 | Mad Max: Fury Road (2015) |
Worldwide
Domestic
|
$379,436,354
$153,636,354
|
$512,220,106
$207,401,396
|
#414 | Wanted (2008) |
Worldwide
Domestic
|
$342,463,063
$134,508,551
|
$511,865,842
$201,044,551
|
#415 | Van Helsing (2004) |
Worldwide
Domestic
|
$300,157,638
$120,177,084
|
$511,327,541
$204,725,268
|
#416 | Top Gun (1986) |
Worldwide
Domestic
|
$176,915,278
$176,781,728
|
$509,266,550
$508,882,114
|
#417 | Bridget Jones's Diary (2001) |
Worldwide
Domestic
|
$281,929,795
$71,543,427
|
$507,978,285
$128,906,231
|
#418 | Alita: Battle Angel (2019) |
Worldwide
Domestic
|
$404,980,543
$85,838,210
|
$507,598,563
$107,588,754
|
#419 | X-Men: First Class (2011) |
Worldwide
Domestic
|
$352,616,690
$146,408,305
|
$505,162,196
$209,746,002
|
#420 | Penguins of Madagascar (2014) |
Worldwide
Domestic
|
$373,515,621
$83,850,911
|
$503,775,459
$113,093,078
|
#421 | Crocodile Dundee (1986) |
Worldwide
Domestic
|
$174,803,506
$174,803,506
|
$503,187,624
$503,187,624
|
#422 | Mamma Mia! Here We Go Again (2018) |
Worldwide
Domestic
|
$395,044,706
$120,634,935
|
$502,824,753
$153,547,764
|
#423 | Prince of Persia: The Sands of Time (2009) |
Worldwide
Domestic
|
$336,365,676
$90,759,676
|
$502,600,957
$135,614,015
|
#424 | Ant-Man and the Wasp: Quantumania (2023) |
Worldwide
Domestic
|
$476,071,180
$214,504,909
|
$502,045,624
$226,208,297
|
#425 | The Curious Case of Benjamin Button (2008) |
Worldwide
Domestic
|
$335,802,786
$127,509,326
|
$501,910,992
$190,583,089
|
#426 | Solo: A Star Wars Story (2018) |
Worldwide
Domestic
|
$392,924,807
$213,767,512
|
$500,126,482
$272,089,702
|
#427 | Edge of Tomorrow (2014) |
Worldwide
Domestic
|
$370,541,256
$100,206,256
|
$499,763,814
$135,152,186
|
#428 | Hotel Transylvania (2012) |
Worldwide
Domestic
|
$358,375,603
$148,313,048
|
$498,819,418
$206,435,448
|
#429 | Cars 3 (2017) |
Worldwide
Domestic
|
$383,930,656
$152,901,115
|
$498,798,869
$198,647,600
|
#430 | Bean (1997) |
Worldwide
Domestic
|
$251,212,670
$45,319,423
|
$498,152,212
$89,867,963
|
#431 | Gone Girl (2014) |
Worldwide
Domestic
|
$369,330,363
$167,767,189
|
$498,130,634
$226,274,318
|
#432 | Men in Black (1997) |
Worldwide
Domestic
|
$250,690,539
$250,690,539
|
$497,116,832
$497,116,832
|
#433 | The Hangover Part III (2013) |
Worldwide
Domestic
|
$362,000,072
$112,200,072
|
$495,954,579
$153,718,587
|
#434 | Fifty Shades Darker (2017) |
Worldwide
Domestic
|
$381,545,846
$114,581,250
|
$495,700,548
$148,862,814
|
#435 | Spirited Away (2001) |
Worldwide
Domestic
|
$274,925,095
$10,055,859
|
$495,357,287
$18,118,546
|
#436 | The Bourne Supremacy (2004) |
Worldwide
Domestic
|
$290,633,422
$176,241,941
|
$495,102,753
$300,233,434
|
#437 | Lara Croft: Tomb Raider (2001) |
Worldwide
Domestic
|
$274,703,340
$131,168,070
|
$494,957,731
$236,337,317
|
#438 | Gremlins (1984) |
Worldwide
Domestic
|
$159,692,657
$148,168,459
|
$494,424,435
$458,744,366
|
#439 | xXx (2002) |
Worldwide
Domestic
|
$277,448,382
$142,109,382
|
$494,257,646
$253,159,337
|
#440 | Twister (1996) |
Worldwide
Domestic
|
$241,721,524
$241,721,524
|
$493,921,676
$493,921,676
|
#441 | Charlie's Angels (2000) |
Worldwide
Domestic
|
$264,105,545
$125,305,545
|
$493,621,187
$234,199,823
|
#442 | Mufasa: The Lion King (2024) |
Worldwide
Domestic
|
$482,130,344
$174,187,626
|
$493,190,414
$178,183,490
|
#443 | Sing 2 (2021) |
Worldwide
Domestic
|
$408,402,685
$162,790,990
|
$492,574,478
$196,342,213
|
#444 | Scooby-Doo (2002) |
Worldwide
Domestic
|
$275,650,703
$153,294,164
|
$491,055,188
$273,084,356
|
#445 | Alvin and the Chipmunks: Chipwrecked (2011) |
Worldwide
Domestic
|
$342,695,435
$133,110,742
|
$490,948,907
$190,695,780
|
#446 | Night at the Museum: Secret of the Tomb (2014) |
Worldwide
Domestic
|
$363,204,635
$113,746,621
|
$489,868,619
$153,414,618
|
#447 | Enemy of the State (1998) |
Worldwide
Domestic
|
$250,849,789
$111,549,836
|
$489,736,552
$217,779,860
|
#448 | You've Got Mail (1998) |
Worldwide
Domestic
|
$250,821,495
$115,821,495
|
$489,681,313
$226,119,463
|
#449 | Venom: The Last Dance (2024) |
Worldwide
Domestic
|
$478,100,622
$139,752,855
|
$489,068,250
$142,958,785
|
#450 | The Mask of Zorro (1998) |
Worldwide
Domestic
|
$250,288,523
$94,095,523
|
$488,640,786
$183,703,631
|
#451 | The Pursuit of Happyness (2006) |
Worldwide
Domestic
|
$307,127,625
$163,566,459
|
$488,636,980
$260,232,601
|
#452 | Titanic 2012 3D Release (2012) |
Worldwide
Domestic
|
$350,449,521
$57,884,114
|
$487,787,184
$80,568,319
|
#453 | The Polar Express (2004) |
Worldwide
Domestic
|
$286,000,505
$162,775,358
|
$487,210,440
$277,292,706
|
#454 | Lilo & Stitch (2002) |
Worldwide
Domestic
|
$273,144,151
$145,794,338
|
$486,589,916
$259,723,865
|
#455 | A Christmas Carol (2009) |
Worldwide
Domestic
|
$325,286,646
$137,855,863
|
$486,046,559
$205,985,609
|
#456 | The Lorax (2012) |
Worldwide
Domestic
|
$348,961,366
$214,151,550
|
$485,715,836
$298,075,401
|
#457 | Godzilla: King of the Monsters (2019) |
Worldwide
Domestic
|
$387,300,138
$110,500,138
|
$485,438,120
$138,499,768
|
#458 | Ocean's Thirteen (2007) |
Worldwide
Domestic
|
$311,312,624
$117,154,724
|
$485,224,308
$182,602,039
|
#459 | Dune: Part One (2021) |
Worldwide
Domestic
|
$402,127,830
$108,327,830
|
$485,006,376
$130,654,196
|
#460 | Mrs. Doubtfire (1993) |
Worldwide
Domestic
|
$219,196,147
$219,195,243
|
$484,956,132
$484,954,131
|
#461 | Eternals (2021) |
Worldwide
Domestic
|
$402,064,899
$164,870,234
|
$484,930,475
$198,849,989
|
#462 | The Great Gatsby (2013) |
Worldwide
Domestic
|
$353,641,895
$144,840,419
|
$484,503,542
$198,437,168
|
#463 | Noah (2014) |
Worldwide
Domestic
|
$359,200,044
$101,200,044
|
$484,467,467
$136,492,547
|
#464 | 1917 (2019) |
Worldwide
Domestic
|
$384,580,017
$159,227,644
|
$482,028,748
$199,574,337
|
#465 | Now You See Me (2013) |
Worldwide
Domestic
|
$351,723,989
$117,723,989
|
$481,875,934
$161,286,574
|
#466 | Terminator 2: Judgment Day (1991) |
Worldwide
Domestic
|
$205,061,593
$204,843,345
|
$480,650,020
$480,138,462
|
#467 | Inglourious Basterds (2009) |
Worldwide
Domestic
|
$321,455,689
$120,540,719
|
$480,322,305
$180,113,148
|
#468 | Black Swan (2010) |
Worldwide
Domestic
|
$329,398,046
$106,954,678
|
$479,596,967
$155,723,872
|
#469 | Erin Brockovich (2000) |
Worldwide
Domestic
|
$256,271,286
$125,595,205
|
$478,978,722
$234,741,206
|
#470 | Spider-Man: Into the Spider-Verse (2018) |
Worldwide
Domestic
|
$375,582,637
$190,241,310
|
$478,052,848
$242,144,847
|
#471 | The Blair Witch Project (1999) |
Worldwide
Domestic
|
$248,639,099
$140,539,099
|
$477,444,257
$269,867,394
|
#472 | Wedding Crashers (2005) |
Worldwide
Domestic
|
$288,467,645
$209,255,921
|
$477,237,987
$346,190,903
|
#473 | Rush Hour (1998) |
Worldwide
Domestic
|
$244,386,864
$141,186,864
|
$477,118,918
$275,640,526
|
#474 | Your Name. (2016) |
Worldwide
Domestic
|
$357,986,087
$5,017,246
|
$476,719,332
$6,681,316
|
#475 | The Smurfs 2 (2013) |
Worldwide
Domestic
|
$347,545,360
$71,017,784
|
$476,151,045
$97,297,205
|
#476 | Three Men and a Baby (1987) |
Worldwide
Domestic
|
$167,780,960
$167,780,960
|
$476,023,106
$476,023,106
|
#477 | The Legend of Tarzan (2016) |
Worldwide
Domestic
|
$357,243,061
$126,643,061
|
$475,729,867
$168,646,765
|
#478 | Bad Boys II (2003) |
Worldwide
Domestic
|
$273,339,556
$138,608,444
|
$474,610,405
$240,671,386
|
#479 | The Proposal (2009) |
Worldwide
Domestic
|
$317,375,031
$163,958,031
|
$474,224,945
$244,987,730
|
#480 | Fifty Shades Freed (2018) |
Worldwide
Domestic
|
$371,985,018
$100,407,760
|
$473,473,690
$127,802,009
|
#481 | Once Upon a Time... in Hollywood (2019) |
Worldwide
Domestic
|
$377,426,903
$142,502,728
|
$473,063,106
$178,611,494
|
#482 | Batman & Robin (1997) |
Worldwide
Domestic
|
$238,225,195
$107,325,195
|
$472,398,179
$212,824,788
|
#483 | Rain Man (1988) |
Worldwide
Domestic
|
$172,835,580
$172,825,435
|
$471,291,516
$471,263,853
|
#484 | Fantastic Four: Rise of the Silver Surfer (2007) |
Worldwide
Domestic
|
$301,913,131
$131,921,738
|
$470,573,883
$205,618,498
|
#485 | Apollo 13 (1995) |
Worldwide
Domestic
|
$223,837,411
$172,071,312
|
$469,854,871
$361,193,170
|
#486 | The Maze Runner (2014) |
Worldwide
Domestic
|
$348,319,861
$102,427,862
|
$469,792,929
$138,148,555
|
#487 | The Angry Birds Movie (2016) |
Worldwide
Domestic
|
$352,333,929
$107,509,366
|
$469,192,523
$143,166,997
|
#488 | Megamind (2010) |
Worldwide
Domestic
|
$321,885,765
$148,415,853
|
$468,659,236
$216,090,514
|
#489 | Robin Hood (2010) |
Worldwide
Domestic
|
$321,669,741
$105,269,730
|
$468,344,710
$153,270,621
|
#490 | Hello Mr. Billionaire (2018) |
Worldwide
Domestic
|
$366,961,907
-
|
$467,080,124
-
|
#491 | Journey 2: The Mysterious Island (2012) |
Worldwide
Domestic
|
$335,260,290
$103,860,290
|
$466,645,445
$144,562,099
|
#492 | The Nun (2018) |
Worldwide
Domestic
|
$366,050,119
$117,450,119
|
$465,919,573
$149,494,035
|
#493 | The Last Airbender (2010) |
Worldwide
Domestic
|
$319,713,881
$131,772,187
|
$465,497,016
$191,857,669
|
#494 | Transformers: Rise of the Beasts (2023) |
Worldwide
Domestic
|
$441,381,193
$157,066,392
|
$465,462,951
$165,635,934
|
#495 | John Wick: Chapter 4 (2023) |
Worldwide
Domestic
|
$440,180,275
$187,131,806
|
$464,196,511
$197,341,717
|
#496 | Unbreakable (2000) |
Worldwide
Domestic
|
$248,118,121
$95,011,339
|
$463,740,212
$177,579,043
|
#497 | The Departed (2006) |
Worldwide
Domestic
|
$291,465,034
$132,384,315
|
$463,717,954
$210,622,121
|
#498 | Aquaman and the Lost Kingdom (2023) |
Worldwide
Domestic
|
$439,381,226
$124,481,226
|
$463,353,866
$131,272,922
|
#499 | Bolt (2008) |
Worldwide
Domestic
|
$309,979,994
$114,053,579
|
$463,314,698
$170,471,322
|
#500 | Trolls (2016) |
Worldwide
Domestic
|
$347,013,487
$153,856,089
|
$462,107,450
$204,885,538
|
© 2025 ViewingTrends.com | Contact Us |