Home | Television | Movies | Online Videos |
Top Grossing Movies |
See a complete list of the all time top grossing movies below. Note that movies are ranked by their worldwide total gross after being adjusted for inflation.
Worldwide Gross | $309,208,309 |
Adjusted for Inflation | $462,022,147 |
Domestic Gross | $255,959,475 |
Adjusted for Inflation | $382,457,207 |
Worldwide Gross | $451,100,435 |
Adjusted for Inflation | $461,448,679 |
Domestic Gross | $294,100,435 |
Adjusted for Inflation | $300,847,099 |
Worldwide Gross | $450,393,235 |
Adjusted for Inflation | $460,725,256 |
Domestic Gross | $169,593,235 |
Adjusted for Inflation | $173,483,704 |
Worldwide Gross | $265,328,738 |
Adjusted for Inflation | $460,700,901 |
Domestic Gross | $124,728,738 |
Adjusted for Inflation | $216,571,497 |
Worldwide Gross | $361,682,618 |
Adjusted for Inflation | $460,360,487 |
Domestic Gross | $706,153 |
Adjusted for Inflation | $898,813 |
Worldwide Gross | $365,971,656 |
Adjusted for Inflation | $458,705,214 |
Domestic Gross | $140,371,656 |
Adjusted for Inflation | $175,940,430 |
Worldwide Gross | $352,789,811 |
Adjusted for Inflation | $458,340,995 |
Domestic Gross | $102,826,543 |
Adjusted for Inflation | $133,591,216 |
Worldwide Gross | $379,751,655 |
Adjusted for Inflation | $458,018,471 |
Domestic Gross | $183,651,655 |
Adjusted for Inflation | $221,502,261 |
Worldwide Gross | $293,514,336 |
Adjusted for Inflation | $457,483,185 |
Domestic Gross | $126,631,277 |
Adjusted for Inflation | $197,372,574 |
Worldwide Gross | $343,471,816 |
Adjusted for Inflation | $457,391,113 |
Domestic Gross | $158,848,340 |
Adjusted for Inflation | $211,533,569 |
Worldwide Gross | $407,150,844 |
Adjusted for Inflation | $456,888,391 |
Domestic Gross | $95,850,844 |
Adjusted for Inflation | $107,559,983 |
Worldwide Gross | $407,141,258 |
Adjusted for Inflation | $456,877,634 |
Domestic Gross | $148,648,820 |
Adjusted for Inflation | $166,807,760 |
Worldwide Gross | $184,208,848 |
Adjusted for Inflation | $456,174,791 |
Domestic Gross | $184,208,848 |
Adjusted for Inflation | $456,174,791 |
Worldwide Gross | $174,999,362 |
Adjusted for Inflation | $455,913,588 |
Domestic Gross | $95,860,116 |
Adjusted for Inflation | $249,737,650 |
Worldwide Gross | $337,580,051 |
Adjusted for Inflation | $455,307,718 |
Domestic Gross | $106,580,051 |
Adjusted for Inflation | $143,748,778 |
Worldwide Gross | $405,421,518 |
Adjusted for Inflation | $454,947,811 |
Domestic Gross | $190,872,904 |
Adjusted for Inflation | $214,189,938 |
Worldwide Gross | $229,086,679 |
Adjusted for Inflation | $454,276,594 |
Domestic Gross | $229,086,679 |
Adjusted for Inflation | $454,276,594 |
Worldwide Gross | $310,650,585 |
Adjusted for Inflation | $452,301,039 |
Domestic Gross | $148,438,600 |
Adjusted for Inflation | $216,123,633 |
Worldwide Gross | $235,483,004 |
Adjusted for Inflation | $452,181,529 |
Domestic Gross | $102,561,004 |
Adjusted for Inflation | $196,940,717 |
Worldwide Gross | $302,469,017 |
Adjusted for Inflation | $451,952,230 |
Domestic Gross | $150,201,498 |
Adjusted for Inflation | $224,432,580 |
Worldwide Gross | $265,126,918 |
Adjusted for Inflation | $451,651,659 |
Domestic Gross | $40,226,215 |
Adjusted for Inflation | $68,526,564 |
Worldwide Gross | $234,801,895 |
Adjusted for Inflation | $450,873,643 |
Domestic Gross | $163,479,795 |
Adjusted for Inflation | $313,918,807 |
Worldwide Gross | $259,175,788 |
Adjusted for Inflation | $450,017,288 |
Domestic Gross | $100,830,111 |
Adjusted for Inflation | $175,075,355 |
Worldwide Gross | $150,415,432 |
Adjusted for Inflation | $449,809,829 |
Domestic Gross | $150,415,432 |
Adjusted for Inflation | $449,809,829 |
Worldwide Gross | $346,118,277 |
Adjusted for Inflation | $449,673,404 |
Domestic Gross | $44,898,413 |
Adjusted for Inflation | $58,331,569 |
Worldwide Gross | $332,207,671 |
Adjusted for Inflation | $448,463,745 |
Domestic Gross | $123,087,120 |
Adjusted for Inflation | $166,161,458 |
Worldwide Gross | $351,266,433 |
Adjusted for Inflation | $447,102,454 |
Domestic Gross | $115,253,424 |
Adjusted for Inflation | $146,698,016 |
Worldwide Gross | $331,333,876 |
Adjusted for Inflation | $446,883,252 |
Domestic Gross | $191,719,337 |
Adjusted for Inflation | $258,579,539 |
Worldwide Gross | $228,847,384 |
Adjusted for Inflation | $446,781,036 |
Domestic Gross | $57,247,384 |
Adjusted for Inflation | $111,764,640 |
Worldwide Gross | $365,304,105 |
Adjusted for Inflation | $446,759,614 |
Domestic Gross | $58,504,105 |
Adjusted for Inflation | $71,549,350 |
Worldwide Gross | $298,572,799 |
Adjusted for Inflation | $446,264,820 |
Domestic Gross | $154,529,439 |
Adjusted for Inflation | $230,968,971 |
Worldwide Gross | $334,933,831 |
Adjusted for Inflation | $446,021,335 |
Domestic Gross | $45,540,830 |
Adjusted for Inflation | $60,645,357 |
Worldwide Gross | $334,897,606 |
Adjusted for Inflation | $445,973,095 |
Domestic Gross | $65,075,540 |
Adjusted for Inflation | $86,659,144 |
Worldwide Gross | $256,697,520 |
Adjusted for Inflation | $445,714,172 |
Domestic Gross | $114,197,520 |
Adjusted for Inflation | $198,285,722 |
Worldwide Gross | $349,537,494 |
Adjusted for Inflation | $444,901,808 |
Domestic Gross | $171,958,438 |
Adjusted for Inflation | $218,873,859 |
Worldwide Gross | $156,645,756 |
Adjusted for Inflation | $444,430,640 |
Domestic Gross | $156,645,693 |
Adjusted for Inflation | $444,430,461 |
Worldwide Gross | $249,348,933 |
Adjusted for Inflation | $444,200,163 |
Domestic Gross | $129,128,133 |
Adjusted for Inflation | $230,034,021 |
Worldwide Gross | $237,202,299 |
Adjusted for Inflation | $443,338,213 |
Domestic Gross | $101,648,571 |
Adjusted for Inflation | $189,984,229 |
Worldwide Gross | $353,284,621 |
Adjusted for Inflation | $442,803,411 |
Domestic Gross | $114,766,307 |
Adjusted for Inflation | $143,846,942 |
Worldwide Gross | $178,464,491 |
Adjusted for Inflation | $441,949,466 |
Domestic Gross | $178,406,268 |
Adjusted for Inflation | $441,805,282 |
Worldwide Gross | $393,452,111 |
Adjusted for Inflation | $441,516,221 |
Domestic Gross | $168,152,111 |
Adjusted for Inflation | $188,693,573 |
Worldwide Gross | $326,479,141 |
Adjusted for Inflation | $440,730,516 |
Domestic Gross | $89,256,424 |
Adjusted for Inflation | $120,491,710 |
Worldwide Gross | $325,186,032 |
Adjusted for Inflation | $438,984,884 |
Domestic Gross | $162,994,032 |
Adjusted for Inflation | $220,033,793 |
Worldwide Gross | $314,975,955 |
Adjusted for Inflation | $438,411,882 |
Domestic Gross | $85,028,192 |
Adjusted for Inflation | $118,349,890 |
Worldwide Gross | $319,494,638 |
Adjusted for Inflation | $437,720,434 |
Domestic Gross | $137,400,141 |
Adjusted for Inflation | $188,243,689 |
Worldwide Gross | $292,817,841 |
Adjusted for Inflation | $437,531,346 |
Domestic Gross | $119,436,770 |
Adjusted for Inflation | $178,463,616 |
Worldwide Gross | $300,228,084 |
Adjusted for Inflation | $437,126,086 |
Domestic Gross | $60,128,566 |
Adjusted for Inflation | $87,545,990 |
Worldwide Gross | $153,665,036 |
Adjusted for Inflation | $435,973,830 |
Domestic Gross | $153,665,036 |
Adjusted for Inflation | $435,973,830 |
Worldwide Gross | $250,397,798 |
Adjusted for Inflation | $434,775,713 |
Domestic Gross | $85,336,277 |
Adjusted for Inflation | $148,172,791 |
Worldwide Gross | $334,530,869 |
Adjusted for Inflation | $434,619,160 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $262,511,490 |
Adjusted for Inflation | $434,296,384 |
Domestic Gross | $128,200,012 |
Adjusted for Inflation | $212,092,818 |
Worldwide Gross | $129,795,554 |
Adjusted for Inflation | $434,247,899 |
Domestic Gross | $129,795,554 |
Adjusted for Inflation | $434,247,899 |
Worldwide Gross | $340,939,361 |
Adjusted for Inflation | $433,957,847 |
Domestic Gross | $188,024,361 |
Adjusted for Inflation | $239,323,047 |
Worldwide Gross | $242,875,078 |
Adjusted for Inflation | $432,667,379 |
Domestic Gross | $116,750,901 |
Adjusted for Inflation | $207,984,725 |
Worldwide Gross | $119,285,432 |
Adjusted for Inflation | $432,571,919 |
Domestic Gross | $119,285,432 |
Adjusted for Inflation | $432,571,919 |
Worldwide Gross | $294,804,195 |
Adjusted for Inflation | $429,229,012 |
Domestic Gross | $128,012,934 |
Adjusted for Inflation | $186,384,272 |
Worldwide Gross | $299,268,508 |
Adjusted for Inflation | $428,735,057 |
Domestic Gross | $85,468,508 |
Adjusted for Inflation | $122,443,039 |
Worldwide Gross | $321,370,008 |
Adjusted for Inflation | $427,958,799 |
Domestic Gross | $102,470,008 |
Adjusted for Inflation | $136,456,236 |
Worldwide Gross | $293,503,354 |
Adjusted for Inflation | $427,335,013 |
Domestic Gross | $118,311,368 |
Adjusted for Inflation | $172,258,986 |
Worldwide Gross | $306,941,670 |
Adjusted for Inflation | $427,229,041 |
Domestic Gross | $103,412,758 |
Adjusted for Inflation | $143,939,184 |
Worldwide Gross | $218,613,188 |
Adjusted for Inflation | $426,800,713 |
Domestic Gross | $101,413,188 |
Adjusted for Inflation | $197,989,981 |
Worldwide Gross | $222,104,681 |
Adjusted for Inflation | $426,492,072 |
Domestic Gross | $113,804,681 |
Adjusted for Inflation | $218,531,163 |
Worldwide Gross | $245,285,165 |
Adjusted for Inflation | $425,898,443 |
Domestic Gross | $132,177,234 |
Adjusted for Inflation | $229,504,618 |
Worldwide Gross | $244,931,766 |
Adjusted for Inflation | $425,284,823 |
Domestic Gross | $59,696,144 |
Adjusted for Inflation | $103,652,803 |
Worldwide Gross | $235,926,552 |
Adjusted for Inflation | $425,090,102 |
Domestic Gross | $78,616,689 |
Adjusted for Inflation | $141,650,764 |
Worldwide Gross | $290,745,055 |
Adjusted for Inflation | $423,318,985 |
Domestic Gross | $95,347,692 |
Adjusted for Inflation | $138,824,333 |
Worldwide Gross | $303,025,485 |
Adjusted for Inflation | $421,778,142 |
Domestic Gross | $65,422,625 |
Adjusted for Inflation | $91,061,098 |
Worldwide Gross | $312,296,056 |
Adjusted for Inflation | $421,584,061 |
Domestic Gross | $81,697,192 |
Adjusted for Inflation | $110,287,124 |
Worldwide Gross | $269,755,430 |
Adjusted for Inflation | $420,451,603 |
Domestic Gross | $130,164,645 |
Adjusted for Inflation | $202,879,822 |
Worldwide Gross | $301,970,083 |
Adjusted for Inflation | $420,309,139 |
Domestic Gross | $83,670,083 |
Adjusted for Inflation | $116,459,552 |
Worldwide Gross | $224,834,564 |
Adjusted for Inflation | $420,222,545 |
Domestic Gross | $106,834,564 |
Adjusted for Inflation | $199,677,005 |
Worldwide Gross | $397,800,317 |
Adjusted for Inflation | $419,504,302 |
Domestic Gross | $82,600,317 |
Adjusted for Inflation | $87,106,990 |
Worldwide Gross | $262,552,893 |
Adjusted for Inflation | $417,719,027 |
Domestic Gross | $128,505,958 |
Adjusted for Inflation | $204,451,694 |
Worldwide Gross | $304,654,182 |
Adjusted for Inflation | $417,388,416 |
Domestic Gross | $67,349,198 |
Adjusted for Inflation | $92,271,095 |
Worldwide Gross | $312,242,626 |
Adjusted for Inflation | $415,804,138 |
Domestic Gross | $26,830,068 |
Adjusted for Inflation | $35,728,797 |
Worldwide Gross | $124,146,897 |
Adjusted for Inflation | $415,349,583 |
Domestic Gross | $124,146,897 |
Adjusted for Inflation | $415,349,583 |
Worldwide Gross | $307,166,834 |
Adjusted for Inflation | $414,288,196 |
Domestic Gross | $124,872,350 |
Adjusted for Inflation | $168,420,333 |
Worldwide Gross | $404,547,819 |
Adjusted for Inflation | $413,828,146 |
Domestic Gross | $193,573,217 |
Adjusted for Inflation | $198,013,787 |
Worldwide Gross | $288,383,523 |
Adjusted for Inflation | $413,141,119 |
Domestic Gross | $169,106,725 |
Adjusted for Inflation | $242,263,985 |
Worldwide Gross | $327,777,335 |
Adjusted for Inflation | $410,832,834 |
Domestic Gross | $171,015,687 |
Adjusted for Inflation | $214,349,352 |
Worldwide Gross | $101,300,000 |
Adjusted for Inflation | $410,789,734 |
Domestic Gross | $101,300,000 |
Adjusted for Inflation | $410,789,734 |
Worldwide Gross | $327,598,891 |
Adjusted for Inflation | $410,609,174 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $236,350,661 |
Adjusted for Inflation | $410,385,107 |
Domestic Gross | $127,154,901 |
Adjusted for Inflation | $220,784,141 |
Worldwide Gross | $321,752,656 |
Adjusted for Inflation | $409,536,433 |
Domestic Gross | $85,080,171 |
Adjusted for Inflation | $108,292,594 |
Worldwide Gross | $212,404,396 |
Adjusted for Inflation | $407,865,293 |
Domestic Gross | $87,704,396 |
Adjusted for Inflation | $168,412,612 |
Worldwide Gross | $211,989,043 |
Adjusted for Inflation | $407,067,720 |
Domestic Gross | $66,889,043 |
Adjusted for Inflation | $128,442,347 |
Worldwide Gross | $183,875,799 |
Adjusted for Inflation | $406,812,334 |
Domestic Gross | $183,875,760 |
Adjusted for Inflation | $406,812,248 |
Worldwide Gross | $397,378,150 |
Adjusted for Inflation | $406,494,005 |
Domestic Gross | $171,130,165 |
Adjusted for Inflation | $175,055,891 |
Worldwide Gross | $278,780,441 |
Adjusted for Inflation | $405,898,746 |
Domestic Gross | $67,631,157 |
Adjusted for Inflation | $98,469,612 |
Worldwide Gross | $312,150,384 |
Adjusted for Inflation | $405,542,657 |
Domestic Gross | $175,750,384 |
Adjusted for Inflation | $228,333,141 |
Worldwide Gross | $383,963,057 |
Adjusted for Inflation | $404,912,081 |
Domestic Gross | $174,480,468 |
Adjusted for Inflation | $184,000,122 |
Worldwide Gross | $303,726,694 |
Adjusted for Inflation | $404,463,727 |
Domestic Gross | $12,391,761 |
Adjusted for Inflation | $16,501,736 |
Worldwide Gross | $232,722,935 |
Adjusted for Inflation | $404,086,141 |
Domestic Gross | $104,565,114 |
Adjusted for Inflation | $181,560,590 |
Worldwide Gross | $303,144,152 |
Adjusted for Inflation | $403,687,973 |
Domestic Gross | $100,014,699 |
Adjusted for Inflation | $133,186,574 |
Worldwide Gross | $269,958,228 |
Adjusted for Inflation | $403,495,765 |
Domestic Gross | $148,095,302 |
Adjusted for Inflation | $221,352,124 |
Worldwide Gross | $269,784,201 |
Adjusted for Inflation | $403,235,654 |
Domestic Gross | $94,784,201 |
Adjusted for Inflation | $141,670,154 |
Worldwide Gross | $215,663,859 |
Adjusted for Inflation | $403,082,222 |
Domestic Gross | $69,243,859 |
Adjusted for Inflation | $129,418,850 |
Worldwide Gross | $215,294,342 |
Adjusted for Inflation | $402,391,584 |
Domestic Gross | $113,330,342 |
Adjusted for Inflation | $211,817,809 |
Worldwide Gross | $258,097,122 |
Adjusted for Inflation | $402,280,498 |
Domestic Gross | $140,125,968 |
Adjusted for Inflation | $218,405,939 |
Worldwide Gross | $297,002,527 |
Adjusted for Inflation | $400,938,561 |
Domestic Gross | $130,179,072 |
Adjusted for Inflation | $175,735,238 |
Movie | Region | Total Gross At Time of Release |
Total Gross Adjusted for Inflation |
|
#501 | The Blind Side (2009) |
Worldwide
Domestic
|
$309,208,309
$255,959,475
|
$462,022,147
$382,457,207
|
#502 | Beetlejuice Beetlejuice (2024) |
Worldwide
Domestic
|
$451,100,435
$294,100,435
|
$461,448,679
$300,847,099
|
#503 | Gladiator II (2024) |
Worldwide
Domestic
|
$450,393,235
$169,593,235
|
$460,725,256
$173,483,704
|
#504 | Something's Gotta Give (2003) |
Worldwide
Domestic
|
$265,328,738
$124,728,738
|
$460,700,901
$216,571,497
|
#505 | Monster Hunt 2 (2018) |
Worldwide
Domestic
|
$361,682,618
$706,153
|
$460,360,487
$898,813
|
#506 | Shazam! (2019) |
Worldwide
Domestic
|
$365,971,656
$140,371,656
|
$458,705,214
$175,940,430
|
#507 | Murder on the Orient Express (2017) |
Worldwide
Domestic
|
$352,789,811
$102,826,543
|
$458,340,995
$133,591,216
|
#508 | Black Widow (2021) |
Worldwide
Domestic
|
$379,751,655
$183,651,655
|
$458,018,471
$221,502,261
|
#509 | Bee Movie (2007) |
Worldwide
Domestic
|
$293,514,336
$126,631,277
|
$457,483,185
$197,372,574
|
#510 | Star Trek Beyond (2016) |
Worldwide
Domestic
|
$343,471,816
$158,848,340
|
$457,391,113
$211,533,569
|
#511 | Fantastic Beasts: The Secrets of Dumbledore (2022) |
Worldwide
Domestic
|
$407,150,844
$95,850,844
|
$456,888,391
$107,559,983
|
#512 | Uncharted (2022) |
Worldwide
Domestic
|
$407,141,258
$148,648,820
|
$456,877,634
$166,807,760
|
#513 | Dances with Wolves (1990) |
Worldwide
Domestic
|
$184,208,848
$184,208,848
|
$456,174,791
$456,174,791
|
#514 | Dead Poets Society (1989) |
Worldwide
Domestic
|
$174,999,362
$95,860,116
|
$455,913,588
$249,737,650
|
#515 | 300: Rise of an Empire (2014) |
Worldwide
Domestic
|
$337,580,051
$106,580,051
|
$455,307,718
$143,748,778
|
#516 | Sonic the Hedgehog 2 (2022) |
Worldwide
Domestic
|
$405,421,518
$190,872,904
|
$454,947,811
$214,189,938
|
#517 | The Lost World: Jurassic Park (1997) |
Worldwide
Domestic
|
$229,086,679
$229,086,679
|
$454,276,594
$454,276,594
|
#518 | Little Fockers (2010) |
Worldwide
Domestic
|
$310,650,585
$148,438,600
|
$452,301,039
$216,123,633
|
#519 | American Pie (1999) |
Worldwide
Domestic
|
$235,483,004
$102,561,004
|
$452,181,529
$196,940,717
|
#520 | G.I. Joe: The Rise of Cobra (2009) |
Worldwide
Domestic
|
$302,469,017
$150,201,498
|
$451,952,230
$224,432,580
|
#521 | Bridget Jones: The Edge of Reason (2004) |
Worldwide
Domestic
|
$265,126,918
$40,226,215
|
$451,651,659
$68,526,564
|
#522 | Big Daddy (1999) |
Worldwide
Domestic
|
$234,801,895
$163,479,795
|
$450,873,643
$313,918,807
|
#523 | Charlie's Angels: Full Throttle (2003) |
Worldwide
Domestic
|
$259,175,788
$100,830,111
|
$450,017,288
$175,075,355
|
#524 | Rambo: First Blood Part II (1985) |
Worldwide
Domestic
|
$150,415,432
$150,415,432
|
$449,809,829
$449,809,829
|
#525 | xXx: Return of Xander Cage (2017) |
Worldwide
Domestic
|
$346,118,277
$44,898,413
|
$449,673,404
$58,331,569
|
#526 | The Good Dinosaur (2015) |
Worldwide
Domestic
|
$332,207,671
$123,087,120
|
$448,463,745
$166,161,458
|
#527 | Peter Rabbit (2018) |
Worldwide
Domestic
|
$351,266,433
$115,253,424
|
$447,102,454
$146,698,016
|
#528 | 22 Jump Street (2014) |
Worldwide
Domestic
|
$331,333,876
$191,719,337
|
$446,883,252
$258,579,539
|
#529 | Life Is Beautiful (1998) |
Worldwide
Domestic
|
$228,847,384
$57,247,384
|
$446,781,036
$111,764,640
|
#530 | Tenet (2020) |
Worldwide
Domestic
|
$365,304,105
$58,504,105
|
$446,759,614
$71,549,350
|
#531 | Horton Hears a Who! (2008) |
Worldwide
Domestic
|
$298,572,799
$154,529,439
|
$446,264,820
$230,968,971
|
#532 | The Great Wall (2016) |
Worldwide
Domestic
|
$334,933,831
$45,540,830
|
$446,021,335
$60,645,357
|
#533 | Now You See Me 2 (2016) |
Worldwide
Domestic
|
$334,897,606
$65,075,540
|
$445,973,095
$86,659,144
|
#534 | The Village (2003) |
Worldwide
Domestic
|
$256,697,520
$114,197,520
|
$445,714,172
$198,285,722
|
#535 | Mary Poppins Returns (2018) |
Worldwide
Domestic
|
$349,537,494
$171,958,438
|
$444,901,808
$218,873,859
|
#536 | Fatal Attraction (1987) |
Worldwide
Domestic
|
$156,645,756
$156,645,693
|
$444,430,640
$444,430,461
|
#537 | The Ring (2002) |
Worldwide
Domestic
|
$249,348,933
$129,128,133
|
$444,200,163
$230,034,021
|
#538 | Gone in 60 Seconds (2000) |
Worldwide
Domestic
|
$237,202,299
$101,648,571
|
$443,338,213
$189,984,229
|
#539 | Dumbo (2019) |
Worldwide
Domestic
|
$353,284,621
$114,766,307
|
$442,803,411
$143,846,942
|
#540 | Pretty Woman (1990) |
Worldwide
Domestic
|
$178,464,491
$178,406,268
|
$441,949,466
$441,805,282
|
#541 | Black Adam (2022) |
Worldwide
Domestic
|
$393,452,111
$168,152,111
|
$441,516,221
$188,693,573
|
#542 | Taken 3 (2015) |
Worldwide
Domestic
|
$326,479,141
$89,256,424
|
$440,730,516
$120,491,710
|
#543 | The SpongeBob Movie: Sponge Out of Water (2015) |
Worldwide
Domestic
|
$325,186,032
$162,994,032
|
$438,984,884
$220,033,793
|
#544 | The Expendables 2 (2012) |
Worldwide
Domestic
|
$314,975,955
$85,028,192
|
$438,411,882
$118,349,890
|
#545 | The Conjuring (2013) |
Worldwide
Domestic
|
$319,494,638
$137,400,141
|
$437,720,434
$188,243,689
|
#546 | G-Force (2009) |
Worldwide
Domestic
|
$292,817,841
$119,436,770
|
$437,531,346
$178,463,616
|
#547 | Resident Evil: Afterlife (2010) |
Worldwide
Domestic
|
$300,228,084
$60,128,566
|
$437,126,086
$87,545,990
|
#548 | Beverly Hills Cop II (1987) |
Worldwide
Domestic
|
$153,665,036
$153,665,036
|
$435,973,830
$435,973,830
|
#549 | Brother Bear (2003) |
Worldwide
Domestic
|
$250,397,798
$85,336,277
|
$434,775,713
$148,172,791
|
#550 | Never Say Die (2017) |
Worldwide
Domestic
|
$334,530,869
-
|
$434,619,160
-
|
#551 | Robots (2005) |
Worldwide
Domestic
|
$262,511,490
$128,200,012
|
$434,296,384
$212,092,818
|
#552 | An Officer and a Gentleman (1982) |
Worldwide
Domestic
|
$129,795,554
$129,795,554
|
$434,247,899
$434,247,899
|
#553 | A Quiet Place (2018) |
Worldwide
Domestic
|
$340,939,361
$188,024,361
|
$433,957,847
$239,323,047
|
#554 | 8 Mile (2002) |
Worldwide
Domestic
|
$242,875,078
$116,750,901
|
$432,667,379
$207,984,725
|
#555 | On Golden Pond (1981) |
Worldwide
Domestic
|
$119,285,432
$119,285,432
|
$432,571,919
$432,571,919
|
#556 | Shutter Island (2010) |
Worldwide
Domestic
|
$294,804,195
$128,012,934
|
$429,229,012
$186,384,272
|
#557 | Real Steel (2011) |
Worldwide
Domestic
|
$299,268,508
$85,468,508
|
$428,735,057
$122,443,039
|
#558 | The Conjuring 2 (2016) |
Worldwide
Domestic
|
$321,370,008
$102,470,008
|
$427,958,799
$136,456,236
|
#559 | Salt (2010) |
Worldwide
Domestic
|
$293,503,354
$118,311,368
|
$427,335,013
$172,258,986
|
#560 | Rise of the Guardians (2012) |
Worldwide
Domestic
|
$306,941,670
$103,412,758
|
$427,229,041
$143,939,184
|
#561 | The Prince of Egypt (1998) |
Worldwide
Domestic
|
$218,613,188
$101,413,188
|
$426,800,713
$197,989,981
|
#562 | Wild Wild West (1999) |
Worldwide
Domestic
|
$222,104,681
$113,804,681
|
$426,492,072
$218,531,163
|
#563 | Hulk (2003) |
Worldwide
Domestic
|
$245,285,165
$132,177,234
|
$425,898,443
$229,504,618
|
#564 | Love Actually (2003) |
Worldwide
Domestic
|
$244,931,766
$59,696,144
|
$425,284,823
$103,652,803
|
#565 | A.I. Artificial Intelligence (2001) |
Worldwide
Domestic
|
$235,926,552
$78,616,689
|
$425,090,102
$141,650,764
|
#566 | Sex and the City 2 (2010) |
Worldwide
Domestic
|
$290,745,055
$95,347,692
|
$423,318,985
$138,824,333
|
#567 | Battleship (2012) |
Worldwide
Domestic
|
$303,025,485
$65,422,625
|
$421,778,142
$91,061,098
|
#568 | Maze Runner: The Scorch Trials (2015) |
Worldwide
Domestic
|
$312,296,056
$81,697,192
|
$421,584,061
$110,287,124
|
#569 | American Gangster (2007) |
Worldwide
Domestic
|
$269,755,430
$130,164,645
|
$420,451,603
$202,879,822
|
#570 | Wrath of the Titans (2012) |
Worldwide
Domestic
|
$301,970,083
$83,670,083
|
$420,309,139
$116,459,552
|
#571 | Chicken Run (2000) |
Worldwide
Domestic
|
$224,834,564
$106,834,564
|
$420,222,545
$199,677,005
|
#572 | Meg 2: The Trench (2023) |
Worldwide
Domestic
|
$397,800,317
$82,600,317
|
$419,504,302
$87,106,990
|
#573 | Borat (2006) |
Worldwide
Domestic
|
$262,552,893
$128,505,958
|
$417,719,027
$204,451,694
|
#574 | A Good Day to Die Hard (2013) |
Worldwide
Domestic
|
$304,654,182
$67,349,198
|
$417,388,416
$92,271,095
|
#575 | Resident Evil: The Final Chapter (2016) |
Worldwide
Domestic
|
$312,242,626
$26,830,068
|
$415,804,138
$35,728,797
|
#576 | Rocky III (1982) |
Worldwide
Domestic
|
$124,146,897
$124,146,897
|
$415,349,583
$415,349,583
|
#577 | The Fault in Our Stars (2014) |
Worldwide
Domestic
|
$307,166,834
$124,872,350
|
$414,288,196
$168,420,333
|
#578 | Bad Boys: Ride or Die (2024) |
Worldwide
Domestic
|
$404,547,819
$193,573,217
|
$413,828,146
$198,013,787
|
#579 | Bridesmaids (2011) |
Worldwide
Domestic
|
$288,383,523
$169,106,725
|
$413,141,119
$242,263,985
|
#580 | John Wick: Chapter 3 - Parabellum (2019) |
Worldwide
Domestic
|
$327,777,335
$171,015,687
|
$410,832,834
$214,349,352
|
#581 | Stir Crazy (1980) |
Worldwide
Domestic
|
$101,300,000
$101,300,000
|
$410,789,734
$410,789,734
|
#582 | Crazy Alien (2019) |
Worldwide
Domestic
|
$327,598,891
-
|
$410,609,174
-
|
#583 | 2 Fast 2 Furious (2003) |
Worldwide
Domestic
|
$236,350,661
$127,154,901
|
$410,385,107
$220,784,141
|
#584 | Green Book (2018) |
Worldwide
Domestic
|
$321,752,656
$85,080,171
|
$409,536,433
$108,292,594
|
#585 | Entrapment (1999) |
Worldwide
Domestic
|
$212,404,396
$87,704,396
|
$407,865,293
$168,412,612
|
#586 | End of Days (1999) |
Worldwide
Domestic
|
$211,989,043
$66,889,043
|
$407,067,720
$128,442,347
|
#587 | The Fugitive (1993) |
Worldwide
Domestic
|
$183,875,799
$183,875,760
|
$406,812,334
$406,812,248
|
#588 | Kingdom of the Planet of the Apes (2024) |
Worldwide
Domestic
|
$397,378,150
$171,130,165
|
$406,494,005
$175,055,891
|
#589 | The Tourist (2010) |
Worldwide
Domestic
|
$278,780,441
$67,631,157
|
$405,898,746
$98,469,612
|
#590 | The Lego Batman Movie (2017) |
Worldwide
Domestic
|
$312,150,384
$175,750,384
|
$405,542,657
$228,333,141
|
#591 | Indiana Jones and the Dial of Destiny (2023) |
Worldwide
Domestic
|
$383,963,057
$174,480,468
|
$404,912,081
$184,000,122
|
#592 | Dangal (2016) |
Worldwide
Domestic
|
$303,726,694
$12,391,761
|
$404,463,727
$16,501,736
|
#593 | American Wedding (2003) |
Worldwide
Domestic
|
$232,722,935
$104,565,114
|
$404,086,141
$181,560,590
|
#594 | Passengers (2016) |
Worldwide
Domestic
|
$303,144,152
$100,014,699
|
$403,687,973
$133,186,574
|
#595 | Gran Torino (2008) |
Worldwide
Domestic
|
$269,958,228
$148,095,302
|
$403,495,765
$221,352,124
|
#596 | 10,000 BC (2008) |
Worldwide
Domestic
|
$269,784,201
$94,784,201
|
$403,235,654
$141,670,154
|
#597 | Vertical Limit (2000) |
Worldwide
Domestic
|
$215,663,859
$69,243,859
|
$403,082,222
$129,418,850
|
#598 | The Patriot (2000) |
Worldwide
Domestic
|
$215,294,342
$113,330,342
|
$402,391,584
$211,817,809
|
#599 | Rush Hour 3 (2007) |
Worldwide
Domestic
|
$258,097,122
$140,125,968
|
$402,280,498
$218,405,939
|
#600 | The Divergent Series: Insurgent (2015) |
Worldwide
Domestic
|
$297,002,527
$130,179,072
|
$400,938,561
$175,735,238
|
© 2025 ViewingTrends.com | Contact Us |