Home | Television | Movies | Online Videos |
Top Grossing Movies |
See a complete list of the top grossing movies of 2021 below. Note that movies are ranked by their worldwide total gross after being adjusted for inflation.
Worldwide Gross | $1,910,982,770 |
Adjusted for Inflation | $2,304,836,319 |
Domestic Gross | $804,793,477 |
Adjusted for Inflation | $970,661,413 |
Worldwide Gross | $902,548,476 |
Adjusted for Inflation | $1,088,563,717 |
Domestic Gross | $342,411 |
Adjusted for Inflation | $412,982 |
Worldwide Gross | $822,009,764 |
Adjusted for Inflation | $991,425,976 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $774,153,007 |
Adjusted for Inflation | $933,705,942 |
Domestic Gross | $160,891,007 |
Adjusted for Inflation | $194,050,644 |
Worldwide Gross | $726,229,501 |
Adjusted for Inflation | $875,905,401 |
Domestic Gross | $173,005,945 |
Adjusted for Inflation | $208,662,470 |
Worldwide Gross | $686,257,563 |
Adjusted for Inflation | $827,695,247 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $506,813,864 |
Adjusted for Inflation | $611,268,201 |
Domestic Gross | $213,550,366 |
Adjusted for Inflation | $257,563,096 |
Worldwide Gross | $470,116,094 |
Adjusted for Inflation | $567,007,021 |
Domestic Gross | $100,916,094 |
Adjusted for Inflation | $121,714,901 |
Worldwide Gross | $432,243,292 |
Adjusted for Inflation | $521,328,634 |
Domestic Gross | $224,543,292 |
Adjusted for Inflation | $270,821,664 |
Worldwide Gross | $408,402,685 |
Adjusted for Inflation | $492,574,478 |
Domestic Gross | $162,790,990 |
Adjusted for Inflation | $196,342,213 |
Worldwide Gross | $402,127,830 |
Adjusted for Inflation | $485,006,376 |
Domestic Gross | $108,327,830 |
Adjusted for Inflation | $130,654,196 |
Worldwide Gross | $402,064,899 |
Adjusted for Inflation | $484,930,475 |
Domestic Gross | $164,870,234 |
Adjusted for Inflation | $198,849,989 |
Worldwide Gross | $379,751,655 |
Adjusted for Inflation | $458,018,471 |
Domestic Gross | $183,651,655 |
Adjusted for Inflation | $221,502,261 |
Worldwide Gross | $331,526,598 |
Adjusted for Inflation | $399,854,230 |
Domestic Gross | $121,626,598 |
Adjusted for Inflation | $146,693,840 |
Worldwide Gross | $297,372,261 |
Adjusted for Inflation | $358,660,684 |
Domestic Gross | $160,072,261 |
Adjusted for Inflation | $193,063,154 |
Worldwide Gross | $256,786,742 |
Adjusted for Inflation | $309,710,490 |
Domestic Gross | $96,093,622 |
Adjusted for Inflation | $115,898,517 |
Worldwide Gross | $233,503,234 |
Adjusted for Inflation | $281,628,251 |
Domestic Gross | $86,103,234 |
Adjusted for Inflation | $103,849,111 |
Worldwide Gross | $221,831,086 |
Adjusted for Inflation | $267,550,473 |
Domestic Gross | $177,133 |
Adjusted for Inflation | $213,640 |
Worldwide Gross | $220,889,446 |
Adjusted for Inflation | $266,414,761 |
Domestic Gross | $116,987,516 |
Adjusted for Inflation | $141,098,643 |
Worldwide Gross | $206,431,050 |
Adjusted for Inflation | $248,976,489 |
Domestic Gross | $65,631,050 |
Adjusted for Inflation | $79,157,609 |
Worldwide Gross | $205,842,393 |
Adjusted for Inflation | $248,266,510 |
Domestic Gross | $385,305 |
Adjusted for Inflation | $464,716 |
Worldwide Gross | $204,334,455 |
Adjusted for Inflation | $246,447,786 |
Domestic Gross | $129,360,575 |
Adjusted for Inflation | $156,021,790 |
Worldwide Gross | $197,143,218 |
Adjusted for Inflation | $237,774,435 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $181,325,565 |
Adjusted for Inflation | $218,696,764 |
Domestic Gross | $152,972 |
Adjusted for Inflation | $184,500 |
Worldwide Gross | $168,717,425 |
Adjusted for Inflation | $203,490,086 |
Domestic Gross | $55,817,425 |
Adjusted for Inflation | $67,321,396 |
Worldwide Gross | $166,377,561 |
Adjusted for Inflation | $200,667,976 |
Domestic Gross | $34,542,754 |
Adjusted for Inflation | $41,662,016 |
Worldwide Gross | $163,692,228 |
Adjusted for Inflation | $197,429,196 |
Domestic Gross | $70,592,228 |
Adjusted for Inflation | $85,141,286 |
Worldwide Gross | $157,386,805 |
Adjusted for Inflation | $189,824,226 |
Domestic Gross | $37,686,805 |
Adjusted for Inflation | $45,454,056 |
Worldwide Gross | $153,901,717 |
Adjusted for Inflation | $185,620,861 |
Domestic Gross | $40,501,717 |
Adjusted for Inflation | $48,849,121 |
Worldwide Gross | $153,269,161 |
Adjusted for Inflation | $184,857,935 |
Domestic Gross | $53,809,574 |
Adjusted for Inflation | $64,899,727 |
Worldwide Gross | $150,123,320 |
Adjusted for Inflation | $181,063,736 |
Domestic Gross | $160,013 |
Adjusted for Inflation | $192,992 |
Worldwide Gross | $146,745,280 |
Adjusted for Inflation | $176,989,482 |
Domestic Gross | $57,300,280 |
Adjusted for Inflation | $69,109,868 |
Worldwide Gross | $144,327,371 |
Adjusted for Inflation | $174,073,242 |
Domestic Gross | $40,127,371 |
Adjusted for Inflation | $48,397,622 |
Worldwide Gross | $136,536,687 |
Adjusted for Inflation | $164,676,898 |
Domestic Gross | $46,536,687 |
Adjusted for Inflation | $56,127,898 |
Worldwide Gross | $132,326,332 |
Adjusted for Inflation | $159,598,789 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $131,647,155 |
Adjusted for Inflation | $158,779,634 |
Domestic Gross | $92,002,155 |
Adjusted for Inflation | $110,963,799 |
Worldwide Gross | $130,423,032 |
Adjusted for Inflation | $157,303,219 |
Domestic Gross | $54,723,032 |
Adjusted for Inflation | $66,001,449 |
Worldwide Gross | $128,317,206 |
Adjusted for Inflation | $154,763,382 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $125,897,478 |
Adjusted for Inflation | $151,844,948 |
Domestic Gross | $37,176,373 |
Adjusted for Inflation | $44,838,423 |
Worldwide Gross | $119,815,153 |
Adjusted for Inflation | $144,509,056 |
Domestic Gross | $56,489,153 |
Adjusted for Inflation | $68,131,567 |
Worldwide Gross | $116,720,921 |
Adjusted for Inflation | $140,777,103 |
Domestic Gross | $86,252 |
Adjusted for Inflation | $104,029 |
Worldwide Gross | $107,347,356 |
Adjusted for Inflation | $129,471,646 |
Domestic Gross | $48,947,356 |
Adjusted for Inflation | $59,035,406 |
Worldwide Gross | $103,966,489 |
Adjusted for Inflation | $125,393,982 |
Domestic Gross | $27,466,489 |
Adjusted for Inflation | $33,127,332 |
Worldwide Gross | $95,371,578 |
Adjusted for Inflation | $115,027,660 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $93,882,453 |
Adjusted for Inflation | $113,231,627 |
Domestic Gross | $810,744 |
Adjusted for Inflation | $977,838 |
Worldwide Gross | $91,824,961 |
Adjusted for Inflation | $110,750,085 |
Domestic Gross | $23,149 |
Adjusted for Inflation | $27,920 |
Worldwide Gross | $90,146,510 |
Adjusted for Inflation | $108,725,706 |
Domestic Gross | $48,276,510 |
Adjusted for Inflation | $58,226,299 |
Worldwide Gross | $84,426,031 |
Adjusted for Inflation | $101,826,236 |
Domestic Gross | $42,326,031 |
Adjusted for Inflation | $51,049,426 |
Worldwide Gross | $78,132,231 |
Adjusted for Inflation | $94,235,284 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $77,411,570 |
Adjusted for Inflation | $93,366,095 |
Domestic Gross | $61,186,570 |
Adjusted for Inflation | $73,797,122 |
Worldwide Gross | $76,994,245 |
Adjusted for Inflation | $92,862,759 |
Domestic Gross | $44,539,245 |
Adjusted for Inflation | $53,718,783 |
Worldwide Gross | $76,016,171 |
Adjusted for Inflation | $91,683,104 |
Domestic Gross | $38,530,322 |
Adjusted for Inflation | $46,471,421 |
Worldwide Gross | $75,159,828 |
Adjusted for Inflation | $90,650,269 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $70,060,492 |
Adjusted for Inflation | $84,499,959 |
Domestic Gross | $38,014,727 |
Adjusted for Inflation | $45,849,562 |
Worldwide Gross | $65,774,490 |
Adjusted for Inflation | $79,330,612 |
Domestic Gross | $25,314,753 |
Adjusted for Inflation | $30,532,124 |
Worldwide Gross | $64,679,830 |
Adjusted for Inflation | $78,010,343 |
Domestic Gross | $4,018,313 |
Adjusted for Inflation | $4,846,487 |
Worldwide Gross | $60,692,022 |
Adjusted for Inflation | $73,200,648 |
Domestic Gross | $23,009,270 |
Adjusted for Inflation | $27,751,481 |
Worldwide Gross | $58,348,836 |
Adjusted for Inflation | $70,374,531 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $57,995,770 |
Adjusted for Inflation | $69,948,698 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $57,510,518 |
Adjusted for Inflation | $69,363,436 |
Domestic Gross | $27,568,035 |
Adjusted for Inflation | $33,249,807 |
Worldwide Gross | $56,088,478 |
Adjusted for Inflation | $67,648,313 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $54,300,000 |
Adjusted for Inflation | $65,491,230 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $53,785,551 |
Adjusted for Inflation | $64,870,753 |
Domestic Gross | $32,712,950 |
Adjusted for Inflation | $39,455,089 |
Worldwide Gross | $52,946,097 |
Adjusted for Inflation | $63,858,288 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $52,700,000 |
Adjusted for Inflation | $63,561,470 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $51,637,422 |
Adjusted for Inflation | $62,279,895 |
Domestic Gross | $36,501 |
Adjusted for Inflation | $44,024 |
Worldwide Gross | $51,074,773 |
Adjusted for Inflation | $61,601,284 |
Domestic Gross | $1,324,302 |
Adjusted for Inflation | $1,597,241 |
Worldwide Gross | $49,158,709 |
Adjusted for Inflation | $59,290,319 |
Domestic Gross | $9,250,870 |
Adjusted for Inflation | $11,157,474 |
Worldwide Gross | $46,940,541 |
Adjusted for Inflation | $56,614,987 |
Domestic Gross | $12,271,658 |
Adjusted for Inflation | $14,800,847 |
Worldwide Gross | $46,333,545 |
Adjusted for Inflation | $55,882,889 |
Domestic Gross | $16,124,375 |
Adjusted for Inflation | $19,447,609 |
Worldwide Gross | $45,175,167 |
Adjusted for Inflation | $54,485,769 |
Domestic Gross | $29,975,167 |
Adjusted for Inflation | $36,153,049 |
Worldwide Gross | $45,060,290 |
Adjusted for Inflation | $54,347,216 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $42,717,215 |
Adjusted for Inflation | $51,521,233 |
Domestic Gross | $17,716,215 |
Adjusted for Inflation | $21,367,527 |
Worldwide Gross | $41,914,915 |
Adjusted for Inflation | $50,553,579 |
Domestic Gross | $17,000,612 |
Adjusted for Inflation | $20,504,438 |
Worldwide Gross | $40,618,920 |
Adjusted for Inflation | $48,990,479 |
Domestic Gross | $23,216,862 |
Adjusted for Inflation | $28,001,857 |
Worldwide Gross | $40,064,325 |
Adjusted for Inflation | $48,321,582 |
Domestic Gross | $28,264,325 |
Adjusted for Inflation | $34,089,602 |
Worldwide Gross | $39,714,624 |
Adjusted for Inflation | $47,899,808 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $39,629,195 |
Adjusted for Inflation | $47,796,772 |
Domestic Gross | $11,338,107 |
Adjusted for Inflation | $13,674,891 |
Worldwide Gross | $39,529,285 |
Adjusted for Inflation | $47,676,271 |
Domestic Gross | $15,129,285 |
Adjusted for Inflation | $18,247,431 |
Worldwide Gross | $39,458,207 |
Adjusted for Inflation | $47,590,543 |
Domestic Gross | $3,700,000 |
Adjusted for Inflation | $4,462,570 |
Worldwide Gross | $38,052,695 |
Adjusted for Inflation | $45,895,355 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $37,690,000 |
Adjusted for Inflation | $45,457,909 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $36,964,978 |
Adjusted for Inflation | $44,583,460 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $36,100,000 |
Adjusted for Inflation | $43,540,210 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $35,042,879 |
Adjusted for Inflation | $42,265,216 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $34,891,791 |
Adjusted for Inflation | $42,082,989 |
Domestic Gross | $13,391,791 |
Adjusted for Inflation | $16,151,839 |
Worldwide Gross | $33,276,075 |
Adjusted for Inflation | $40,134,274 |
Domestic Gross | $17,318,007 |
Adjusted for Inflation | $20,887,248 |
Worldwide Gross | $32,882,823 |
Adjusted for Inflation | $39,659,973 |
Domestic Gross | $24,278,399 |
Adjusted for Inflation | $29,282,177 |
Worldwide Gross | $32,800,000 |
Adjusted for Inflation | $39,560,080 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $32,287,400 |
Adjusted for Inflation | $38,941,833 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $32,218,874 |
Adjusted for Inflation | $38,859,184 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $32,178,677 |
Adjusted for Inflation | $38,810,702 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $30,842,746 |
Adjusted for Inflation | $37,199,436 |
Domestic Gross | $15,342,746 |
Adjusted for Inflation | $18,504,886 |
Worldwide Gross | $30,832,137 |
Adjusted for Inflation | $37,186,640 |
Domestic Gross | $15,532,137 |
Adjusted for Inflation | $18,733,310 |
Worldwide Gross | $30,552,111 |
Adjusted for Inflation | $36,848,901 |
Domestic Gross | $10,853,945 |
Adjusted for Inflation | $13,090,943 |
Worldwide Gross | $29,902,716 |
Adjusted for Inflation | $36,065,666 |
Domestic Gross | $346,271 |
Adjusted for Inflation | $417,637 |
Worldwide Gross | $28,692,230 |
Adjusted for Inflation | $34,605,699 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $28,357,398 |
Adjusted for Inflation | $34,201,858 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $27,052,365 |
Adjusted for Inflation | $32,627,857 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $26,514,814 |
Adjusted for Inflation | $31,979,517 |
Domestic Gross | $26,514,814 |
Adjusted for Inflation | $31,979,517 |
Worldwide Gross | $26,508,132 |
Adjusted for Inflation | $31,971,458 |
Domestic Gross | $13,287,908 |
Adjusted for Inflation | $16,026,546 |
Worldwide Gross | $26,001,227 |
Adjusted for Inflation | $31,360,080 |
Domestic Gross | $6,613,432 |
Adjusted for Inflation | $7,976,460 |
Worldwide Gross | $25,246,967 |
Adjusted for Inflation | $30,450,367 |
Domestic Gross | $7,086,632 |
Adjusted for Inflation | $8,547,187 |
Worldwide Gross | $23,099,858 |
Adjusted for Inflation | $27,860,739 |
Domestic Gross | $2,297,501 |
Adjusted for Inflation | $2,771,016 |
Worldwide Gross | $23,076,711 |
Adjusted for Inflation | $27,832,821 |
Domestic Gross | $15,566,093 |
Adjusted for Inflation | $18,774,265 |
Worldwide Gross | $23,055,069 |
Adjusted for Inflation | $27,806,719 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $22,957,625 |
Adjusted for Inflation | $27,689,192 |
Domestic Gross | $10,127,625 |
Adjusted for Inflation | $12,214,929 |
Worldwide Gross | $22,500,000 |
Adjusted for Inflation | $27,137,250 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $22,134,234 |
Adjusted for Inflation | $26,696,100 |
Domestic Gross | $288,414 |
Adjusted for Inflation | $347,856 |
Worldwide Gross | $21,979,122 |
Adjusted for Inflation | $26,509,019 |
Domestic Gross | $188,000 |
Adjusted for Inflation | $226,747 |
Worldwide Gross | $21,753,705 |
Adjusted for Inflation | $26,237,144 |
Domestic Gross | $2,170,750 |
Adjusted for Inflation | $2,618,142 |
Worldwide Gross | $21,318,560 |
Adjusted for Inflation | $25,712,315 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $21,120,000 |
Adjusted for Inflation | $25,472,832 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $20,752,104 |
Adjusted for Inflation | $25,029,113 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $19,754,272 |
Adjusted for Inflation | $23,825,627 |
Domestic Gross | $14,465,535 |
Adjusted for Inflation | $17,446,882 |
Worldwide Gross | $19,510,578 |
Adjusted for Inflation | $23,531,708 |
Domestic Gross | $2,072,173 |
Adjusted for Inflation | $2,499,248 |
Worldwide Gross | $19,259,766 |
Adjusted for Inflation | $23,229,204 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $19,133,454 |
Adjusted for Inflation | $23,076,859 |
Domestic Gross | $15,002,646 |
Adjusted for Inflation | $18,094,691 |
Worldwide Gross | $19,107,200 |
Adjusted for Inflation | $23,045,194 |
Domestic Gross | $7,407,200 |
Adjusted for Inflation | $8,933,824 |
Worldwide Gross | $18,900,000 |
Adjusted for Inflation | $22,795,290 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $18,887,953 |
Adjusted for Inflation | $22,780,760 |
Domestic Gross | $17,173,321 |
Adjusted for Inflation | $20,712,742 |
Worldwide Gross | $18,867,659 |
Adjusted for Inflation | $22,756,284 |
Domestic Gross | $10,619,670 |
Adjusted for Inflation | $12,808,384 |
Worldwide Gross | $18,816,801 |
Adjusted for Inflation | $22,694,944 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $18,731,309 |
Adjusted for Inflation | $22,591,832 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $18,066,143 |
Adjusted for Inflation | $21,789,575 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $17,480,489 |
Adjusted for Inflation | $21,083,218 |
Domestic Gross | $350,000 |
Adjusted for Inflation | $422,135 |
Worldwide Gross | $17,252,960 |
Adjusted for Inflation | $20,808,795 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $17,223,704 |
Adjusted for Inflation | $20,773,509 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $16,511,822 |
Adjusted for Inflation | $19,914,909 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $16,510,734 |
Adjusted for Inflation | $19,913,596 |
Domestic Gross | $10,310,734 |
Adjusted for Inflation | $12,435,776 |
Worldwide Gross | $16,400,193 |
Adjusted for Inflation | $19,780,273 |
Domestic Gross | $3,900,193 |
Adjusted for Inflation | $4,704,023 |
Worldwide Gross | $16,096,860 |
Adjusted for Inflation | $19,414,423 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $15,990,882 |
Adjusted for Inflation | $19,286,603 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $15,695,755 |
Adjusted for Inflation | $18,930,650 |
Domestic Gross | $799,342 |
Adjusted for Inflation | $964,086 |
Worldwide Gross | $15,576,286 |
Adjusted for Inflation | $18,786,559 |
Domestic Gross | $364,237 |
Adjusted for Inflation | $439,306 |
Worldwide Gross | $15,437,703 |
Adjusted for Inflation | $18,619,414 |
Domestic Gross | $7,100,581 |
Adjusted for Inflation | $8,564,011 |
Worldwide Gross | $15,357,339 |
Adjusted for Inflation | $18,522,487 |
Domestic Gross | $2,352,240 |
Adjusted for Inflation | $2,837,037 |
Worldwide Gross | $15,288,578 |
Adjusted for Inflation | $18,439,554 |
Domestic Gross | $3,110,580 |
Adjusted for Inflation | $3,751,671 |
Worldwide Gross | $15,204,017 |
Adjusted for Inflation | $18,337,565 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $15,017,470 |
Adjusted for Inflation | $18,112,571 |
Domestic Gross | $556,632 |
Adjusted for Inflation | $671,354 |
Worldwide Gross | $14,403,588 |
Adjusted for Inflation | $17,372,167 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $14,400,000 |
Adjusted for Inflation | $17,367,840 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $14,032,747 |
Adjusted for Inflation | $16,924,896 |
Domestic Gross | $1,050,000 |
Adjusted for Inflation | $1,266,405 |
Worldwide Gross | $13,728,000 |
Adjusted for Inflation | $16,557,341 |
Domestic Gross | $13,728,000 |
Adjusted for Inflation | $16,557,341 |
Worldwide Gross | $13,573,923 |
Adjusted for Inflation | $16,371,509 |
Domestic Gross | $444,814 |
Adjusted for Inflation | $536,490 |
Worldwide Gross | $13,457,801 |
Adjusted for Inflation | $16,231,454 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $13,174,292 |
Adjusted for Inflation | $15,889,514 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $13,056,490 |
Adjusted for Inflation | $15,747,433 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $13,037,403 |
Adjusted for Inflation | $15,724,412 |
Domestic Gross | $8,237,403 |
Adjusted for Inflation | $9,935,132 |
Worldwide Gross | $13,017,088 |
Adjusted for Inflation | $15,699,910 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $12,916,151 |
Adjusted for Inflation | $15,578,170 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $12,872,253 |
Adjusted for Inflation | $15,525,224 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $12,687,507 |
Adjusted for Inflation | $15,302,402 |
Domestic Gross | $3,034,775 |
Adjusted for Inflation | $3,660,242 |
Worldwide Gross | $12,628,017 |
Adjusted for Inflation | $15,230,651 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $12,100,000 |
Adjusted for Inflation | $14,593,810 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $12,058,986 |
Adjusted for Inflation | $14,544,343 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $11,900,000 |
Adjusted for Inflation | $14,352,590 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $11,325,545 |
Adjusted for Inflation | $13,659,740 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $11,320,893 |
Adjusted for Inflation | $13,654,129 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $11,149,943 |
Adjusted for Inflation | $13,447,946 |
Domestic Gross | $667,815 |
Adjusted for Inflation | $805,452 |
Worldwide Gross | $10,435,375 |
Adjusted for Inflation | $12,586,106 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $10,363,914 |
Adjusted for Inflation | $12,499,917 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $10,357,720 |
Adjusted for Inflation | $12,492,446 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $10,356,359 |
Adjusted for Inflation | $12,490,805 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $10,308,627 |
Adjusted for Inflation | $12,433,235 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $10,224,935 |
Adjusted for Inflation | $12,332,294 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $10,172,403 |
Adjusted for Inflation | $12,268,935 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $9,742,510 |
Adjusted for Inflation | $11,750,441 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $9,738,741 |
Adjusted for Inflation | $11,745,896 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $9,600,000 |
Adjusted for Inflation | $11,578,560 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $9,544,171 |
Adjusted for Inflation | $11,511,225 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $9,481,437 |
Adjusted for Inflation | $11,435,561 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $9,267,397 |
Adjusted for Inflation | $11,177,408 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,990,599 |
Adjusted for Inflation | $10,843,561 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,900,000 |
Adjusted for Inflation | $10,734,290 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,844,997 |
Adjusted for Inflation | $10,667,951 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,826,689 |
Adjusted for Inflation | $10,645,870 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,803,864 |
Adjusted for Inflation | $10,618,340 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,794,981 |
Adjusted for Inflation | $10,607,627 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,754,596 |
Adjusted for Inflation | $10,558,918 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,737,253 |
Adjusted for Inflation | $10,538,001 |
Domestic Gross | $7,446,823 |
Adjusted for Inflation | $8,981,613 |
Worldwide Gross | $8,635,184 |
Adjusted for Inflation | $10,414,895 |
Domestic Gross | $126,391 |
Adjusted for Inflation | $152,440 |
Worldwide Gross | $8,619,446 |
Adjusted for Inflation | $10,395,914 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,567,345 |
Adjusted for Inflation | $10,333,075 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,441,488 |
Adjusted for Inflation | $10,181,279 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,371,523 |
Adjusted for Inflation | $10,096,894 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,204,616 |
Adjusted for Inflation | $9,895,587 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,177,284 |
Adjusted for Inflation | $9,862,622 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,170,000 |
Adjusted for Inflation | $9,853,837 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,070,000 |
Adjusted for Inflation | $9,733,227 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $7,880,000 |
Adjusted for Inflation | $9,504,068 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $7,762,797 |
Adjusted for Inflation | $9,362,709 |
Domestic Gross | - |
