Home | Television | Movies | Online Videos |
Top Grossing Movies |
See a complete list of the top grossing movies of 2020 below. Note that movies are ranked by their worldwide total gross after being adjusted for inflation.
Worldwide Gross | $473,230,408 |
Adjusted for Inflation | $578,751,324 |
Domestic Gross | $49,505,008 |
Adjusted for Inflation | $60,543,635 |
Worldwide Gross | $461,421,559 |
Adjusted for Inflation | $564,309,338 |
Domestic Gross | $372,755 |
Adjusted for Inflation | $455,872 |
Worldwide Gross | $426,505,244 |
Adjusted for Inflation | $521,607,383 |
Domestic Gross | $206,305,244 |
Adjusted for Inflation | $252,307,187 |
Worldwide Gross | $422,390,820 |
Adjusted for Inflation | $516,575,525 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $365,304,105 |
Adjusted for Inflation | $446,759,614 |
Domestic Gross | $58,504,105 |
Adjusted for Inflation | $71,549,350 |
Worldwide Gross | $319,715,683 |
Adjusted for Inflation | $391,005,886 |
Domestic Gross | $148,974,665 |
Adjusted for Inflation | $182,193,036 |
Worldwide Gross | $251,410,631 |
Adjusted for Inflation | $307,470,174 |
Domestic Gross | $77,047,065 |
Adjusted for Inflation | $94,227,020 |
Worldwide Gross | $240,646,355 |
Adjusted for Inflation | $294,305,679 |
Domestic Gross | $214,670 |
Adjusted for Inflation | $262,537 |
Worldwide Gross | $216,000,000 |
Adjusted for Inflation | $264,163,680 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $215,905,815 |
Adjusted for Inflation | $264,048,494 |
Domestic Gross | $58,568,815 |
Adjusted for Inflation | $71,628,489 |
Worldwide Gross | $205,358,461 |
Adjusted for Inflation | $251,149,291 |
Domestic Gross | $84,158,461 |
Adjusted for Inflation | $102,924,115 |
Worldwide Gross | $198,921,659 |
Adjusted for Inflation | $243,277,211 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $169,601,036 |
Adjusted for Inflation | $207,418,675 |
Domestic Gross | $46,801,036 |
Adjusted for Inflation | $57,236,731 |
Worldwide Gross | $161,047,608 |
Adjusted for Inflation | $196,958,004 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $144,492,724 |
Adjusted for Inflation | $176,711,712 |
Domestic Gross | $70,410,000 |
Adjusted for Inflation | $86,110,022 |
Worldwide Gross | $141,940,042 |
Adjusted for Inflation | $173,589,833 |
Domestic Gross | $61,555,145 |
Adjusted for Inflation | $75,280,711 |
Worldwide Gross | $129,240,236 |
Adjusted for Inflation | $158,058,224 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $121,903,885 |
Adjusted for Inflation | $149,086,013 |
Domestic Gross | $946,154 |
Adjusted for Inflation | $1,157,127 |
Worldwide Gross | $111,166,669 |
Adjusted for Inflation | $135,954,613 |
Domestic Gross | $62,342,368 |
Adjusted for Inflation | $76,243,469 |
Worldwide Gross | $80,543,319 |
Adjusted for Inflation | $98,502,868 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $69,965,374 |
Adjusted for Inflation | $85,566,253 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $68,000,000 |
Adjusted for Inflation | $83,162,640 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $65,201,374 |
Adjusted for Inflation | $79,739,976 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $64,237,554 |
Adjusted for Inflation | $78,561,244 |
Domestic Gross | $18,797 |
Adjusted for Inflation | $22,988 |
Worldwide Gross | $60,670,799 |
Adjusted for Inflation | $74,199,174 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $52,300,000 |
Adjusted for Inflation | $63,961,854 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $52,186,426 |
Adjusted for Inflation | $63,822,955 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $50,866,901 |
Adjusted for Inflation | $62,209,203 |
Domestic Gross | $793,525 |
Adjusted for Inflation | $970,465 |
Worldwide Gross | $49,447,308 |
Adjusted for Inflation | $60,473,069 |
Domestic Gross | $27,309,289 |
Adjusted for Inflation | $33,398,714 |
Worldwide Gross | $49,276,818 |
Adjusted for Inflation | $60,264,563 |
Domestic Gross | $450,000 |
Adjusted for Inflation | $550,341 |
Worldwide Gross | $49,169,594 |
Adjusted for Inflation | $60,133,430 |
Domestic Gross | $23,852,659 |
Adjusted for Inflation | $29,171,325 |
Worldwide Gross | $47,990,414 |
Adjusted for Inflation | $58,691,317 |
Domestic Gross | $2,386,483 |
Adjusted for Inflation | $2,918,621 |
Worldwide Gross | $47,895,887 |
Adjusted for Inflation | $58,575,712 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $45,221,814 |
Adjusted for Inflation | $55,305,374 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $44,331,465 |
Adjusted for Inflation | $54,216,495 |
Domestic Gross | $20,831,465 |
Adjusted for Inflation | $25,476,465 |
Worldwide Gross | $43,950,000 |
Adjusted for Inflation | $53,749,971 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $43,387,638 |
Adjusted for Inflation | $53,062,214 |
Domestic Gross | $21,277,892 |
Adjusted for Inflation | $26,022,436 |
Worldwide Gross | $42,698,327 |
Adjusted for Inflation | $52,219,200 |
Domestic Gross | $1,231,407 |
Adjusted for Inflation | $1,505,986 |
Worldwide Gross | $42,145,959 |
Adjusted for Inflation | $51,543,665 |
Domestic Gross | $15,162,470 |
Adjusted for Inflation | $18,543,398 |
Worldwide Gross | $40,882,928 |
Adjusted for Inflation | $49,999,003 |
Domestic Gross | $17,291,078 |
Adjusted for Inflation | $21,146,643 |
Worldwide Gross | $39,861,118 |
Adjusted for Inflation | $48,749,350 |
Domestic Gross | $12,561,824 |
Adjusted for Inflation | $15,362,860 |
Worldwide Gross | $37,389,889 |
Adjusted for Inflation | $45,727,086 |
Domestic Gross | $821,000 |
Adjusted for Inflation | $1,004,067 |
Worldwide Gross | $36,747,486 |
Adjusted for Inflation | $44,941,440 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $36,109,913 |
Adjusted for Inflation | $44,161,701 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $34,664,900 |
Adjusted for Inflation | $42,394,479 |
Domestic Gross | $113,527 |
Adjusted for Inflation | $138,841 |
Worldwide Gross | $34,360,029 |
Adjusted for Inflation | $42,021,628 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $34,218,525 |
Adjusted for Inflation | $41,848,572 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $33,718,703 |
Adjusted for Inflation | $41,237,299 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $31,503,136 |
Adjusted for Inflation | $38,527,705 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $31,220,247 |
Adjusted for Inflation | $38,181,738 |
Domestic Gross | $14,163,574 |
Adjusted for Inflation | $17,321,768 |
Worldwide Gross | $30,399,490 |
Adjusted for Inflation | $37,177,968 |
Domestic Gross | $22,169,514 |
Adjusted for Inflation | $27,112,872 |
Worldwide Gross | $29,303,571 |
Adjusted for Inflation | $35,837,681 |
Domestic Gross | $203,571 |
Adjusted for Inflation | $248,963 |
Worldwide Gross | $28,700,000 |
Adjusted for Inflation | $35,099,526 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $28,588,425 |
Adjusted for Inflation | $34,963,072 |
Domestic Gross | $2,188,425 |
Adjusted for Inflation | $2,676,400 |
Worldwide Gross | $28,477,890 |
Adjusted for Inflation | $34,827,890 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $25,932,444 |
Adjusted for Inflation | $31,714,860 |
Domestic Gross | $10,055,355 |
Adjusted for Inflation | $12,297,498 |
Worldwide Gross | $25,818,882 |
Adjusted for Inflation | $31,575,976 |
Domestic Gross | $83,074 |
Adjusted for Inflation | $101,598 |
Worldwide Gross | $24,048,935 |
Adjusted for Inflation | $29,411,367 |
Domestic Gross | $2,122,771 |
Adjusted for Inflation | $2,596,106 |
Worldwide Gross | $22,715,146 |
Adjusted for Inflation | $27,780,169 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $22,304,357 |
Adjusted for Inflation | $27,277,783 |
Domestic Gross | $15,347,654 |
Adjusted for Inflation | $18,769,874 |
Worldwide Gross | $21,276,720 |
Adjusted for Inflation | $26,021,003 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $21,097,921 |
Adjusted for Inflation | $25,802,335 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $20,690,779 |
Adjusted for Inflation | $25,304,409 |
Domestic Gross | $20,578,185 |
Adjusted for Inflation | $25,166,709 |
Worldwide Gross | $20,474,270 |
Adjusted for Inflation | $25,039,623 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $20,311,536 |
Adjusted for Inflation | $24,840,602 |
Domestic Gross | $12,611,536 |
Adjusted for Inflation | $15,423,656 |
Worldwide Gross | $20,302,668 |
Adjusted for Inflation | $24,829,757 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $19,990,000 |
Adjusted for Inflation | $24,447,370 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $19,788,995 |
Adjusted for Inflation | $24,201,545 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $19,561,221 |
Adjusted for Inflation | $23,922,982 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $19,428,166 |
Adjusted for Inflation | $23,760,258 |
Domestic Gross | $15,472,775 |
Adjusted for Inflation | $18,922,894 |
Worldwide Gross | $19,252,497 |
Adjusted for Inflation | $23,545,419 |
Domestic Gross | $200,000 |
Adjusted for Inflation | $244,596 |
Worldwide Gross | $18,854,166 |
Adjusted for Inflation | $23,058,268 |
Domestic Gross | $6,460,965 |
Adjusted for Inflation | $7,901,631 |
Worldwide Gross | $18,091,395 |
Adjusted for Inflation | $22,125,414 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $18,073,433 |
Adjusted for Inflation | $22,103,447 |
Domestic Gross | $9,030,855 |
Adjusted for Inflation | $11,044,555 |
Worldwide Gross | $17,710,977 |
Adjusted for Inflation | $21,660,171 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $17,645,779 |
Adjusted for Inflation | $21,580,435 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $17,601,351 |
Adjusted for Inflation | $21,526,100 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $17,361,009 |
Adjusted for Inflation | $21,232,167 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $16,955,924 |
Adjusted for Inflation | $20,736,756 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $16,726,510 |
Adjusted for Inflation | $20,456,187 |
Domestic Gross | $721,439 |
Adjusted for Inflation | $882,305 |
Worldwide Gross | $16,069,730 |
Adjusted for Inflation | $19,652,958 |
Domestic Gross | $9,868,521 |
Adjusted for Inflation | $12,069,004 |
Worldwide Gross | $15,490,514 |
Adjusted for Inflation | $18,944,589 |
Domestic Gross | $13,590,514 |
Adjusted for Inflation | $16,620,927 |
Worldwide Gross | $15,373,181 |
Adjusted for Inflation | $18,801,093 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $14,399,270 |
Adjusted for Inflation | $17,610,019 |
Domestic Gross | $1,876,298 |
Adjusted for Inflation | $2,294,675 |
Worldwide Gross | $14,308,789 |
Adjusted for Inflation | $17,499,363 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $14,193,957 |
Adjusted for Inflation | $17,358,926 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $13,995,207 |
Adjusted for Inflation | $17,115,858 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $13,432,212 |
Adjusted for Inflation | $16,427,327 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $13,394,556 |
Adjusted for Inflation | $16,381,274 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $13,182,254 |
Adjusted for Inflation | $16,121,633 |
Domestic Gross | $10,475,990 |
Adjusted for Inflation | $12,811,926 |
Worldwide Gross | $12,761,386 |
Adjusted for Inflation | $15,606,920 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $12,745,392 |
Adjusted for Inflation | $15,587,360 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $12,668,325 |
Adjusted for Inflation | $15,493,108 |
Domestic Gross | $12,668,325 |
Adjusted for Inflation | $15,493,108 |
Worldwide Gross | $12,640,113 |
Adjusted for Inflation | $15,458,605 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $12,221,804 |
Adjusted for Inflation | $14,947,022 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $12,157,793 |
Adjusted for Inflation | $14,868,738 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $11,888,743 |
Adjusted for Inflation | $14,539,695 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $11,702,371 |
Adjusted for Inflation | $14,311,766 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $11,128,253 |
Adjusted for Inflation | $13,609,631 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $11,007,713 |
Adjusted for Inflation | $13,462,213 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $10,983,063 |
Adjusted for Inflation | $13,432,066 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $10,885,076 |
Adjusted for Inflation | $13,312,230 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $10,835,686 |
Adjusted for Inflation | $13,251,827 |
Domestic Gross | $9,358,025 |
Adjusted for Inflation | $11,444,677 |
Worldwide Gross | $10,791,301 |
Adjusted for Inflation | $13,197,545 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $10,779,891 |
Adjusted for Inflation | $13,183,591 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $10,691,091 |
Adjusted for Inflation | $13,074,990 |
Domestic Gross | $10,691,091 |
Adjusted for Inflation | $13,074,990 |
Worldwide Gross | $10,597,464 |
Adjusted for Inflation | $12,960,487 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $10,550,350 |
Adjusted for Inflation | $12,902,867 |
Domestic Gross | $5,812,500 |
Adjusted for Inflation | $7,108,571 |
Worldwide Gross | $10,339,127 |
Adjusted for Inflation | $12,644,546 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $10,200,000 |
Adjusted for Inflation | $12,474,396 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $9,817,950 |
Adjusted for Inflation | $12,007,156 |
Domestic Gross | $658,764 |
Adjusted for Inflation | $805,655 |
Worldwide Gross | $9,687,188 |
Adjusted for Inflation | $11,847,237 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $9,581,100 |
Adjusted for Inflation | $11,717,494 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $9,472,077 |
Adjusted for Inflation | $11,584,161 |
Domestic Gross | $2,359 |
Adjusted for Inflation | $2,885 |
Worldwide Gross | $9,471,940 |
Adjusted for Inflation | $11,583,993 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $9,458,590 |
Adjusted for Inflation | $11,567,666 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $9,433,525 |
Adjusted for Inflation | $11,537,012 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $9,317,347 |
Adjusted for Inflation | $11,394,929 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $9,189,552 |
Adjusted for Inflation | $11,238,638 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,968,845 |
Adjusted for Inflation | $10,968,718 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,954,345 |
Adjusted for Inflation | $10,950,985 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,926,071 |
Adjusted for Inflation | $10,916,406 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,899,195 |
Adjusted for Inflation | $10,883,538 |
Domestic Gross | $8,287,061 |
Adjusted for Inflation | $10,134,910 |
Worldwide Gross | $8,859,185 |
Adjusted for Inflation | $10,834,606 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,721,243 |
Adjusted for Inflation | $10,665,906 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,613,864 |
Adjusted for Inflation | $10,534,583 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,399,765 |
Adjusted for Inflation | $10,272,745 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $8,020,474 |
Adjusted for Inflation | $9,808,879 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $7,974,769 |
Adjusted for Inflation | $9,752,983 |
Domestic Gross | $152,184 |
Adjusted for Inflation | $186,118 |
Worldwide Gross | $7,932,191 |
Adjusted for Inflation | $9,700,911 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $7,837,980 |
Adjusted for Inflation | $9,585,693 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $7,792,716 |
Adjusted for Inflation | $9,530,336 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $7,760,946 |
Adjusted for Inflation | $9,491,482 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $7,732,697 |
Adjusted for Inflation | $9,456,934 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $7,673,800 |
Adjusted for Inflation | $9,384,904 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $7,627,100 |
Adjusted for Inflation | $9,327,791 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $7,501,454 |
Adjusted for Inflation | $9,174,128 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $7,494,243 |
Adjusted for Inflation | $9,165,309 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $7,358,771 |
Adjusted for Inflation | $8,999,630 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $7,169,437 |
Adjusted for Inflation | $8,768,078 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $7,158,262 |
Adjusted for Inflation | $8,754,411 |
Domestic Gross | $240,000 |
Adjusted for Inflation | $293,515 |
Worldwide Gross | $7,154,649 |
Adjusted for Inflation | $8,749,993 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $7,090,000 |
Adjusted for Inflation | $8,670,928 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $7,085,946 |
Adjusted for Inflation | $8,665,970 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $7,031,289 |
Adjusted for Inflation | $8,599,126 |
Domestic Gross | $6,306,897 |
Adjusted for Inflation | $7,713,209 |
Worldwide Gross | $6,977,378 |
Adjusted for Inflation | $8,533,194 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $6,933,267 |
Adjusted for Inflation | $8,479,247 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $6,725,146 |
Adjusted for Inflation | $8,224,719 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $6,709,383 |
Adjusted for Inflation | $8,205,441 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $6,688,330 |
Adjusted for Inflation | $8,179,694 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $6,574,905 |
Adjusted for Inflation | $8,040,977 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $6,532,100 |
Adjusted for Inflation | $7,988,628 |
Domestic Gross | $604,334 |
Adjusted for Inflation | $739,088 |
Worldwide Gross | $6,494,241 |
Adjusted for Inflation | $7,942,327 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $6,434,874 |
Adjusted for Inflation | $7,869,722 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $6,404,964 |
Adjusted for Inflation | $7,833,143 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $6,397,065 |
Adjusted for Inflation | $7,823,483 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $6,395,525 |
Adjusted for Inflation | $7,821,599 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $6,323,750 |
Adjusted for Inflation | $7,733,820 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $6,292,780 |
Adjusted for Inflation | $7,695,944 |
Domestic Gross | $2,971,116 |
Adjusted for Inflation | $3,633,615 |
Worldwide Gross | $6,274,027 |
Adjusted for Inflation | $7,673,010 |
Domestic Gross | $3,439,660 |
Adjusted for Inflation | $4,206,635 |
Worldwide Gross | $6,189,882 |
Adjusted for Inflation | $7,570,102 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $6,033,430 |
Adjusted for Inflation | $7,378,764 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $6,024,046 |
Adjusted for Inflation | $7,367,288 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $6,008,448 |
Adjusted for Inflation | $7,348,212 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $5,989,583 |
Adjusted for Inflation | $7,325,140 |
Domestic Gross | $5,437,971 |
Adjusted for Inflation | $6,650,530 |
Worldwide Gross | $5,975,729 |
Adjusted for Inflation | $7,308,197 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $5,929,392 |
Adjusted for Inflation | $7,251,528 |
Domestic Gross | $22,549 |
Adjusted for Inflation | $27,577 |
Worldwide Gross | $5,880,157 |
Adjusted for Inflation | $7,191,314 |
Domestic Gross | $11,527 |
Adjusted for Inflation | $14,097 |
Worldwide Gross | $5,830,719 |
Adjusted for Inflation | $7,130,853 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $5,796,059 |
Adjusted for Inflation | $7,088,464 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $5,663,972 |
Adjusted for Inflation | $6,926,924 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $5,624,218 |
Adjusted for Inflation | $6,878,306 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $5,543,147 |
Adjusted for Inflation | $6,779,158 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $5,461,144 |
Adjusted for Inflation | $6,678,870 |
Domestic Gross | $29,151 |
Adjusted for Inflation | $35,651 |
Worldwide Gross | $5,316,313 |
Adjusted for Inflation | $6,501,744 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $5,300,000 |
Adjusted for Inflation | $6,481,794 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $5,222,322 |
Adjusted for Inflation | $6,386,795 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $5,184,368 |
Adjusted for Inflation | $6,340,378 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $5,120,794 |
Adjusted for Inflation | $6,262,629 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $5,107,013 |
Adjusted for Inflation | $6,245,775 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $5,088,713 |
Adjusted for Inflation | $6,223,394 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $5,084,342 |
Adjusted for Inflation | $6,218,049 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $5,081,127 |
Adjusted for Inflation | $6,214,117 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $5,035,830 |
Adjusted for Inflation | $6,158,719 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $5,011,408 |
Adjusted for Inflation | $6,128,852 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,997,080 |
Adjusted for Inflation | $6,111,329 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,971,635 |
Adjusted for Inflation | $6,080,210 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,948,225 |
Adjusted for Inflation | $6,051,580 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,890,505 |
Adjusted for Inflation | $5,980,990 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,886,124 |
Adjusted for Inflation | $5,975,632 |
Domestic Gross | $582,720 |
Adjusted for Inflation | $712,655 |
Worldwide Gross | $4,853,143 |
Adjusted for Inflation | $5,935,297 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,850,073 |
Adjusted for Inflation | $5,931,542 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,849,240 |
Adjusted for Inflation | $5,930,524 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,810,790 |
Adjusted for Inflation | $5,883,500 |
Domestic Gross | $4,810,790 |
Adjusted for Inflation | $5,883,500 |
Worldwide Gross | $4,796,993 |
Adjusted for Inflation | $5,866,626 |
Domestic Gross | $2,992,948 |
Adjusted for Inflation | $3,660,316 |
Worldwide Gross | $4,788,826 |
Adjusted for Inflation | $5,856,638 |
Domestic Gross | - |
Adjusted for Inflation | - |
Worldwide Gross | $4,781,389 |
Adjusted for Inflation | $5,847,543 |
Domestic Gross | $4,067,442 |
