VIEWING TRENDS
NFL Football

NFL Football

Sports
Episodes on TV
  • 2024: 17 episodes, 0 repeats
  • 2023: 42 episodes, 0 repeats
  • 2022: 9 episodes, 0 repeats
  • 2021: 3 episodes, 0 repeats
NFL Football

NFL Football

Sports
Episodes on TV
  • 2024: 17 episodes, 0 repeats
  • 2023: 42 episodes, 0 repeats
  • 2022: 9 episodes, 0 repeats
  • 2021: 3 episodes, 0 repeats
TV Ratings
2024
Mouse over each data point to see episode details.
Air Date Network Viewers
01/06/2024, 8:00 PM ABC 11,232,000
01/06/2024, 9:00 PM ABC 12,026,000
01/07/2024, 7:00 PM CBS 10,615,000
01/07/2024, 7:00 PM FOX 14,391,000
01/07/2024, 8:45 PM NBC 16,671,000
01/07/2024, 9:00 PM NBC 21,184,000
01/14/2024, 7:00 PM FOX 30,945,000
01/14/2024, 8:45 PM NBC 21,929,000
01/14/2024, 9:00 PM NBC 32,145,000
01/15/2024, 8:00 PM ABC 5,531,000
01/15/2024, 9:00 PM ABC 14,849,000
01/15/2024, 10:00 PM ABC 18,785,000
01/20/2024, 8:00 PM FOX 26,378,000
01/20/2024, 9:00 PM FOX 37,539,000
01/21/2024, 7:00 PM CBS 50,393,000
01/21/2024, 8:00 PM CBS 39,281,000
01/21/2024, 9:00 PM CBS 25,908,000
01/28/2024, 7:00 PM FOX 56,324,000
01/28/2024, 8:00 PM FOX 42,536,000
01/28/2024, 9:00 PM FOX 26,484,000
08/01/2024, 8:00 PM ABC 3,120,000
08/18/2024, 8:00 PM FOX 3,770,000
08/25/2024, 7:00 PM CBS 4,070,000
08/25/2024, 8:00 PM NBC 4,330,000
09/05/2024, 8:00 PM NBC 20,000,000
09/08/2024, 9:00 PM NBC 22,248,000
09/09/2024, 8:00 PM ABC 8,344,000
09/09/2024, 9:00 PM ABC 12,490,000
09/15/2024, 7:00 PM CBS 27,870,000
09/15/2024, 8:00 PM NBC 15,880,000
09/22/2024, 7:00 PM FOX 27,290,000
09/22/2024, 8:00 PM NBC 19,490,000
09/23/2024, 8:00 PM ABC 9,220,000
09/29/2024, 8:00 PM NBC 20,778,000
09/30/2024, 8:00 PM ABC 10,610,000
10/06/2024, 7:00 PM CBS 20,270,000
10/06/2024, 8:00 PM NBC 16,060,000
10/13/2024, 8:00 PM NBC 13,310,000
10/14/2024, 8:00 PM ABC 6,750,000
10/20/2024, 7:00 PM FOX 23,370,000
10/20/2024, 8:00 PM NBC 15,350,000
10/21/2024, 8:00 PM ABC 6,010,000
10/27/2024, 7:00 PM CBS 24,890,000
10/27/2024, 8:00 PM NBC 18,620,000
10/28/2024, 8:00 PM ABC 5,950,000
11/03/2024, 7:00 PM FOX 24,210,000
11/03/2024, 8:00 PM NBC 14,800,000
11/04/2024, 8:00 PM ABC 8,540,000
11/10/2024, 7:00 PM CBS 24,610,000
11/10/2024, 8:00 PM NBC 15,420,000
11/17/2024, 7:00 PM CBS 31,140,000
11/17/2024, 8:00 PM NBC 13,850,000
11/18/2024, 8:00 PM ABC 7,350,000
11/24/2024, 7:00 PM FOX 25,190,000
11/24/2024, 8:00 PM NBC 15,120,000
11/25/2024, 8:00 PM ABC 7,020,000
11/28/2024, 8:00 PM NBC 13,590,000
11/28/2024, 8:00 PM FOX 22,910,000
12/01/2024, 7:00 PM CBS 25,160,000
12/01/2024, 8:00 PM NBC 18,080,000
12/09/2024, 8:00 PM ABC 7,760,000
12/15/2024, 7:00 PM CBS 23,200,000
12/15/2024, 7:00 PM FOX 16,360,000
12/15/2024, 8:00 PM NBC 14,940,000
OTHER FEATURES
Snow White and the Seven Dwarfs
© 2024 ViewingTrends.com Contact Us