VIEWING TRENDS
Penn & Teller: Fool Us

Penn & Teller: Fool Us

Reality
Episodes on TV
  • 2024: 39 episodes, 25 repeats
  • 2023: 71 episodes, 56 repeats
  • 2022: 43 episodes, 29 repeats
  • 2021: 42 episodes, 18 repeats
  • 2020: 58 episodes, 41 repeats
  • 2019: 5 episodes, 2 repeats
Penn & Teller: Fool Us

Penn & Teller: Fool Us

Reality
Episodes on TV
  • 2024: 39 episodes, 25 repeats
  • 2023: 71 episodes, 56 repeats
  • 2022: 43 episodes, 29 repeats
  • 2021: 42 episodes, 18 repeats
  • 2020: 58 episodes, 41 repeats
  • 2019: 5 episodes, 2 repeats
TV Ratings
Mouse over each data point to see episode details.
Air Date Network Viewers
01/03/2020, 8:00 PM (Repeat) CW 965,000
01/10/2020, 8:00 PM (Repeat) CW 1,056,000
01/13/2020, 9:00 PM (Repeat) CW 491,000
02/14/2020, 8:00 PM (Repeat) CW 913,000
03/06/2020, 8:00 PM (Repeat) CW 812,000
03/13/2020, 8:00 PM (Repeat) CW 959,000
03/18/2020, 8:00 PM (Repeat) CW 1,014,000
03/20/2020, 8:00 PM (Repeat) CW 845,000
03/25/2020, 8:00 PM (Repeat) CW 861,000
04/01/2020, 8:00 PM (Repeat) CW 869,000
04/01/2020, 9:00 PM (Repeat) CW 844,000
04/24/2020, 8:00 PM (Repeat) CW 887,000
05/13/2020, 8:00 PM (Repeat) CW 714,000
05/18/2020, 8:00 PM CW 827,000
06/22/2020, 9:00 PM CW 1,126,000
06/28/2020, 9:00 PM (Repeat) CW 440,000
06/29/2020, 9:00 PM CW 1,015,000
07/05/2020, 9:00 PM (Repeat) CW 493,000
07/06/2020, 9:00 PM CW 932,000
07/12/2020, 9:00 PM (Repeat) CW 469,000
07/13/2020, 9:00 PM CW 944,000
07/19/2020, 9:00 PM (Repeat) CW 428,000
07/20/2020, 9:00 PM CW 1,016,000
07/26/2020, 9:00 PM (Repeat) CW 485,000
07/30/2020, 9:00 PM (Repeat) CW 562,000
08/03/2020, 9:00 PM CW 899,000
08/06/2020, 9:00 PM (Repeat) CW 465,000
08/10/2020, 9:00 PM (Repeat) CW 782,000
08/13/2020, 9:00 PM (Repeat) CW 518,000
08/17/2020, 9:00 PM CW 957,000
08/20/2020, 9:00 PM (Repeat) CW 620,000
08/24/2020, 9:00 PM CW 1,013,000
08/27/2020, 9:00 PM (Repeat) CW 722,000
08/31/2020, 9:00 PM CW 917,000
09/03/2020, 9:00 PM (Repeat) CW 568,000
09/07/2020, 8:00 PM (Repeat) CW 633,000
09/07/2020, 9:00 PM (Repeat) CW 631,000
09/10/2020, 9:00 PM (Repeat) CW 677,000
09/14/2020, 9:00 PM (Repeat) CW 631,000
09/17/2020, 9:00 PM (Repeat) CW 695,000
09/21/2020, 9:00 PM (Repeat) CW 672,000
09/24/2020, 9:00 PM (Repeat) CW 650,000
09/30/2020, 9:01 PM (Repeat) CW 506,000
10/01/2020, 9:00 PM (Repeat) CW 611,000
10/05/2020, 9:00 PM CW 781,000
10/12/2020, 9:00 PM CW 874,000
10/19/2020, 9:00 PM CW 852,000
10/26/2020, 9:00 PM CW 850,000
11/02/2020, 9:00 PM CW 714,000
11/03/2020, 8:00 PM (Repeat) CW 686,000
11/03/2020, 9:00 PM (Repeat) CW 660,000
11/09/2020, 9:00 PM (Repeat) CW 628,000
11/16/2020, 9:00 PM CW 792,000
11/30/2020, 9:00 PM (Repeat) CW 628,000
12/07/2020, 9:00 PM (Repeat) CW 579,000
12/16/2020, 9:00 PM (Repeat) CW 421,000
12/27/2020, 8:00 PM (Repeat) CW 407,000
12/28/2020, 9:00 PM CW 555,000
OTHER FEATURES
Snow White and the Seven Dwarfs
© 2024 ViewingTrends.com Contact Us