VIEWING TRENDS
Penn & Teller: Fool Us

Penn & Teller: Fool Us

Reality
Episodes on TV
  • 2024: 39 episodes, 25 repeats
  • 2023: 71 episodes, 56 repeats
  • 2022: 43 episodes, 29 repeats
  • 2021: 42 episodes, 18 repeats
  • 2020: 58 episodes, 41 repeats
  • 2019: 5 episodes, 2 repeats
Penn & Teller: Fool Us

Penn & Teller: Fool Us

Reality
Episodes on TV
  • 2024: 39 episodes, 25 repeats
  • 2023: 71 episodes, 56 repeats
  • 2022: 43 episodes, 29 repeats
  • 2021: 42 episodes, 18 repeats
  • 2020: 58 episodes, 41 repeats
  • 2019: 5 episodes, 2 repeats
TV Ratings
Mouse over each data point to see episode details.
Air Date Network Viewers
01/02/2022, 9:00 PM (Repeat) CW 362,000
01/04/2022, 8:00 PM (Repeat) CW 698,000
01/07/2022, 8:00 PM CW 892,000
01/14/2022, 8:00 PM CW 859,000
01/21/2022, 8:00 PM CW 908,000
01/28/2022, 8:00 PM CW 761,000
02/04/2022, 8:00 PM (Repeat) CW 739,000
02/11/2022, 8:00 PM (Repeat) CW 495,000
02/18/2022, 8:00 PM (Repeat) CW 398,000
02/25/2022, 8:00 PM CW 758,000
03/04/2022, 8:00 PM CW 853,000
06/17/2022, 8:00 PM CW 621,000
06/24/2022, 8:00 PM (Repeat) CW 599,000
06/26/2022, 9:00 PM (Repeat) CW 427,000
07/01/2022, 8:00 PM (Repeat) CW 505,000
07/03/2022, 9:00 PM (Repeat) CW 416,000
07/08/2022, 8:00 PM (Repeat) CW 590,000
07/10/2022, 9:00 PM (Repeat) CW 363,000
07/15/2022, 8:00 PM (Repeat) CW 547,000
07/17/2022, 9:00 PM (Repeat) CW 369,000
07/22/2022, 8:00 PM (Repeat) CW 534,000
07/24/2022, 9:00 PM (Repeat) CW 357,000
07/29/2022, 8:00 PM (Repeat) CW 554,000
07/31/2022, 9:00 PM (Repeat) CW 311,000
08/07/2022, 9:00 PM (Repeat) CW 320,000
08/14/2022, 9:00 PM (Repeat) CW 420,000
08/21/2022, 9:00 PM (Repeat) CW 417,000
09/04/2022, 9:00 PM (Repeat) CW 439,000
09/11/2022, 9:00 PM (Repeat) CW 448,000
09/12/2022, 9:00 PM (Repeat) CW 405,000
09/18/2022, 9:00 PM (Repeat) CW 391,000
09/19/2022, 9:00 PM (Repeat) CW 314,000
09/25/2022, 9:00 PM (Repeat) CW 408,000
09/26/2022, 9:00 PM (Repeat) CW 304,000
09/30/2022, 8:00 PM (Repeat) CW 452,000
10/14/2022, 8:00 PM CW 553,000
10/21/2022, 8:00 PM CW 741,000
10/28/2022, 8:00 PM CW 542,000
11/04/2022, 8:00 PM CW 809,000
11/11/2022, 8:00 PM CW 644,000
11/18/2022, 8:00 PM CW 784,000
12/02/2022, 8:00 PM CW 719,000
12/09/2022, 8:00 PM (Repeat) CW 593,000
OTHER FEATURES
Snow White and the Seven Dwarfs
© 2024 ViewingTrends.com Contact Us