VIEWING TRENDS

Whose Line Is It Anyway?

Whose Line Is It Anyway?
Whose Line Is It Anyway?
Comedy
Episodes on TV
  • 2024: 52 episodes, 29 repeats
  • 2023: 124 episodes, 100 repeats
  • 2022: 68 episodes, 57 repeats
  • 2021: 57 episodes, 40 repeats
  • 2020: 114 episodes, 92 repeats
  • 2019: 8 episodes, 7 repeats
TV Ratings
Mouse over each data point to see episode details.
Air Date Network Viewers
11/01/2024, 8:30 PM CW 450,000
11/01/2024, 8:00 PM CW 470,000
10/25/2024, 8:30 PM CW 350,000
10/25/2024, 8:00 PM CW 310,000
10/18/2024, 8:30 PM CW 420,000
10/18/2024, 8:00 PM CW 390,000
10/11/2024, 8:30 PM CW 540,000
10/11/2024, 8:00 PM CW 520,000
10/04/2024, 8:30 PM CW 410,000
10/04/2024, 8:00 PM CW 450,000
09/27/2024, 8:30 PM CW 510,000
09/27/2024, 8:00 PM CW 460,000
09/13/2024, 8:30 PM CW 390,000
09/13/2024, 8:00 PM CW 430,000
09/06/2024, 8:00 PM CW 431,000
06/24/2024, 9:30 PM (Repeat) CW 320,000
06/24/2024, 9:00 PM (Repeat) CW 287,000
06/17/2024, 9:30 PM (Repeat) CW 332,000
06/17/2024, 9:00 PM (Repeat) CW 295,000
06/10/2024, 9:30 PM CW 385,000
06/10/2024, 9:00 PM CW 323,000
06/03/2024, 9:30 PM (Repeat) CW 291,000
06/03/2024, 9:00 PM (Repeat) CW 230,000
05/27/2024, 9:30 PM (Repeat) CW 294,000
05/27/2024, 9:00 PM (Repeat) CW 210,000
05/20/2024, 9:30 PM (Repeat) CW 369,000
05/20/2024, 9:00 PM (Repeat) CW 361,000
05/13/2024, 9:30 PM (Repeat) CW 279,000
05/13/2024, 9:00 PM (Repeat) CW 276,000
05/06/2024, 9:30 PM (Repeat) CW 256,000
05/06/2024, 9:00 PM (Repeat) CW 255,000
04/29/2024, 9:30 PM (Repeat) CW 272,000
04/29/2024, 9:00 PM (Repeat) CW 248,000
04/22/2024, 9:30 PM (Repeat) CW 266,000
04/22/2024, 9:00 PM (Repeat) CW 235,000
02/13/2024, 9:30 PM (Repeat) CW 375,000
02/13/2024, 9:00 PM CW 286,000
02/06/2024, 9:30 PM (Repeat) CW 446,000
02/06/2024, 9:00 PM CW 473,000
01/30/2024, 9:30 PM (Repeat) CW 460,000
01/30/2024, 9:00 PM CW 516,000
01/23/2024, 9:30 PM (Repeat) CW 413,000
01/23/2024, 9:00 PM CW 419,000
01/16/2024, 9:30 PM (Repeat) CW 291,000
01/16/2024, 9:00 PM CW 305,000
01/10/2024, 8:30 PM (Repeat) CW 454,000
01/10/2024, 8:00 PM (Repeat) CW 498,000
01/09/2024, 9:30 PM (Repeat) CW 343,000
01/09/2024, 9:00 PM CW 398,000
01/03/2024, 8:00 PM (Repeat) CW 661,000
01/02/2024, 9:30 PM (Repeat) CW 291,000
01/02/2024, 9:00 PM (Repeat) CW 265,000
OTHER FEATURES
Strange Foods From Around the World, Vol 2
© 2024 ViewingTrends.com Contact Us