VIEWING TRENDS

Dateline NBC

Dateline NBC
Dateline NBC
News/Documentary
Episodes on TV
  • 2024: 59 episodes, 25 repeats
  • 2023: 81 episodes, 36 repeats
  • 2022: 90 episodes, 57 repeats
  • 2021: 70 episodes, 19 repeats
  • 2020: 69 episodes, 27 repeats
  • 2019: 22 episodes, 2 repeats
TV Ratings
Mouse over each data point to see episode details.
Air Date Network Viewers
11/08/2024, 9:00 PM NBC 1,970,000
11/01/2024, 9:00 PM NBC 2,370,000
10/25/2024, 9:00 PM NBC 2,090,000
10/18/2024, 9:00 PM NBC 2,040,000
10/11/2024, 9:00 PM NBC 2,270,000
10/04/2024, 9:00 PM NBC 2,440,000
09/27/2024, 9:00 PM NBC 2,800,000
09/20/2024, 9:00 PM NBC 1,710,000
09/13/2024, 9:00 PM NBC 1,760,000
08/23/2024, 10:00 PM (Repeat) NBC 1,769,000
08/17/2024, 9:00 PM (Repeat) NBC 1,770,000
08/16/2024, 9:00 PM (Repeat) NBC 1,982,000
07/20/2024, 10:00 PM (Repeat) NBC 1,406,000
07/19/2024, 10:00 PM NBC 2,235,000
07/19/2024, 9:00 PM NBC 2,173,000
07/12/2024, 10:00 PM NBC 2,633,000
07/06/2024, 10:00 PM (Repeat) NBC 1,517,000
07/05/2024, 9:00 PM NBC 1,530,000
06/14/2024, 10:00 PM NBC 2,621,000
06/08/2024, 10:00 PM (Repeat) NBC 1,478,000
06/07/2024, 9:00 PM NBC 2,201,000
05/31/2024, 9:00 PM (Repeat) NBC 2,542,000
05/25/2024, 10:00 PM (Repeat) NBC 1,679,000
05/24/2024, 9:00 PM (Repeat) NBC 2,219,000
05/19/2024, 10:00 PM (Repeat) NBC 1,419,000
05/17/2024, 9:00 PM (Repeat) NBC 2,186,000
05/10/2024, 9:00 PM NBC 2,192,000
05/05/2024, 10:00 PM (Repeat) NBC 2,018,000
05/03/2024, 9:00 PM NBC 2,397,000
04/28/2024, 10:00 PM (Repeat) NBC 1,735,000
04/26/2024, 9:00 PM NBC 3,340,000
04/21/2024, 10:00 PM (Repeat) NBC 1,758,000
04/19/2024, 9:00 PM NBC 2,607,000
04/14/2024, 10:00 PM (Repeat) NBC 1,447,000
04/12/2024, 9:00 PM NBC 2,419,000
04/07/2024, 10:00 PM (Repeat) NBC 1,614,000
04/05/2024, 9:00 PM NBC 2,012,000
03/31/2024, 9:00 PM (Repeat) NBC 2,123,000
03/29/2024, 9:00 PM (Repeat) NBC 2,206,000
03/24/2024, 10:00 PM (Repeat) NBC 1,679,000
03/22/2024, 9:00 PM NBC 2,333,000
03/17/2024, 10:00 PM (Repeat) NBC 1,796,000
03/15/2024, 9:00 PM NBC 2,229,000
03/08/2024, 9:00 PM NBC 2,644,000
03/01/2024, 9:00 PM NBC 2,951,000
02/25/2024, 9:00 PM (Repeat) NBC 1,888,000
02/23/2024, 9:00 PM NBC 2,272,000
02/18/2024, 10:00 PM NBC 2,513,000
02/16/2024, 9:00 PM NBC 2,656,000
02/11/2024, 9:00 PM (Repeat) NBC 938,000
02/09/2024, 9:00 PM NBC 2,633,000
02/04/2024, 9:00 PM (Repeat) NBC 1,899,000
02/02/2024, 9:00 PM NBC 2,485,000
01/28/2024, 9:00 PM (Repeat) NBC 1,934,000
01/21/2024, 8:00 PM (Repeat) NBC 2,055,000
01/19/2024, 9:00 PM NBC 2,685,000
01/12/2024, 9:00 PM NBC 2,935,000
01/05/2024, 10:00 PM NBC 2,066,000
01/04/2024, 10:00 PM NBC 2,487,000
OTHER FEATURES
Strange Foods From Around the World, Vol 2
© 2024 ViewingTrends.com Contact Us