VIEWING TRENDS
America's Funniest Home Videos

America's Funniest Home Videos

Reality
Episodes on TV
  • 2024: 67 episodes, 44 repeats
  • 2023: 74 episodes, 47 repeats
  • 2022: 63 episodes, 39 repeats
  • 2021: 53 episodes, 29 repeats
  • 2020: 57 episodes, 35 repeats
  • 2019: 12 episodes, 2 repeats
America's Funniest Home Videos

America's Funniest Home Videos

Reality
Episodes on TV
  • 2024: 67 episodes, 44 repeats
  • 2023: 74 episodes, 47 repeats
  • 2022: 63 episodes, 39 repeats
  • 2021: 53 episodes, 29 repeats
  • 2020: 57 episodes, 35 repeats
  • 2019: 12 episodes, 2 repeats
TV Ratings
Mouse over each data point to see episode details.
Air Date Network Viewers
01/05/2020, 7:00 PM ABC 4,586,000
01/12/2020, 7:00 PM ABC 4,353,000
01/19/2020, 7:00 PM ABC 3,871,000
01/26/2020, 7:00 PM (Repeat) ABC 5,862,000
01/26/2020, 8:00 PM (Repeat) ABC 4,444,000
02/02/2020, 7:00 PM (Repeat) ABC 1,568,000
02/02/2020, 8:00 PM (Repeat) ABC 1,741,000
02/16/2020, 7:00 PM ABC 5,593,000
02/23/2020, 7:00 PM ABC 6,176,000
03/01/2020, 7:00 PM (Repeat) ABC 5,106,000
03/08/2020, 7:00 PM (Repeat) ABC 4,966,000
03/15/2020, 7:00 PM ABC 6,076,000
03/22/2020, 7:00 PM ABC 6,190,000
03/29/2020, 7:00 PM ABC 6,540,000
04/05/2020, 7:00 PM ABC 5,753,000
04/12/2020, 7:00 PM (Repeat) ABC 5,595,000
04/19/2020, 7:00 PM (Repeat) ABC 5,355,000
05/03/2020, 7:00 PM ABC 5,269,000
05/17/2020, 7:00 PM ABC 4,615,000
05/24/2020, 7:00 PM (Repeat) ABC 3,855,000
05/31/2020, 7:00 PM ABC 4,258,000
06/07/2020, 7:00 PM ABC 4,543,000
06/14/2020, 7:00 PM ABC 4,685,000
06/27/2020, 8:00 PM (Repeat) ABC 2,122,000
06/28/2020, 7:00 PM (Repeat) ABC 4,230,000
07/04/2020, 8:00 PM (Repeat) ABC 2,153,000
07/05/2020, 7:00 PM (Repeat) ABC 4,268,000
07/11/2020, 8:00 PM (Repeat) ABC 2,642,000
07/12/2020, 7:00 PM (Repeat) ABC 4,211,000
07/18/2020, 8:00 PM (Repeat) ABC 2,563,000
07/19/2020, 7:00 PM (Repeat) ABC 4,259,000
07/26/2020, 7:00 PM (Repeat) ABC 4,054,000
08/01/2020, 8:00 PM (Repeat) ABC 2,474,000
08/02/2020, 7:00 PM (Repeat) ABC 3,425,000
08/08/2020, 8:00 PM (Repeat) ABC 2,492,000
08/09/2020, 7:00 PM (Repeat) ABC 4,408,000
08/15/2020, 8:00 PM (Repeat) ABC 2,556,000
08/16/2020, 7:00 PM (Repeat) ABC 4,454,000
08/23/2020, 7:00 PM (Repeat) ABC 4,659,000
08/29/2020, 8:00 PM (Repeat) ABC 2,628,000
08/30/2020, 7:00 PM (Repeat) ABC 4,622,000
09/05/2020, 8:00 PM (Repeat) ABC 2,565,000
09/05/2020, 9:00 PM (Repeat) ABC 2,559,000
09/05/2020, 10:00 PM (Repeat) ABC 1,918,000
09/06/2020, 7:10 PM (Repeat) ABC 3,835,000
09/13/2020, 7:00 PM (Repeat) ABC 3,512,000
09/25/2020, 8:00 PM (Repeat) ABC 3,128,000
09/27/2020, 7:00 PM (Repeat) ABC 3,410,000
10/18/2020, 7:00 PM ABC 4,459,000
10/25/2020, 7:00 PM ABC 4,781,000
11/01/2020, 7:00 PM ABC 4,458,000
11/08/2020, 7:00 PM ABC 4,990,000
11/15/2020, 7:00 PM ABC 5,180,000
11/22/2020, 7:00 PM ABC 4,103,000
12/06/2020, 7:00 PM ABC 4,962,000
12/27/2020, 7:00 PM ABC 3,732,000
12/27/2020, 8:00 PM (Repeat) ABC 3,839,000
OTHER FEATURES
Snow White and the Seven Dwarfs
© 2024 ViewingTrends.com Contact Us