VIEWING TRENDS
America's Funniest Home Videos

America's Funniest Home Videos

Reality
Episodes on TV
  • 2024: 67 episodes, 44 repeats
  • 2023: 74 episodes, 47 repeats
  • 2022: 63 episodes, 39 repeats
  • 2021: 53 episodes, 29 repeats
  • 2020: 57 episodes, 35 repeats
  • 2019: 12 episodes, 2 repeats
America's Funniest Home Videos

America's Funniest Home Videos

Reality
Episodes on TV
  • 2024: 67 episodes, 44 repeats
  • 2023: 74 episodes, 47 repeats
  • 2022: 63 episodes, 39 repeats
  • 2021: 53 episodes, 29 repeats
  • 2020: 57 episodes, 35 repeats
  • 2019: 12 episodes, 2 repeats
TV Ratings
Mouse over each data point to see episode details.
Air Date Network Viewers
01/03/2021, 7:00 PM ABC 5,091,000
01/10/2021, 7:00 PM ABC 5,240,000
01/17/2021, 7:00 PM ABC 4,182,000
01/24/2021, 7:00 PM ABC 4,062,000
01/31/2021, 7:00 PM (Repeat) ABC 5,074,000
02/07/2021, 7:00 PM (Repeat) ABC 1,729,000
02/07/2021, 8:00 PM (Repeat) ABC 1,842,000
02/14/2021, 7:00 PM ABC 5,965,000
02/21/2021, 7:00 PM ABC 5,356,000
02/28/2021, 7:00 PM ABC 5,838,000
03/07/2021, 7:00 PM ABC 5,590,000
03/14/2021, 7:00 PM (Repeat) ABC 4,996,000
03/21/2021, 7:00 PM ABC 5,122,000
03/28/2021, 7:00 PM ABC 5,704,000
04/04/2021, 7:00 PM ABC 4,502,000
04/11/2021, 7:00 PM ABC 4,916,000
05/02/2021, 7:00 PM ABC 4,626,000
05/09/2021, 7:00 PM ABC 4,565,000
05/16/2021, 7:00 PM ABC 4,639,000
05/23/2021, 7:00 PM ABC 4,245,000
05/30/2021, 7:00 PM (Repeat) ABC 3,960,000
06/06/2021, 7:00 PM (Repeat) ABC 4,777,000
06/13/2021, 7:00 PM (Repeat) ABC 3,874,000
06/20/2021, 7:00 PM (Repeat) ABC 4,348,000
06/26/2021, 8:00 PM (Repeat) ABC 2,343,000
06/27/2021, 7:00 PM (Repeat) ABC 4,350,000
07/03/2021, 8:00 PM (Repeat) ABC 1,858,000
07/04/2021, 7:00 PM (Repeat) ABC 3,103,000
07/18/2021, 7:00 PM (Repeat) ABC 3,951,000
07/24/2021, 8:00 PM (Repeat) ABC 1,980,000
07/25/2021, 7:00 PM (Repeat) ABC 3,517,000
07/31/2021, 8:00 PM (Repeat) ABC 2,043,000
08/01/2021, 7:00 PM (Repeat) ABC 3,249,000
08/07/2021, 8:00 PM (Repeat) ABC 1,917,000
08/14/2021, 8:00 PM (Repeat) ABC 1,782,000
08/15/2021, 7:00 PM (Repeat) ABC 3,594,000
08/22/2021, 7:00 PM (Repeat) ABC 4,323,000
08/28/2021, 8:00 PM (Repeat) ABC 2,183,000
08/29/2021, 7:00 PM (Repeat) ABC 4,757,000
09/12/2021, 7:00 PM (Repeat) ABC 4,065,000
09/19/2021, 7:00 PM (Repeat) ABC 4,463,000
10/03/2021, 7:00 PM ABC 4,753,000
10/10/2021, 7:00 PM ABC 3,902,000
10/17/2021, 7:00 PM ABC 4,417,000
10/24/2021, 7:00 PM (Repeat) ABC 5,250,000
10/31/2021, 7:00 PM ABC 4,354,000
11/07/2021, 7:00 PM ABC 4,410,000
11/14/2021, 7:00 PM ABC 4,704,000
11/21/2021, 7:00 PM ABC 4,413,000
11/25/2021, 9:00 PM (Repeat) ABC 1,787,000
11/25/2021, 10:00 PM (Repeat) ABC 1,696,000
12/12/2021, 7:00 PM ABC 4,134,000
12/26/2021, 7:00 PM (Repeat) ABC 3,955,000
OTHER FEATURES
Snow White and the Seven Dwarfs
© 2024 ViewingTrends.com Contact Us