VIEWING TRENDS
Law & Order: Special Victims Unit

Law & Order: Special Victims Unit

Crime, Drama, Mystery, Drama
This series follows the Special Victims Unit, a specially trained squad of detectives in the New York City Police Department that investigate sexually related crimes.
Episodes on TV
  • 2024: 39 episodes, 17 repeats
  • 2023: 37 episodes, 24 repeats
  • 2022: 42 episodes, 20 repeats
  • 2021: 49 episodes, 28 repeats
  • 2020: 38 episodes, 24 repeats
  • 2019: 9 episodes, 0 repeats
Weeks Ranked Among Top 10 on Streaming
  • 2 weeks on Hulu / Netflix / Pea
Law & Order: Special Victims Unit

Law & Order: Special Victims Unit

Crime, Drama, Mystery, Drama
This series follows the Special Victims Unit, a specially trained squad of detectives in the New York City Police Department that investigate sexually related crimes.
Episodes on TV
  • 2024: 39 episodes, 17 repeats
  • 2023: 37 episodes, 24 repeats
  • 2022: 42 episodes, 20 repeats
  • 2021: 49 episodes, 28 repeats
  • 2020: 38 episodes, 24 repeats
  • 2019: 9 episodes, 0 repeats
Weeks Ranked Among Top 10 on Streaming
  • 2 weeks on Hulu / Netflix / Pea
TV Ratings
Mouse over each data point to see episode details.
Air Date Network Viewers
01/06/2022, 9:00 PM NBC 4,082,000
01/13/2022, 9:00 PM NBC 4,215,000
01/20/2022, 9:00 PM NBC 4,311,000
01/27/2022, 9:00 PM (Repeat) NBC 2,311,000
01/30/2022, 10:00 PM (Repeat) NBC 1,632,000
02/24/2022, 9:00 PM NBC 5,146,000
03/03/2022, 9:00 PM NBC 4,497,000
03/10/2022, 9:00 PM NBC 4,507,000
03/17/2022, 9:00 PM NBC 4,715,000
03/24/2022, 9:00 PM (Repeat) NBC 3,062,000
03/31/2022, 9:00 PM (Repeat) NBC 2,639,000
04/07/2022, 9:00 PM NBC 4,327,000
04/14/2022, 9:00 PM NBC 4,736,000
04/21/2022, 9:00 PM (Repeat) NBC 2,836,000
04/28/2022, 9:00 PM NBC 4,885,000
05/05/2022, 9:00 PM NBC 4,903,000
05/12/2022, 9:00 PM NBC 4,502,000
05/19/2022, 9:00 PM NBC 4,524,000
05/26/2022, 9:00 PM (Repeat) NBC 2,086,000
06/02/2022, 9:00 PM (Repeat) NBC 2,955,000
06/09/2022, 10:00 PM (Repeat) NBC 1,692,000
06/16/2022, 9:00 PM (Repeat) NBC 2,259,000
06/23/2022, 9:00 PM (Repeat) NBC 2,563,000
06/30/2022, 9:00 PM (Repeat) NBC 2,579,000
07/07/2022, 9:00 PM (Repeat) NBC 2,552,000
07/14/2022, 9:00 PM (Repeat) NBC 2,581,000
07/28/2022, 9:00 PM (Repeat) NBC 2,592,000
08/11/2022, 9:00 PM (Repeat) NBC 2,138,000
08/18/2022, 9:00 PM (Repeat) NBC 2,654,000
08/25/2022, 9:00 PM (Repeat) NBC 2,894,000
09/01/2022, 9:00 PM (Repeat) NBC 2,140,000
09/15/2022, 9:00 PM (Repeat) NBC 2,662,000
09/22/2022, 9:00 PM NBC 5,465,000
09/29/2022, 9:00 PM NBC 4,680,000
10/06/2022, 9:00 PM NBC 4,162,000
10/13/2022, 9:00 PM NBC 4,363,000
10/20/2022, 9:00 PM (Repeat) NBC 2,814,000
10/27/2022, 9:00 PM NBC 4,419,000
11/03/2022, 9:00 PM NBC 3,904,000
11/10/2022, 9:00 PM NBC 4,121,000
11/17/2022, 9:00 PM NBC 4,946,000
12/08/2022, 9:00 PM NBC 4,978,000
Weeks Ranked Among Top 10 on Streaming
Mouse over each data point to see episode details.
Week Service Streamed
05/06/2024 Hulu / Netflix / Pea 10.50 million hours
05/13/2024 Hulu / Netflix / Pea 10.23 million hours
OTHER FEATURES
Star Wars: Behind the Scenes
© 2024 ViewingTrends.com Contact Us