VIEWING TRENDS
Law & Order: Special Victims Unit

Law & Order: Special Victims Unit

Crime, Drama, Mystery, Drama
This series follows the Special Victims Unit, a specially trained squad of detectives in the New York City Police Department that investigate sexually related crimes.
Episodes on TV
  • 2024: 39 episodes, 17 repeats
  • 2023: 37 episodes, 24 repeats
  • 2022: 42 episodes, 20 repeats
  • 2021: 49 episodes, 28 repeats
  • 2020: 38 episodes, 24 repeats
  • 2019: 9 episodes, 0 repeats
Weeks Ranked Among Top 10 on Streaming
  • 2 weeks on Hulu / Netflix / Pea
Law & Order: Special Victims Unit

Law & Order: Special Victims Unit

Crime, Drama, Mystery, Drama
This series follows the Special Victims Unit, a specially trained squad of detectives in the New York City Police Department that investigate sexually related crimes.
Episodes on TV
  • 2024: 39 episodes, 17 repeats
  • 2023: 37 episodes, 24 repeats
  • 2022: 42 episodes, 20 repeats
  • 2021: 49 episodes, 28 repeats
  • 2020: 38 episodes, 24 repeats
  • 2019: 9 episodes, 0 repeats
Weeks Ranked Among Top 10 on Streaming
  • 2 weeks on Hulu / Netflix / Pea
TV Ratings
Mouse over each data point to see episode details.
Air Date Network Viewers
01/05/2023, 9:00 PM NBC 5,488,000
01/12/2023, 9:00 PM NBC 5,126,000
01/19/2023, 9:00 PM (Repeat) NBC 3,405,000
01/26/2023, 9:00 PM NBC 5,774,000
02/02/2023, 9:00 PM NBC 5,338,000
02/16/2023, 9:00 PM NBC 5,127,000
02/23/2023, 9:00 PM NBC 5,009,000
03/02/2023, 9:00 PM (Repeat) NBC 2,872,000
03/09/2023, 9:00 PM (Repeat) NBC 2,746,000
03/16/2023, 9:00 PM (Repeat) NBC 2,975,000
03/23/2023, 9:00 PM NBC 4,559,000
03/30/2023, 9:00 PM NBC 4,292,000
04/06/2023, 9:00 PM NBC 4,563,000
04/13/2023, 9:00 PM (Repeat) NBC 2,710,000
04/20/2023, 9:00 PM (Repeat) NBC 2,704,000
04/27/2023, 9:00 PM NBC 4,394,000
05/04/2023, 9:00 PM NBC 4,282,000
05/11/2023, 9:00 PM NBC 4,238,000
05/18/2023, 9:00 PM NBC 4,365,000
05/25/2023, 9:00 PM (Repeat) NBC 2,297,000
06/08/2023, 9:00 PM (Repeat) NBC 1,934,000
06/22/2023, 9:00 PM (Repeat) NBC 1,913,000
06/29/2023, 9:00 PM (Repeat) NBC 1,817,000
07/06/2023, 9:00 PM (Repeat) NBC 1,905,000
07/20/2023, 9:00 PM (Repeat) NBC 1,822,000
07/20/2023, 10:00 PM (Repeat) NBC 1,852,000
07/27/2023, 9:00 PM (Repeat) NBC 1,864,000
07/27/2023, 10:00 PM (Repeat) NBC 1,843,000
08/10/2023, 9:00 PM (Repeat) NBC 2,362,000
08/10/2023, 10:00 PM (Repeat) NBC 1,968,000
08/17/2023, 9:00 PM (Repeat) NBC 1,971,000
08/24/2023, 9:00 PM (Repeat) NBC 1,923,000
08/31/2023, 9:00 PM (Repeat) NBC 1,938,000
10/05/2023, 8:00 PM (Repeat) NBC 2,198,000
10/12/2023, 8:00 PM (Repeat) NBC 2,197,000
10/19/2023, 8:00 PM (Repeat) NBC 1,960,000
10/26/2023, 8:00 PM (Repeat) NBC 2,453,000
Weeks Ranked Among Top 10 on Streaming
Mouse over each data point to see episode details.
Week Service Streamed
05/06/2024 Hulu / Netflix / Pea 10.50 million hours
05/13/2024 Hulu / Netflix / Pea 10.23 million hours
OTHER FEATURES
Star Wars: Behind the Scenes
© 2024 ViewingTrends.com Contact Us