VIEWING TRENDS
America's Funniest Home Videos

America's Funniest Home Videos

Reality
Episodes on TV
  • 2024: 67 episodes, 44 repeats
  • 2023: 74 episodes, 47 repeats
  • 2022: 63 episodes, 39 repeats
  • 2021: 53 episodes, 29 repeats
  • 2020: 57 episodes, 35 repeats
  • 2019: 12 episodes, 2 repeats
America's Funniest Home Videos

America's Funniest Home Videos

Reality
Episodes on TV
  • 2024: 67 episodes, 44 repeats
  • 2023: 74 episodes, 47 repeats
  • 2022: 63 episodes, 39 repeats
  • 2021: 53 episodes, 29 repeats
  • 2020: 57 episodes, 35 repeats
  • 2019: 12 episodes, 2 repeats
TV Ratings
Mouse over each data point to see episode details.
Air Date Network Viewers
01/07/2024, 7:00 PM ABC 4,306,000
01/14/2024, 7:00 PM ABC 3,231,000
01/14/2024, 8:00 PM (Repeat) ABC 2,774,000
01/21/2024, 7:00 PM (Repeat) ABC 3,402,000
01/21/2024, 8:00 PM (Repeat) ABC 2,503,000
01/28/2024, 7:00 PM (Repeat) ABC 2,323,000
02/04/2024, 7:00 PM (Repeat) ABC 4,051,000
02/04/2024, 8:00 PM (Repeat) ABC 2,950,000
02/11/2024, 7:00 PM (Repeat) ABC 966,000
02/11/2024, 8:00 PM (Repeat) ABC 1,065,000
02/18/2024, 7:00 PM (Repeat) ABC 4,282,000
02/25/2024, 7:00 PM ABC 4,575,000
03/03/2024, 7:00 PM ABC 5,149,000
03/17/2024, 7:00 PM ABC 4,578,000
03/24/2024, 7:00 PM ABC 4,513,000
03/31/2024, 7:00 PM ABC 4,053,000
04/07/2024, 7:00 PM ABC 5,143,000
04/14/2024, 7:00 PM (Repeat) ABC 4,060,000
04/21/2024, 7:00 PM ABC 4,406,000
04/28/2024, 7:00 PM ABC 4,451,000
05/05/2024, 7:00 PM ABC 4,173,000
05/12/2024, 7:00 PM ABC 4,199,000
05/19/2024, 7:00 PM ABC 4,297,000
05/26/2024, 7:00 PM (Repeat) ABC 2,825,000
05/26/2024, 8:00 PM (Repeat) ABC 2,434,000
05/26/2024, 9:00 PM (Repeat) ABC 2,044,000
05/26/2024, 10:00 PM (Repeat) ABC 1,736,000
06/02/2024, 7:00 PM (Repeat) ABC 3,491,000
06/16/2024, 7:00 PM (Repeat) ABC 3,237,000
06/16/2024, 8:00 PM (Repeat) ABC 2,836,000
06/23/2024, 7:00 PM (Repeat) ABC 3,580,000
06/23/2024, 8:00 PM (Repeat) ABC 3,185,000
06/30/2024, 7:00 PM (Repeat) ABC 3,420,000
06/30/2024, 8:00 PM (Repeat) ABC 2,850,000
07/04/2024, 8:00 PM (Repeat) ABC 2,159,000
07/04/2024, 9:00 PM (Repeat) ABC 1,827,000
07/04/2024, 10:00 PM (Repeat) ABC 1,673,000
07/07/2024, 7:00 PM (Repeat) ABC 3,531,000
07/07/2024, 8:00 PM (Repeat) ABC 2,950,000
07/14/2024, 7:00 PM (Repeat) ABC 3,603,000
07/14/2024, 8:00 PM (Repeat) ABC 3,697,000
08/04/2024, 7:00 PM (Repeat) ABC 2,774,000
08/04/2024, 8:00 PM (Repeat) ABC 2,394,000
08/11/2024, 7:00 PM (Repeat) ABC 3,223,000
08/11/2024, 8:00 PM ABC 3,071,000
08/18/2024, 7:00 PM (Repeat) ABC 3,360,000
08/18/2024, 8:00 PM (Repeat) ABC 2,940,000
08/25/2024, 7:00 PM (Repeat) ABC 3,970,000
08/25/2024, 8:00 PM (Repeat) ABC 3,190,000
09/01/2024, 7:00 PM (Repeat) ABC 2,820,000
09/08/2024, 7:00 PM (Repeat) ABC 2,722,000
09/08/2024, 8:00 PM (Repeat) ABC 2,854,000
09/08/2024, 9:00 PM (Repeat) ABC 2,318,000
09/08/2024, 10:00 PM (Repeat) ABC 1,424,000
09/22/2024, 7:00 PM (Repeat) ABC 2,460,000
09/29/2024, 7:00 PM ABC 3,998,000
10/06/2024, 7:00 PM ABC 3,590,000
10/13/2024, 7:00 PM (Repeat) ABC 3,130,000
10/20/2024, 7:00 PM ABC 3,270,000
10/27/2024, 7:00 PM ABC 3,460,000
11/03/2024, 7:00 PM (Repeat) ABC 3,110,000
11/10/2024, 7:00 PM ABC 4,320,000
11/17/2024, 7:00 PM ABC 3,410,000
11/24/2024, 7:00 PM ABC 3,610,000
11/24/2024, 8:00 PM ABC 2,550,000
11/27/2024, 8:00 PM (Repeat) ABC 2,720,000
12/01/2024, 7:00 PM ABC 3,660,000
OTHER FEATURES
Snow White and the Seven Dwarfs
© 2024 ViewingTrends.com Contact Us